ABSL MF Gamification FingoMF 728x90

Mutual Fund NAV Changes

Submit
Scheme Name Inception Date Latest NAV Date Latest NAV 52 Week Highest NAV Date 52 Week Highest NAV Change Percentage (%)
Motilal Oswal Nifty India Defence Index Fund Reg Gr 03-07-2024 20-02-2025 7.0547 11-07-2024 10.8623 35.05
HDFC Defence Fund Gr 02-06-2023 20-02-2025 17.173 08-07-2024 24.862 30.93
HDFC Defence Fund IDCW 02-06-2023 20-02-2025 17.173 08-07-2024 24.862 30.93
Invesco India Infra IDCW 21-11-2007 20-02-2025 34.59 05-07-2024 50.04 30.88
Nippon India Power & Infra IDCW 08-05-2004 20-02-2025 56.388 27-09-2024 78.9164 28.55
DSP India TIGER Fund Reg IDCW 11-06-2004 20-02-2025 25.61 01-10-2024 35.81 28.48
Bandhan Equity Savings Reg Mly IDCW | Invest Online 09-06-2008 20-02-2025 10.827 26-09-2024 15.104 28.32
Samco Special Opportunities Fund Reg Gr 06-06-2024 20-02-2025 7.63 31-07-2024 10.62 28.15
ABSL PSU Equity Reg IDCW Pay 30-12-2019 20-02-2025 22.28 01-08-2024 30.97 28.06
Motilal Oswal Focused 25 (MOF25) Reg Gr | Invest Online 05-05-2013 20-02-2025 37.455 13-09-2024 51.7443 27.62
Motilal Oswal Focused 25 (MOF25) Reg IDCW | Invest Online 13-05-2013 20-02-2025 17.7821 13-09-2024 24.566 27.61
DSP Nifty Smallcap250 Quality 50 Index Reg IDCW 26-12-2023 20-02-2025 9.9419 11-12-2024 13.7156 27.51
Tata Infra Reg IDCW 31-12-2004 20-02-2025 70.9873 31-07-2024 97.1582 26.94
Tata Infra Reg Gr 31-12-2004 20-02-2025 149.7615 31-07-2024 204.9744 26.94
HSBC Infrastructure Fund Reg IDCW 01-01-2013 20-02-2025 32.4789 09-07-2024 44.2598 26.62
Quant PSU Fund Reg IDCW 20-02-2024 20-02-2025 9.4756 31-07-2024 12.862 26.33
Quant PSU Fund Reg Gr 20-02-2024 20-02-2025 9.4759 31-07-2024 12.8601 26.32
Bandhan Nifty Alpha 50 Index Reg Gr 09-11-2023 20-02-2025 12.0414 24-09-2024 16.328 26.25
Bandhan Nifty Alpha 50 Index Reg IDCW 09-11-2023 20-02-2025 12.0412 24-09-2024 16.3279 26.25
Nippon India Small Cap IDCW 16-09-2010 20-02-2025 77.8431 24-09-2024 105.4246 26.16
ABSL Infra IDCW 17-03-2006 20-02-2025 23.84 27-09-2024 32.23 26.03
Tata Nifty Realty Index Fund Reg Gr 26-04-2024 20-02-2025 8.7459 18-06-2024 11.8154 25.98
Tata Nifty Realty Index Fund Reg IDCW Pay 26-04-2024 20-02-2025 8.7459 18-06-2024 11.8154 25.98
Tata Nifty Realty Index Fund Reg IDCW Reinv 26-04-2024 20-02-2025 8.7459 18-06-2024 11.8154 25.98
HDFC NIFTY Realty Index Fund Reg 26-03-2024 20-02-2025 9.5634 18-06-2024 12.908 25.91
Motilal Oswal Balanced Advantage Fund Reg Quarterly IDCW Pay/Reinv | Invest Online 27-09-2016 20-02-2025 11.3057 05-09-2024 15.2476 25.85
ICICI Pru PSU Equity Fund IDCW 09-09-2022 20-02-2025 16.96 01-08-2024 22.87 25.84
Kotak Nifty Alpha 50 ETF | Invest Online 22-12-2021 20-02-2025 44.0514 24-09-2024 59.2451 25.65
Motilal Oswal Nifty Realty ETF 15-03-2024 20-02-2025 85.4839 18-06-2024 114.9817 25.65
DSP Small Cap Reg IDCW 01-08-2010 20-02-2025 50.163 11-12-2024 67.46 25.64
DSP Nifty Next 50 Index Reg IDCW 15-02-2019 20-02-2025 20.2554 27-09-2024 27.1982 25.53
Invesco India Small Cap Reg IDCW 30-10-2018 20-02-2025 28.8 16-12-2024 38.61 25.41
Nippon India Nifty 500 Momentum 50 Index Fund Reg Gr 05-10-2024 20-02-2025 7.5313 15-10-2024 10.0779 25.27
Nippon India Nifty 500 Momentum 50 Index Fund Reg IDCW 01-10-2024 20-02-2025 7.5313 15-10-2024 10.0779 25.27
Motilal Oswal Nifty 500 Momentum 50 Index Fund Reg Gr 24-09-2024 20-02-2025 7.5013 15-10-2024 10.0319 25.23
ICICI Pru Banking and Fin Services IDCW 22-08-2008 20-02-2025 27.46 26-09-2024 36.71 25.20
Motilal Oswal Nifty 500 Momentum 50 ETF 24-09-2024 20-02-2025 48.157 15-10-2024 64.3695 25.19
ABSL Nifty PSE ETF 05-05-2024 20-02-2025 8.7871 01-08-2024 11.7298 25.09
HDFC NIFTY200 Momentum 30 Index Reg 28-02-2024 20-02-2025 9.5796 27-09-2024 12.7602 24.93
Invesco India PSU Equity Gr 18-11-2009 20-02-2025 53.25 15-07-2024 70.92 24.92
Invesco India PSU Equity IDCW 18-11-2009 20-02-2025 38.79 15-07-2024 51.66 24.91
Sundaram Infra Advtg (Merger of Capex & Energy Opp) Reg IDCW 29-09-2005 20-02-2025 49.8621 27-09-2024 66.3937 24.90
Samco Flexi Cap Fund Reg Gr 05-02-2022 20-02-2025 9.56 03-09-2024 12.73 24.90
ICICI Pru Nifty 200 Momentum 30 Index Fund Gr 05-08-2022 20-02-2025 15.3911 27-09-2024 20.4806 24.85
ICICI Pru Nifty 200 Momentum 30 Index Fund IDCW 05-08-2022 20-02-2025 15.3903 27-09-2024 20.4803 24.85
Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr | Invest Online 02-09-2022 20-02-2025 14.485 27-09-2024 19.2678 24.82
Bandhan Nifty 200 Momentum 30 Index Fund Reg IDCW | Invest Online 02-09-2022 20-02-2025 14.4845 27-09-2024 19.267 24.82
ICICI Pru Nifty 200 Momentum 30 ETF 05-08-2022 20-02-2025 29.176 27-09-2024 38.8053 24.81
Kotak Nifty 200 Momentum 30 Index Fund Reg Gr | Invest Online 15-06-2023 20-02-2025 13.529 27-09-2024 17.987 24.78
Kotak Nifty 200 Momentum 30 Index Fund Reg IDCW Pay | Invest Online 15-06-2023 20-02-2025 13.529 27-09-2024 17.987 24.78
ICICI Pru Small Cap IDCW 18-10-2007 20-02-2025 31.15 01-10-2024 41.41 24.78
Bandhan Arbitrage Reg Mly IDCW | Invest Online 21-12-2006 20-02-2025 10.0753 29-01-2025 13.3894 24.75
Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg | Invest Online 10-02-2022 20-02-2025 14.0803 27-09-2024 18.7117 24.75
Mirae Asset Nifty200 Alpha 30 ETF FOF Reg IDCW | Invest Online 26-07-2024 20-02-2025 7.828 30-08-2024 10.403 24.75
Mirae Asset Nifty200 Alpha 30 ETF FOF Reg Gr | Invest Online 26-07-2024 20-02-2025 7.835 30-08-2024 10.411 24.74
Sundaram Small Cap IDCW 15-02-2005 20-02-2025 30.268 23-09-2024 40.2071 24.72
ABSL Small Cap IDCW 31-05-2007 20-02-2025 32.2896 30-07-2024 42.8829 24.70
ABSL Nifty 200 Momentum 30 ETF 12-08-2022 20-02-2025 29.045 27-09-2024 38.5527 24.66
HDFC NIFTY200 MOMENTUM 30 ETF Gr 05-10-2022 20-02-2025 28.8921 27-09-2024 38.3426 24.65
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online 01-02-2022 20-02-2025 58.2309 27-09-2024 77.2346 24.61
UTI Nifty 200 Momentum 30 Index Fund Reg Gr 10-03-2021 20-02-2025 19.4762 27-09-2024 25.8148 24.55
Kotak Nifty PSU Bank ETF | Invest Online 08-11-2007 20-02-2025 602.9991 03-06-2024 798.8637 24.52
Nippon India ETF Nifty PSU Bank BeES 25-10-2007 20-02-2025 67.2697 03-06-2024 89.095 24.50
ICICI Pru FMCG Fund IDCW 31-03-1999 19-02-2025 83.21 12-09-2024 110.19 24.48
ICICI Pru Nifty PSU Bank ETF 15-03-2023 20-02-2025 60.9969 03-06-2024 80.7325 24.45
DSP Nifty PSU Bank ETF 27-07-2023 20-02-2025 60.5463 03-06-2024 80.14 24.45
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online 10-10-2023 20-02-2025 22.3053 30-08-2024 29.5068 24.41
HDFC NIFTY PSU BANK ETF 03-01-2024 20-02-2025 60.7829 03-06-2024 80.4144 24.41
SBI Energy Opportunities Reg Gr 05-02-2024 20-02-2025 9.1205 27-09-2024 12.0492 24.31
SBI Energy Opportunities Reg IDCW 26-02-2024 20-02-2025 9.1207 27-09-2024 12.05 24.31
Quant Manufacturing Fund Reg IDCW 14-08-2023 20-02-2025 13.5921 27-09-2024 17.956 24.30
Quant Manufacturing Fund Reg Gr 05-08-2023 20-02-2025 13.4883 27-09-2024 17.8126 24.28
Nippon India Consumption IDCW 30-09-2004 20-02-2025 35.5237 26-09-2024 46.893 24.25
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 20-02-2025 11.69 11-12-2024 15.43 24.24
Bandhan Infra Reg IDCW | Invest Online 08-03-2011 20-02-2025 37.217 31-07-2024 49.089 24.18
Bandhan Infra Reg Gr | Invest Online 08-03-2011 20-02-2025 43.6 31-07-2024 57.508 24.18
ICICI Pru Bharat Consumption IDCW 09-04-2019 20-02-2025 16.07 27-09-2024 21.19 24.16
ABSL MidCap IDCW 03-10-2002 20-02-2025 50.96 01-10-2024 67.16 24.12
ICICI Prudential Nifty Oil & Gas ETF 19-07-2024 20-02-2025 10.2781 02-09-2024 13.5424 24.10
Tata Nifty200 Alpha 30 Index Fund Reg IDCW Payout 05-09-2024 20-02-2025 7.6009 27-09-2024 10.013 24.09
Tata Nifty200 Alpha 30 Index Fund Reg IDCW Reinv 05-09-2024 20-02-2025 7.6009 27-09-2024 10.013 24.09
Tata Nifty200 Alpha 30 Index Fund Reg Gr 05-09-2024 20-02-2025 7.6009 27-09-2024 10.013 24.09
ABSL Manufacturing Equity Reg IDCW 31-01-2015 20-02-2025 18.1 27-09-2024 23.84 24.08
ABSL Nifty India Defence Fund Reg IDCW Payout 30-08-2024 20-02-2025 7.7306 04-09-2024 10.1739 24.02
ABSL Nifty India Defence Fund Reg Gr 30-08-2024 20-02-2025 7.7321 04-09-2024 10.1738 24.00
CPSE ETF 05-03-2014 20-02-2025 80.7392 01-08-2024 106.215 23.99
ICICI Pru Transportation and LogisticsFund IDCW 25-10-2022 20-02-2025 15.41 27-09-2024 20.27 23.98
Franklin Build India IDCW 04-09-2009 20-02-2025 38.5869 25-09-2024 50.7383 23.95
Bandhan Conservative Hybrid Reg IDCW | Invest Online 25-02-2010 20-02-2025 11.2499 26-09-2024 14.7534 23.75
Quant Infra IDCW 31-08-2007 20-02-2025 33.7156 31-07-2024 44.2099 23.74
Quant Infra Gr 31-08-2007 20-02-2025 33.7918 31-07-2024 44.3089 23.74
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg Gr 01-03-2024 20-02-2025 9.186 30-07-2024 12.034 23.67
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg IDCW 01-03-2024 20-02-2025 9.188 30-07-2024 12.036 23.66
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Annual Dividend Pay | Invest Online 27-09-2016 20-02-2025 13.5689 05-09-2024 17.7656 23.62
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Gr | Invest Online 05-09-2016 20-02-2025 17.8134 05-09-2024 23.3229 23.62
Nippon India Nifty Realty Index Fund Reg Gr 14-11-2024 20-02-2025 7.9313 16-12-2024 10.3787 23.58
Nippon India Nifty Realty Index Fund Reg IDCW 14-11-2024 20-02-2025 7.9313 16-12-2024 10.3787 23.58
Invesco India Focused IDCW 30-09-2020 20-02-2025 20.4 16-12-2024 26.68 23.54
Motilal Oswal Nifty India Defence ETF 19-08-2024 20-02-2025 59.3725 04-09-2024 77.6449 23.53
Invesco India Large Cap IDCW 21-08-2009 20-02-2025 25.5 26-09-2024 33.31 23.45
HSBC Multi Cap Fund Reg IDCW 30-01-2023 20-02-2025 14.957 16-12-2024 19.5325 23.43
Axis Small Cap Reg IDCW | Invest Online 29-11-2013 20-02-2025 40.32 23-09-2024 52.62 23.38
Quant Business Cycle Fund Reg Gr 30-05-2023 20-02-2025 14.8879 27-09-2024 19.4235 23.35
Quant Business Cycle Fund Reg IDCW 30-05-2023 20-02-2025 14.9023 27-09-2024 19.4425 23.35
DSP Nifty Smallcap250 Quality 50 Index Reg Gr 02-12-2023 20-02-2025 10.5125 11-12-2024 13.7156 23.35
ICICI Pru MNC IDCW 17-06-2019 19-02-2025 16.58 27-09-2024 21.61 23.28
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Reg Gr 15-10-2024 20-02-2025 7.6394 16-10-2024 9.9506 23.23
Axis MidCap Reg IDCW | Invest Online 18-02-2011 20-02-2025 36.74 24-09-2024 47.83 23.19
Kotak Infra & Economic Reform Fund Standard IDCW | Invest Online 25-02-2008 20-02-2025 44.715 27-09-2024 58.197 23.17
Kotak Infra & Economic Reform Fund Standard Gr | Invest Online 25-02-2008 20-02-2025 55.91 27-09-2024 72.767 23.17
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 15-02-2024 20-02-2025 41.5273 16-09-2024 54.0032 23.10
Sundaram Nifty 100 Equal Weight Fund IDCW 02-01-2013 20-02-2025 73.869 27-09-2024 96.0485 23.09
HSBC Value Fund Reg IDCW 01-01-2013 20-02-2025 45.7659 27-09-2024 59.4518 23.02
ICICI Pru MidCap IDCW 28-10-2004 20-02-2025 36.05 24-09-2024 46.78 22.94
Canara Robeco Infra Reg IDCW | Invest Online 02-12-2005 20-02-2025 55.23 05-07-2024 71.6 22.86
Groww Nifty India Defence ETF FOF Reg Gr 11-10-2024 20-02-2025 8.0276 17-12-2024 10.3865 22.71
Groww Nifty India Defence ETF FOF Reg IDCW Payout 11-10-2024 20-02-2025 8.0259 17-12-2024 10.3845 22.71
ICICI Pru Flexicap IDCW 16-07-2021 20-02-2025 15.35 26-09-2024 19.86 22.71
SBI Automotive Opportunities Fund Reg Gr 07-06-2024 20-02-2025 8.7833 27-09-2024 11.3488 22.61
SBI Automotive Opportunities Fund Reg IDCW 07-06-2024 20-02-2025 8.7834 27-09-2024 11.349 22.61
Invesco India Infra Gr 21-11-2007 20-02-2025 53.81 05-07-2024 69.53 22.61
Mirae Asset Nifty EV and New Age Automotive ETF 10-07-2024 20-02-2025 27.3756 27-09-2024 35.3445 22.55
Groww Nifty EV and New Age Automotive ETF 09-08-2024 20-02-2025 27.3403 27-09-2024 35.2993 22.55
Nippon India Multi Cap Fund IDCW 28-03-2005 20-02-2025 55.2299 26-09-2024 71.2664 22.50
Sundaram MidCap Reg IDCW 30-07-2002 20-02-2025 59.8041 24-09-2024 77.1656 22.50
Bandhan Nifty 500 Momentum 50 Index Fund Reg Gr 29-10-2024 20-02-2025 8.1085 16-12-2024 10.4571 22.46
Motilal Oswal Manufacturing Fund Reg IDCW 08-08-2024 20-02-2025 9.3385 03-01-2025 12.0307 22.38
Motilal Oswal Manufacturing Fund Reg Gr 08-08-2024 20-02-2025 9.3387 03-01-2025 12.031 22.38
Bandhan Nifty 500 Momentum 50 Index Fund Direct Gr 29-10-2024 20-02-2025 8.125 16-12-2024 10.4663 22.37
Motilal Oswal ELSS Tax Saver Fund Reg IDCW Pay | Invest Online 21-01-2015 20-02-2025 28.0965 16-12-2024 36.1947 22.37
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online 05-01-2015 20-02-2025 44.2801 16-12-2024 57.043 22.37
ICICI Pru Infra IDCW 31-08-2005 20-02-2025 26.37 01-10-2024 33.96 22.35
ABSL Transportation and Logistics Reg Gr 05-11-2023 20-02-2025 12.44 27-09-2024 16.02 22.35
ABSL Transportation and Logistics Reg IDCW 17-11-2023 20-02-2025 12.44 27-09-2024 16.02 22.35
Quant ELSS Tax Saver IDCW 01-04-2000 20-02-2025 44.9597 27-09-2024 57.8769 22.32
Quant ELSS Tax Saver Gr 01-04-2000 20-02-2025 323.7565 27-09-2024 416.7769 22.32
ICICI Pru Commodities IDCW 15-10-2019 20-02-2025 25.8 01-10-2024 33.21 22.31
ABSL PSU Equity Reg Gr 05-12-2019 20-02-2025 29.18 01-08-2024 37.55 22.29
HSBC Tax Saver Equity IDCW 05-01-2007 20-02-2025 30.6951 16-12-2024 39.4887 22.27
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg Gr 31-10-2024 20-02-2025 8.2471 16-12-2024 10.6082 22.26
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg IDCW Payout 31-10-2024 20-02-2025 8.2471 16-12-2024 10.6082 22.26
Edelweiss Business Cycle Fund Reg Gr 30-07-2024 20-02-2025 8.0155 24-09-2024 10.3021 22.20
Edelweiss Business Cycle Fund Reg IDCW 30-07-2024 20-02-2025 8.0155 24-09-2024 10.3021 22.20
Sundaram Consumption Reg IDCW 12-05-2006 20-02-2025 27.3694 23-09-2024 35.176 22.19
DSP India TIGER Fund Reg Gr 11-06-2004 20-02-2025 272.59 01-10-2024 350.037 22.13
HSBC Midcap Fund Reg IDCW 09-08-2004 20-02-2025 68.1794 26-08-2024 87.5336 22.11
LIC MF Infra Reg IDCW | Invest Online 29-02-2008 20-02-2025 41.4706 16-12-2024 53.2331 22.10
LIC MF Infra Reg Gr | Invest Online 29-02-2008 20-02-2025 41.4695 16-12-2024 53.2317 22.10
NJ Flexi Cap Fund Reg Gr 05-09-2023 20-02-2025 12.57 03-09-2024 16.13 22.07
NJ Flexi Cap Fund Reg IDCW 05-09-2023 20-02-2025 12.57 03-09-2024 16.13 22.07
Axis Focused Fund Reg IDCW | Invest Online 29-06-2012 20-02-2025 17.77 23-09-2024 22.8 22.06
Templeton India Value IDCW 10-09-1996 20-02-2025 93.9458 27-09-2024 120.4454 22.00
ABSL Small Cap Gr 31-05-2007 20-02-2025 73.3604 16-10-2024 94.0269 21.98
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr 24-10-2024 20-02-2025 37.7636 16-12-2024 48.3844 21.95
Shriram Multi Sector Rotation Fund Reg Gr 09-12-2024 20-02-2025 7.8525 31-12-2024 10.0554 21.91
Kotak BSE PSU Index Fund Reg Gr 31-07-2024 20-02-2025 7.557 30-08-2024 9.666 21.82
Kotak BSE PSU Index Fund Reg IDCW 31-07-2024 20-02-2025 7.557 30-08-2024 9.666 21.82
HDFC Capital Builder Value IDCW 01-02-1994 20-02-2025 30.669 26-09-2024 39.216 21.79
Aditya Birla Sun Life Nifty Next 50 Index Fund Reg Gr 05-02-2020 20-02-2025 14.7625 27-09-2024 18.8726 21.78
Aditya Birla Sun Life Nifty Next 50 Index Fund Reg IDCW 18-02-2020 20-02-2025 14.7751 27-09-2024 18.8898 21.78
Union Active Momentum Fund Reg Gr 19-12-2024 20-02-2025 8.1 03-01-2025 10.35 21.74
Union Active Momentum Fund Reg IDCW 19-12-2024 20-02-2025 8.1 03-01-2025 10.35 21.74
Bank of India Small Cap Reg IDCW | Invest Online 12-12-2018 20-02-2025 29.55 11-12-2024 37.74 21.70
Bank of India Small Cap Reg Gr | Invest Online 12-12-2018 20-02-2025 40.53 11-12-2024 51.76 21.70
HDFC NIFTY Next 50 Index Fund Gr 03-11-2021 20-02-2025 14.1082 27-09-2024 18.0174 21.70
ICICI Pru Nifty Next 50 Index Gr 05-06-2010 20-02-2025 53.5742 27-09-2024 68.4198 21.70
ICICI Pru Nifty Next 50 Index IDCW 25-06-2010 20-02-2025 53.5735 27-09-2024 68.419 21.70
HSBC Small Cap Fund Reg Growth 12-05-2014 20-02-2025 72.0931 11-12-2024 92.063 21.69
HSBC Small Cap Fund Reg IDCW 12-05-2014 20-02-2025 39.0379 11-12-2024 49.8515 21.69
Mahindra Manulife Small Cap Fund Reg Gr 05-12-2022 20-02-2025 16.8204 01-10-2024 21.4722 21.66
Mahindra Manulife Small Cap Fund Reg IDCW 12-12-2022 20-02-2025 16.8204 01-10-2024 21.4723 21.66
HSBC NIFTY NEXT 50 INDEX FUND Reg Gr 16-04-2020 20-02-2025 26.0907 27-09-2024 33.2952 21.64
HSBC NIFTY NEXT 50 INDEX FUND Reg IDCW 16-04-2020 20-02-2025 26.0909 27-09-2024 33.2954 21.64
DSP Nifty Next 50 Index Reg Gr 01-02-2019 20-02-2025 23.5113 27-09-2024 29.9938 21.61
Quant Active Fund IDCW 21-03-2001 20-02-2025 65.5855 31-07-2024 83.6301 21.58
Quant Active Fund Gr 21-03-2001 20-02-2025 573.4807 31-07-2024 731.2478 21.58
Nippon India Retrmnt Wealth Creation Sch IDCW Pay 11-02-2015 20-02-2025 18.8164 27-09-2024 23.9873 21.56
Edelweiss Nifty Next 50 Index Fund Reg Gr 01-12-2022 20-02-2025 13.8816 27-09-2024 17.6974 21.56
Edelweiss Nifty Next 50 Index Fund Reg IDCW 01-12-2022 20-02-2025 13.8815 27-09-2024 17.6973 21.56
SBI Nifty Next 50 Index Fund Reg Gr 10-05-2021 20-02-2025 16.482 27-09-2024 21.0053 21.53
SBI Nifty Next 50 Index Fund Reg IDCW 19-05-2021 20-02-2025 16.4823 27-09-2024 21.0055 21.53
LIC MF Nifty Next 50 Index Fund Reg Gr | Invest Online 20-09-2010 20-02-2025 45.2319 27-09-2024 57.6321 21.52
LIC MF Nifty Next 50 Index Fund Reg IDCW | Invest Online 20-09-2010 20-02-2025 45.2319 27-09-2024 57.6321 21.52
Motilal Oswal Nifty Next 50 Index Reg Gr | Invest Online 05-12-2019 20-02-2025 21.0022 27-09-2024 26.7588 21.51
UTI Nifty Next 50 Index Reg Gr 05-06-2018 20-02-2025 21.7028 27-09-2024 27.6429 21.49
Axis Nifty Next 50 Index Fund Reg Gr 28-01-2022 20-02-2025 14.7241 27-09-2024 18.7538 21.49
Axis Nifty Next 50 Index Fund Reg IDCW 28-01-2022 20-02-2025 14.7241 27-09-2024 18.7538 21.49
ABSL Multi-Cap Fund Reg IDCW Payout 07-05-2021 20-02-2025 16.27 23-09-2024 20.72 21.48
HDFC MNC Fund Gr 09-03-2023 20-02-2025 12.1 01-10-2024 15.405 21.45
HDFC MNC Fund IDCW 09-03-2023 20-02-2025 12.1 01-10-2024 15.405 21.45
Quant Flexi Cap IDCW 23-09-2008 20-02-2025 62.8601 27-09-2024 80.0064 21.43
Quant Flexi Cap Gr 01-09-2008 20-02-2025 87.9484 27-09-2024 111.9384 21.43
Nippon India Power & Infra Gr Gr 01-05-2004 20-02-2025 300.9722 27-09-2024 383.0425 21.43
Kotak Nifty Next 50 Index Fund Reg IDCW | Invest Online 03-03-2021 20-02-2025 17.3689 27-09-2024 22.0968 21.40
Kotak Nifty Next 50 Index Fund Reg Gr | Invest Online 03-03-2021 20-02-2025 17.3685 27-09-2024 22.0962 21.40
Franklin India Opportunities IDCW 22-02-2000 20-02-2025 34.8436 23-09-2024 44.3092 21.36
ICICI Prudential Housing Opportunities Fund IDCW 18-04-2022 20-02-2025 13.99 26-09-2024 17.79 21.36
HDFC NIFTY NEXT 50 ETF Gr 05-08-2022 20-02-2025 61.744 27-09-2024 78.5085 21.35
Union Small Cap Reg Gr 10-06-2014 20-02-2025 41.75 11-12-2024 53.08 21.35
Union Small Cap Reg IDCW 10-06-2014 20-02-2025 36.26 11-12-2024 46.1 21.34
SBI Nifty Next 50 ETF | Invest Online 05-03-2015 20-02-2025 645.7358 27-09-2024 820.8228 21.33
Nippon India ETF Nifty Next 50 Junior BeES 21-02-2003 20-02-2025 651.9871 27-09-2024 828.6771 21.32
Navi Nifty Next 50 Index Fund Reg Gr 14-01-2022 20-02-2025 14.2191 27-09-2024 18.0722 21.32
Mirae Asset Nifty Next 50 ETF | Invest Online 05-01-2020 20-02-2025 622.0194 27-09-2024 790.4674 21.31
UTI Nifty Next 50 ETF 05-07-2017 20-02-2025 65.0017 27-09-2024 82.5895 21.30
ICICI Pru Nifty Next 50 ETF 05-08-2018 20-02-2025 63.6354 27-09-2024 80.8624 21.30
HSBC Business Cycles Fund Reg IDCW 20-08-2014 20-02-2025 23.3461 26-08-2024 29.6532 21.27
ABSL Nifty Next 50 ETF 01-12-2018 20-02-2025 63.4635 27-09-2024 80.5866 21.25
ABSL Retrmnt The 30s Reg IDCW Pay 05-03-2019 20-02-2025 15.006 23-09-2024 19.054 21.24
Motilal Oswal Large and MidCap Reg Gr | Invest Online 01-10-2019 20-02-2025 28.0667 16-12-2024 35.6287 21.22
Motilal Oswal Large and MidCap Reg IDCW Pay | Invest Online 17-10-2019 20-02-2025 22.9238 16-12-2024 29.1002 21.22
HSBC Large Cap IDCW 10-12-2002 20-02-2025 42.4715 26-09-2024 53.9053 21.21
Quant Commodities Reg Gr 27-12-2023 20-02-2025 12.0885 01-10-2024 15.3398 21.20
Quant Commodities Reg IDCW 27-12-2023 20-02-2025 12.0866 01-10-2024 15.337 21.19
Sundaram Large and MidCap IDCW 27-02-2007 20-02-2025 27.6177 27-09-2024 35.0389 21.18
Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr 10-07-2023 20-02-2025 15.2823 11-12-2024 19.3659 21.09
Quant MidCap IDCW 26-02-2001 20-02-2025 71.144 15-07-2024 90.1111 21.05
Quant MidCap Gr 26-02-2001 20-02-2025 200.1236 15-07-2024 253.4767 21.05
HSBC Midcap Fund Reg Growth 09-08-2004 20-02-2025 333.4344 17-12-2024 422.1763 21.02
Groww Nifty Smallcap 250 Index Reg Gr | Invest Online 05-02-2024 20-02-2025 9.7798 23-09-2024 12.3791 21.00
Groww Nifty Smallcap 250 Index Reg IDCW 29-02-2024 20-02-2025 9.7681 23-09-2024 12.364 21.00
Nippon India Nifty Next 50 Junior BeES FoF IDCW 28-02-2019 20-02-2025 22.5323 27-09-2024 28.5161 20.98
Nippon India Nifty Next 50 Junior BeES FoF Growth Plan Gr 01-02-2019 20-02-2025 22.5323 27-09-2024 28.5161 20.98
Motilal Oswal Nifty Small Cap 250 Index Reg | Invest Online 05-09-2019 20-02-2025 31.7208 23-09-2024 40.1351 20.96
HDFC NIFTY Smallcap 250 Index Fund Gr 05-04-2023 20-02-2025 15.8891 23-09-2024 20.097 20.94
DSP Nifty Midcap 150 Quality 50 Index Fund Reg IDCW 04-08-2022 20-02-2025 12.3205 01-10-2024 15.5817 20.93
SBI Nifty Smallcap 250 Index Fund Reg Gr 05-10-2022 20-02-2025 15.8718 23-09-2024 20.0737 20.93
SBI Nifty Smallcap 250 Index Fund Reg IDCW 03-10-2022 20-02-2025 15.8723 23-09-2024 20.074 20.93
Edelweiss Nifty Smallcap 250 Index Fund Reg Gr 01-12-2022 20-02-2025 15.0995 23-09-2024 19.0958 20.93
Edelweiss Nifty Smallcap 250 Index Fund Reg IDCW 01-12-2022 20-02-2025 15.0993 23-09-2024 19.0956 20.93
Nippon India Nifty Small Cap 250 Index Reg IDCW 16-10-2020 20-02-2025 28.5198 23-09-2024 36.0693 20.93
Nippon India Nifty Small Cap 250 Index Reg Gr 10-10-2020 20-02-2025 28.5198 23-09-2024 36.0693 20.93
ICICI Pru Nifty Smallcap 250 Index Fund Gr 02-11-2021 20-02-2025 14.8424 23-09-2024 18.7718 20.93
ICICI Pru Nifty Smallcap 250 Index Fund IDCW 02-11-2021 20-02-2025 14.8431 23-09-2024 18.7726 20.93
BANDHAN Nifty Smallcap 250 Index Reg Gr 22-12-2023 20-02-2025 10.6337 23-09-2024 13.4468 20.92
