AMC
Asset Class
Sub-category (Sectors / Segments)
Taxation
Risk scale
TER(%)
Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume (Cr) |
Weekly NSE Volume (Cr) |
TER (%) | Riskometer | Action |
---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 09-12-2021 | 318.28 | - | - | 0.62 | Very High | |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 01-05-2021 | 2,743.46 | - | - | 0.7 | Very High | |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 744.62 | - | 84850.0 | 0.0 | Very High | |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 25-09-2021 | 808 | - | - | 0.65 | Very High | |
Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 58.5 | 87885.0 | 205945.0 | 0.47 | Very High | |
UTI Gold ETF | Gold | 12-03-2007 | 1,473.23 | - | - | 0.5 | High | |
Invesco India Gold ETF | Gold | 12-03-2010 | 201 | 113.0 | 5126.0 | 0.55 | High | |
Tata Gold ETF | Gold | 12-01-2024 | 315 | - | - | 0.0 | High | |
LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 172.96 | 4641.0 | 2653.0 | 0.41 | High | |
HDFC Gold ETF | Gold | 13-08-2010 | 6,529 | 385162.0 | 1203598.0 | 0.59 | High | |
Axis Gold ETF | Gold | 10-11-2010 | 1,184.01 | - | - | 0.56 | High | |
Kotak Gold ETF | Gold | 27-07-2007 | 5,220.47 | - | - | 0.55 | High | |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 5,693.66 | - | - | 0.5 | High | |
Mirae Asset Gold ETF | Invest Online | Gold | 05-02-2023 | 270.04 | 593.0 | 132615.0 | 0.34 | High | |
ABSL Gold ETF | Gold | 13-05-2011 | 936.74 | 79184.0 | 107596.0 | 0.54 | High | |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 8,868.32 | - | - | 0.58 | Very High | |
SBI Gold ETF | Gold | 28-04-2009 | 5,969.67 | - | - | 0.73 | High | |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 15,189.76 | - | - | 0.0 | High | |
Edelweiss Gold ETF | Gold | 07-11-2023 | 101 | - | - | 0.59 | High | |
DSP Gold ETF | Gold | 28-04-2023 | 650.11 | - | 31057.0 | 0.0 | High | |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 74.03 | - | - | 0.48 | High | |
ABSL Silver ETF | Silver | 28-01-2022 | 471.74 | - | - | 0.35 | Very High | |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 3,963.29 | - | - | 0.4 | Very High | |
Kotak Silver ETF | Silver | 05-12-2022 | 741.83 | - | 85592.0 | 0.45 | Very High | |
DSP Silver ETF | Silver | 19-08-2022 | 267 | 99354.0 | 107420.0 | 0.0 | Very High | |
Mirae Asset Silver ETF | Invest Online | Silver | 01-06-2023 | 46.57 | 5071.0 | 36015.0 | 0.38 | Very High | |
Tata Silver ETF | Silver | 12-01-2024 | 132 | - | - | 0.0 | Very High | |
HDFC Silver ETF Gr | Silver | 02-09-2022 | 453.23 | - | - | 0.4 | Very High | |
Edelweiss Silver ETF | Silver | 21-11-2023 | 101.18 | - | - | 0.59 | Very High | |
UTI Silver ETF | Silver | 17-04-2023 | 151.8 | - | 66637.0 | 0.53 | Very High | |
Nippon India Silver ETF | Silver | 05-02-2022 | 5,313.19 | 695630.0 | - | 0.0 | Very High | |
Axis Silver ETF | Silver | 20-09-2022 | 149.85 | 31219.0 | 128071.0 | 0.37 | Very High | |
Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 31.91 | 24500.0 | 90253.0 | 0.22 | Very High | |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 148.71 | 93472.0 | 117806.0 | 0.15 | Very High | |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 44.16 | - | - | 0.21 | Very High | |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 13 | - | - | 0.0 | Very High | |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 20.52 | 1337.0 | 17810.0 | 0.34 | Very High | |
NAVI Nifty 50 ETF | Equity: Large Cap | 03-09-2023 | 7.14 | - | - | 0.0 | Very High | |
ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 12-01-2022 | 116.06 | 52699.0 | 85773.0 | 0.2 | Very High | |
Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 312.21 | 39092.0 | - | 0.0 | Very High | |
Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 170 | 27495.0 | 253164.0 | 0.0 | Very High | |
Kotak Nifty India Consumption ETF | Equity: Sectoral-FMCG | 28-07-2022 | 5.66 | 3358.0 | 5761.0 | 0.1 | Very High | |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 58.28 | - | 4318.0 | 0.2 | Very High | |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 20.23 | 12819.0 | 42008.0 | 0.29 | Very High | |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 132.78 | 2718.0 | - | 0.0 | Very High | |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 13.96 | 6554.0 | 7399.0 | 0.38 | Very High | |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 922.81 | 145612.0 | - | 0.0 | Very High | |
Mirae Asset Nifty India Manufacturing ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 211.11 | 13794.0 | 61244.0 | 0.46 | Very High | |
Mirae Asset Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 28-10-2023 | 162.66 | - | - | 0.1 | Very High | |
Kotak Nifty IT ETF | Equity: Sectoral-IT | 01-03-2021 | 201.28 | 85348.0 | 109558.0 | 0.09 | Very High | |
UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 24.37 | 2362.0 | 21158.0 | 0.22 | Very High | |
ICICI Pru Nifty IT ETF | Equity: Sectoral-IT | 05-08-2020 | 506.49 | - | - | 0.2 | Very High | |
SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 20.03 | 271185.0 | 2074576.0 | 0.12 | Very High | |
UTI Nifty IT ETF | Equity: Sectoral-IT | 24-01-2024 | 6 | - | - | 0.19 | Very High | |
Nippon India ETF Nifty IT | Equity: Sectoral-IT | 05-06-2020 | 2,509.32 | 3069962.0 | - | 0.0 | Very High | |
SBI Nifty IT ETF | Equity: Sectoral-IT | 05-10-2020 | 86.82 | 6028.0 | 15754.0 | 0.22 | Very High | |
HDFC NIFTY IT ETF Gr | Equity: Sectoral-IT | 11-11-2022 | 79.27 | - | 94959.0 | 0.2 | Very High | |
Axis IT ETF | Equity: Sectoral-IT | 05-03-2021 | 180.13 | 57950.0 | 17277.0 | 0.23 | Very High | |
Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 29-07-2019 | 44.14 | 2375381.0 | 5552894.0 | 0.0 | Very High | |
DSP Nifty IT ETF | Equity: Sectoral-IT | 07-07-2023 | 42.18 | 8548.0 | 28682.0 | 0.0 | Very High | |
ABSL Nifty IT ETF | Equity: Sectoral-IT | 05-10-2021 | 51.52 | - | 30508.0 | 0.21 | Very High | |
ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 81.1 | 33145.0 | 46732.0 | 0.15 | Very High | |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 260.11 | 558967.0 | 1893945.0 | 0.12 | Very High | |
ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 62.25 | 17842.0 | 109949.0 | 0.17 | Very High | |
UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,407.99 | 46081.0 | 53305.0 | 0.15 | Very High | |
ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 1,204.23 | - | 49572.0 | 0.1 | Very High | |
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) | Invest Online | Equity: Large Cap | 05-01-2020 | 468.26 | 6745.0 | 17409.0 | 0.05 | Very High | |
SBI Nifty Next 50 ETF | Equity: Large Cap | 05-03-2015 | 2,947.03 | 23616.0 | 174863.0 | 0.15 | Very High | |
Nippon India ETF Nifty Next 50 Junior BeES | Equity: Large Cap | 21-02-2003 | 5,482.11 | - | - | 0.0 | Very High | |
HDFC NIFTY NEXT 50 ETF Gr | Equity: Large Cap | 05-08-2022 | 67.98 | - | 261494.0 | 0.15 | Very High | |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 89.51 | - | 33418.0 | 0.2 | Very High | |
Kotak Nifty MNC ETF | Equity: Thematic-MNC | 05-08-2022 | 31.06 | 4114.0 | 12793.0 | 0.3 | Very High | |
Kotak Nifty 100 Low Volatility 30 ETF | Equity: Large Cap | 22-03-2022 | 154.07 | 70767.0 | 70767.0 | 0.09 | Very High | |
HDFC NIFTY100 QUALITY 30 ETF Gr | Equity: Strategy | 05-09-2022 | 16.72 | 5618.0 | 36019.0 | 0.3 | Very High | |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Debt: Target Maturity | 08-03-2023 | 26.32 | 98.0 | 1015.0 | 0.29 | Very High | |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Equity: Strategy | 05-10-2022 | 15.4 | 14467.0 | 61563.0 | 0.3 | Very High | |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,443.84 | - | - | 0.41 | Very High | |
ABSL Nifty 200 Quality 30 ETF | Equity: Strategy | 12-08-2022 | 55.63 | 26165.0 | 191898.0 | 0.3 | Very High | |
Mirae Asset Nifty Midcap 150 ETF Reg Gr | Invest Online | Equity: Mid Cap | 10-03-2022 | 970.62 | 904446.0 | 1.4129847E7 | 0.05 | Very High | |
ICICI Prudential Nifty 200 Quality 30 ETF | Equity: Strategy | 07-08-2023 | 128.35 | - | - | 0.3 | Very High | |
ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 441.02 | 63274.0 | 98045.0 | 0.15 | Very High | |
UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 7.57 | - | - | 0.25 | Very High | |
Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 10-01-2019 | 1,914.26 | 71809.0 | - | 0.0 | Very High | |
HDFC NIFTY Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 72.41 | - | - | 0.2 | Very High | |
Motilal Oswal Nifty Midcap 100 ETF | Equity: Mid Cap | 31-01-2011 | 555.83 | - | - | 0.22 | Very High | |
SBI Nifty 200 Quality 30 ETF | Equity: Strategy | 10-12-2018 | 130.04 | 1591.0 | 18477.0 | 0.5 | Very High | |
Kotak Nifty 50 Value 20 ETF IDCW Payout | Equity: Strategy | 26-11-2015 | 113.16 | 69541.0 | 81062.0 | 0.14 | Very High | |
HDFC NIFTY 50 VALUE 20 ETF Gr | Equity: Strategy | 23-09-2022 | 32.84 | 18916.0 | 168078.0 | 0.15 | Very High | |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 22 | - | - | 0.25 | Moderate | |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Equity: Strategy | 23-09-2022 | 13.42 | 6224.0 | 12830.0 | 0.3 | Very High | |
ICICI Pru Nifty50 Value 20 ETF | Equity: Strategy | 14-06-2016 | 177.17 | 81088.0 | 129365.0 | 0.25 | Very High | |
Nippon India ETF Nifty 50 Value 20 | Equity: Strategy | 12-06-2015 | 221.86 | 19797.0 | 132289.0 | 0.0 | Very High | |
SBI BSE 100 ETF | Equity: Large Cap | 16-03-2015 | 9.18 | 131806.0 | 727008.0 | 0.14 | Very High | |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,054.91 | 1832.0 | 46839.0 | 0.0 | Moderate | |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,698.76 | 7331.0 | 15535.0 | 0.0 | Moderate | |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,278.44 | 12599.0 | - | 0.0 | Moderate | |
DSP Nifty Midcap 150 Quality 50 ETF | Equity: Strategy | 02-12-2021 | 98.49 | 4634.0 | 13195.0 | 0.0 | Very High | |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 15-03-2023 | 87.3 | - | 200992.0 | 0.1 | Moderate | |
LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 2,401.44 | - | 204217.0 | 0.16 | Moderate | |
SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,078.09 | 3535.0 | 97474.0 | 0.14 | Moderate | |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 511.92 | 618.0 | 921.0 | 0.14 | Moderate | |
Kotak Nifty Midcap 50 ETF | Equity: Mid Cap | 28-01-2022 | 47.53 | 32898.0 | 64490.0 | 0.05 | Very High | |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 12,802.14 | 3337.0 | 16140.0 | 0.0 | Moderate | |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 18,337.04 | 11861.0 | 99793.0 | 0.0 | Moderate | |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23 | - | - | 0.2 | Moderate | |
LIC MF Nifty 100 ETF | Equity: Large Cap | 05-03-2016 | 704.31 | 938.0 | 27535.0 | 0.28 | Very High | |
HDFC NIFTY 100 ETF Gr | Equity: Large Cap | 05-08-2022 | 23.9 | 61689.0 | 171050.0 | 0.3 | Very High | |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 193.84 | 18.0 | - | 0.0 | Moderate | |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 81.24 | 793.0 | 28461.0 | 0.2 | Moderate | |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 14,291.7 | 1835.0 | 4377.0 | 0.03 | Very High | |
ICICI Pru Nifty 100 ETF | Equity: Large Cap | 01-08-2013 | 105.56 | 5203.0 | 15699.0 | 0.48 | Very High | |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 12,517.84 | 4984983.0 | 1.4502053E7 | 0.0 | Very High | |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 458.28 | 8340.0 | 22435.0 | 0.05 | Very High | |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 44,121.79 | 1478.0 | 8126.0 | 0.05 | Very High | |
Motilal Oswal Nifty 500 ETF | Equity: Large Cap | 29-09-2023 | 99.97 | - | - | 0.21 | Very High | |
SBI BSE Sensex ETF | Equity: Large Cap | 08-03-2013 | 114,572.21 | 4433708.0 | 1.7907236E7 | 0.04 | Very High | |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 08-09-2023 | 15.39 | - | - | 0.05 | Very High | |
Nippon India ETF Nifty 100 | Equity: Large Cap | 22-03-2013 | 277.21 | 6627.0 | 1754555.0 | 0.0 | Very High | |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 324.89 | 4162.0 | 14738.0 | 0.08 | Very High | |
Axis BSE Sensex ETF | Equity: Large Cap | 21-03-2023 | 126.18 | 649.0 | 11745.0 | 0.08 | Very High | |
LIC MF BSE Sensex ETF | Equity: Large Cap | 23-11-2015 | 818.25 | 19.0 | 683.0 | 0.1 | Very High | |
Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 94.98 | 23848.0 | 51152.0 | 0.24 | Moderate | |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 22,100.65 | - | - | 0.03 | Very High | |
Kotak Nifty 50 ETF | Equity: Large Cap | 02-02-2010 | 2,644.05 | 32634.0 | 55939.0 | 0.04 | Very High | |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 36,638.89 | - | - | 0.0 | Very High | |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 01-11-2020 | 121.36 | 2795.0 | 237171.0 | 0.41 | Very High | |
ABSL Nifty ETF | Equity: Large Cap | 22-07-2011 | 2,791.75 | - | - | 0.06 | Very High | |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,015.92 | 12464.0 | 194053.0 | 0.05 | Very High | |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 192,978.1 | - | - | 0.04 | Very High | |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 57,902.18 | 14935.0 | 68883.0 | 0.05 | Very High | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | Invest Online | Equity: Large Cap | 01-11-2018 | 3,964.25 | 129175.0 | 1482424.0 | 0.04 | Very High | |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 314.81 | 1130.0 | 3724.0 | 0.0 | Very High | |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 195 | - | - | 0.07 | Very High | |
Motilal Oswal Nifty 50 ETF | Equity: Large Cap | 28-07-2010 | 48.53 | 2208.0 | 22036.0 | 0.06 | Very High | |
Axis Nifty 50 ETF | Equity: Large Cap | 25-06-2017 | 674.12 | 2165.0 | 20574.0 | 0.08 | Very High | |
Bandhan Nifty 50 ETF | Equity: Large Cap | 01-09-2016 | 26.74 | 224.0 | 5677.0 | 0.09 | Very High | |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 7.97 | 2316.0 | 3966.0 | 0.0 | Very High | |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 60.56 | 478.0 | 3085.0 | 0.0 | Very High | |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 673.38 | 3659.0 | 15740.0 | 0.0 | Very High | |
Kotak BSE Sensex ETF | Equity: Large Cap | 06-06-2008 | 27.14 | 475598.0 | 1908633.0 | 0.18 | Very High | |
LIC MF Nifty 50 ETF | Equity: Large Cap | 16-11-2015 | 815.28 | 627.0 | 7752.0 | 0.06 | Very High | |
Invesco India Nifty 50 Exchange Traded Fund | Equity: Large Cap | 06-06-2011 | 88.24 | 207.0 | 128.0 | 0.1 | Very High | |
Bandhan BSE Sensex ETF | Equity: Large Cap | 30-09-2016 | 1.18 | 4258.0 | 4258.0 | 0.38 | Very High | |
ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 349.08 | - | - | 0.33 | Very High | |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 10-07-2023 | 210.61 | 4017.0 | 26366.0 | 0.09 | Very High | |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,488.75 | - | 243759.0 | 0.16 | Very High | |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 362 | - | - | 0.13 | Very High | |
Bharat Bond ETF Apr 2025 | Debt: Target Maturity | 23-07-2020 | 10,127.55 | 324.0 | 60708.0 | 0.0 | Low to Moderate | |
HDFC BSE 500 ETF Gr | Equity: Large Cap | 03-02-2023 | 14.89 | 66103.0 | 114523.0 | 0.3 | Very High | |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 2,779.04 | - | - | 0.15 | Very High | |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,214.13 | 18.0 | - | 0.0 | Low to Moderate | |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,624.45 | - | 143103.0 | 0.17 | Very High | |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,555.89 | 3679.0 | 475879.0 | 0.16 | Very High | |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 329.93 | 30113.0 | 30499.0 | 0.19 | Very High | |
Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 5,161.92 | 28555.0 | 47061.0 | 0.15 | Very High | |
SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,513.01 | - | 27731.0 | 0.2 | Very High | |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 493.8 | 32388.0 | 124299.0 | 0.0 | Very High | |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,335.32 | - | - | 0.0 | Very High | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,200.07 | 24094.0 | 49804.0 | 0.1 | Low to Moderate | |
DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 208.75 | 38063.0 | 56607.0 | 0.0 | Very High | |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 17-07-2023 | 463.44 | - | - | 0.28 | Low | |
Motilal Oswal BSE Quality ETF | Equity: Strategy | 22-08-2022 | 17.95 | 1263.0 | 13825.0 | 0.3 | Very High | |
SBI NIFTY 1D Rate ETF | Debt: Money Market | 05-10-2023 | 28.65 | - | - | 0.35 | Low | |
ICICI Pru S&P BSE Liquid Rate ETF | Debt: Money Market | 05-09-2018 | 2,395.54 | - | - | 0.25 | Low | |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 61.92 | 1261.0 | 29105.0 | 0.0 | Low | |
DSP NIFTY 1D Rate Liquid ETF IDCW Daily Reinvest | Debt: Money Market | 08-03-2018 | 682.35 | - | - | 0.0 | Low | |
Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 703.94 | 413.0 | 1264.0 | 0.19 | Low | |
Motilal Oswal BSE Low Volatility ETF | Equity: Strategy | 23-03-2022 | 88.6 | 4502.0 | 26367.0 | 0.37 | Very High | |
HDFC Nifty 1D Rate Liquid ETF | Debt: Money Market | 01-08-2023 | 71.7 | - | - | 0.5 | Low | |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 3,015 | - | - | 0.0 | Low | |
ICICI Pru Nifty Alpha Low Volatility 30 ETF | Equity: Strategy | 01-08-2020 | 1,691.25 | 54356.0 | 132526.0 | 0.4 | Very High | |
Nippon India ETF Nifty Dividend Opportunities 50 | Equity: Strategy | 15-04-2014 | 62.12 | 5875.0 | - | 0.0 | Very High | |
ICICI Pru Nifty FMCG ETF | Equity: Sectoral-FMCG | 10-08-2021 | 522.66 | 25426.0 | 38649.0 | 0.2 | Very High | |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 11,862.86 | - | - | 0.0 | Low | |
CPSE ETF | Equity: Thematic-CPSE | 05-03-2014 | 36,966.28 | - | - | 0.0 | Very High | |
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | Equity: Strategy | 10-10-2023 | 366.06 | - | - | 0.4 | Very High | |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 10.92 | 896.0 | 2801.0 | 0.0 | Very High | |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 231.2 | 58969.0 | 136882.0 | 0.0 | Very High | |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 309.35 | - | 115998.0 | 0.15 | Very High | |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,094.86 | 9064.0 | 33452.0 | 0.15 | Very High | |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 161.97 | 6553.0 | 43110.0 | 0.15 | Very High | |
HDFC NIFTY Smallcap 250 ETF Gr | Equity: Small Cap | 05-02-2023 | 759.37 | - | - | 0.2 | Very High | |
Nippon India ETF Nifty 50 Shariah BeES | Equity: Thematic-Shariah | 18-03-2009 | 29.55 | 4702.0 | 22375.0 | 0.0 | Very High | |
Bharat 22 ETF | Equity: Thematic-CPSE | 05-11-2017 | 18,371.55 | - | - | 0.07 | Very High | |
ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 115.43 | 15968.0 | 35621.0 | 0.5 | Very High | |
Motilal Oswal Nifty 200 Momentum 30 ETF | Equity: Strategy | 01-02-2022 | 115.81 | - | - | 0.3 | Very High | |
ABSL Nifty 200 Momentum 30 ETF | Equity: Strategy | 12-08-2022 | 69.19 | 76756.0 | 95840.0 | 0.32 | Very High | |
HDFC NIFTY200 MOMENTUM 30 ETF Gr | Equity: Strategy | 05-10-2022 | 81.37 | - | - | 0.3 | Very High | |
ICICI Pru Nifty 200 Momentum 30 ETF | Equity: Strategy | 05-08-2022 | 414.11 | - | - | 0.3 | Very High | |
Nippon India ETF Nifty Infrastructure BeES | Equity: Sectoral-Infrastructure | 29-09-2010 | 163.45 | 21462.0 | 88485.0 | 0.0 | Very High | |
Kotak Nifty Alpha 50 ETF | Equity: Large Cap | 22-12-2021 | 446.47 | - | - | 0.3 | Very High | |
Motilal Oswal BSE Enhanced Value ETF | Equity: Strategy | 22-08-2022 | 124.19 | 48290.0 | 167072.0 | 0.3 | Very High | |
LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 707 | - | - | 0.16 | Very High | |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | Invest Online | Equity: Small Cap | 15-02-2024 | 455 | - | - | 0.39 | Very High | |
Zerodha Gold ETF | Gold | 03-02-2024 | 135 | - | - | 0.0 | High | |
Motilal Oswal Nifty Realty ETF | Equity: Sectoral-Realty | 15-03-2024 | 48 | - | - | 0.4 | Very High | |
Motilal Oswal Nifty Smallcap 250 ETF | Equity: Small Cap | 19-03-2024 | 83 | - | - | 0.3 | Very High | |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,327 | - | - | 0.0 | Low | |
ABSL Nifty PSE ETF | Equity: Thematic-PSU | 05-05-2024 | 31 | - | - | 0.2 | Very High | |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Invest Online | Equity: Strategy | 01-05-2024 | 308 | - | - | 0.4 | Very High | |
