Category: ETFs |
Launch Date: 19-08-2024 |
Asset Class: |
Benchmark: Nifty India Defence TRI |
TER: 0.4% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 134 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by Nifty India Defence Total Return Index, subject to tracking error. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Nifty India Defence ETF | 19-08-2024 | - | - | - | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 44.34 | 15.28 | 12.16 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 36.2 | 11.02 | 9.44 | 3.16 | 2.96 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 34.21 | - | - | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 33.96 | 25.78 | 21.63 | 14.47 | 12.89 |
Axis Gold ETF | 10-11-2010 | 33.0 | 25.25 | 20.9 | 14.02 | 12.22 |
ICICI Prudential Gold ETF | 05-08-2010 | 32.25 | 25.35 | 20.89 | 13.94 | 12.33 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 32.16 | 24.92 | 20.81 | 13.95 | 12.5 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 32.13 | 24.95 | 20.9 | 14.01 | 12.55 |
Zerodha Gold ETF | 03-02-2024 | 32.12 | - | - | - | - |
Small Cap
22.16%
Others
-0.05%
Large Cap
40.39%
Mid Cap
37.51%