| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Quant Flexi Cap Gr | 01-09-2008 | 6,646.62 | 1.99 | 9.89 | 1/39 | 18.87 | 2/34 | 16.84 | 1/24 | 19.65 | 1/19 | 14.31 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 260.34 | 2.48 | 4.91 | 2/39 | 10.93 | 27/34 | 10.91 | 14/24 | - | - | 11.35 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 6,762.73 | 1.79 | 4.8 | 3/39 | - | - | - | - | - | - | 15.1 |
| Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,387.56 | 2.96 | 4.4 | 4/39 | 20.31 | 1/34 | 16.32 | 3/24 | - | - | 23.9 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,290.33 | 2.52 | 4.06 | 5/39 | 17.99 | 4/34 | - | - | - | - | 20.08 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 973.28 | 3.5 | 3.58 | 6/39 | 10.57 | 28/34 | 10.29 | 17/24 | 10.63 | 18/19 | 7.58 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 25,631.51 | 1.6 | 3.39 | 7/39 | 15.68 | 9/34 | 12.34 | 9/24 | 13.96 | 6/19 | 20.62 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 20,936.07 | 1.63 | 2.95 | 8/39 | 15.54 | 10/34 | - | - | - | - | 13.85 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 6,952.82 | 4.1 | 2.76 | 9/39 | - | - | - | - | - | - | 14.81 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,405.11 | 2.3 | 1.84 | 10/39 | 17.12 | 5/34 | 13.86 | 6/24 | 12.76 | 12/19 | 14.88 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 3,959.68 | 2.01 | 0.54 | 11/39 | 12.83 | 17/34 | - | - | - | - | 14.28 |
| 360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,993.89 | 2.54 | 0.01 | 12/39 | - | - | - | - | - | - | 14.65 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 3,901.18 | 1.92 | - | - | - | - | - | - | - | - | 3.15 |
| THE WEALTH COMPANY FLEXI CAP FUND Reg Gr | Invest Online | 24-09-2025 | 227.71 | 3.14 | - | - | - | - | - | - | - | - | -3.12 |
| DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr | 08-08-2025 | 170.85 | 1.39 | - | - | - | - | - | - | - | - | -7.28 |
| CAPITALMIND FLEXI CAP FUND Reg Gr | 18-07-2025 | 424.78 | 3.08 | - | - | - | - | - | - | - | - | -1.17 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 152.62 | 2.47 | - | - | - | - | - | - | - | - | 6.09 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 188.01 | 2.7 | - | - | - | - | - | - | - | - | -1.1 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,320.47 | 1.92 | -0.04 | 13/39 | 14.6 | 12/34 | 13.08 | 7/24 | 14.34 | 5/19 | 12.27 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 7,906.75 | 1.92 | -0.59 | 14/39 | 15.38 | 11/34 | - | - | - | - | 14.65 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,199.8 | 2.2 | -0.62 | 15/39 | 13.64 | 15/34 | - | - | - | - | 11.88 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 100,479.23 | 1.27 | -0.79 | 16/39 | 16.79 | 7/34 | 16.78 | 2/24 | 15.68 | 4/19 | 18.21 |
| TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,081.32 | 6.53 | -1.05 | 17/39 | - | - | - | - | - | - | 5.8 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 12,647.42 | 1.71 | -1.21 | 18/39 | 12.42 | 20/34 | 9.36 | 20/24 | - | - | 11.84 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,285.44 | 2.17 | -1.29 | 19/39 | 12.62 | 19/34 | 11.04 | 13/24 | 10.73 | 17/19 | 15.63 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,402.68 | 2.29 | -1.31 | 20/39 | 8.92 | 31/34 | 8.92 | 21/24 | 11.63 | 15/19 | 12.0 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 140,949.12 | 1.36 | -1.81 | 21/39 | 14.33 | 13/34 | 14.45 | 5/24 | 16.81 | 2/19 | 17.43 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,792.97 | 1.86 | -2.11 | 22/39 | 9.49 | 30/34 | 8.69 | 22/24 | 13.37 | 10/19 | 11.7 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,838.63 | 1.46 | -2.18 | 23/39 | 13.07 | 16/34 | 11.53 | 11/24 | 13.38 | 9/19 | 13.44 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,294.07 | 2.54 | -2.61 | 24/39 | 11.72 | 23/34 | 11.2 | 12/24 | 12.62 | 13/19 | 11.2 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,082.73 | 1.88 | -2.84 | 25/39 | 11.42 | 25/34 | 10.39 | 16/24 | 13.74 | 8/19 | 16.55 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,306.72 | 1.74 | -2.85 | 26/39 | 12.07 | 21/34 | - | - | - | - | 9.94 |
| JM Flexi Cap Gr | 23-09-2008 | 5,074.98 | 2.58 | -3.29 | 27/39 | 15.98 | 8/34 | 15.74 | 4/24 | 16.05 | 3/19 | 13.44 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 343.62 | 4.58 | -3.33 | 28/39 | 11.63 | 24/34 | 9.88 | 19/24 | 9.49 | 19/19 | 9.97 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 11,769.1 | 2.23 | -3.44 | 29/39 | 12.83 | 18/34 | 10.47 | 15/24 | 13.93 | 7/19 | 12.78 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 128.03 | 3.28 | -3.58 | 30/39 | 8.07 | 32/34 | 7.76 | 23/24 | - | - | 9.06 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 4,815.82 | 1.86 | -3.6 | 31/39 | 17.07 | 6/34 | - | - | - | - | 14.51 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,633.29 | 2.04 | -4.01 | 32/39 | 11.78 | 22/34 | 9.96 | 18/24 | - | - | 11.36 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,541.97 | 2.07 | -4.05 | 33/39 | 11.18 | 26/34 | - | - | - | - | 9.26 |
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,003.89 | 2.03 | -4.5 | 34/39 | 9.89 | 29/34 | - | - | - | - | 9.07 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,770.08 | 1.91 | -4.96 | 35/39 | 18.02 | 3/34 | 11.67 | 10/24 | 12.3 | 14/19 | 15.52 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,536.01 | 2.07 | -5.42 | 36/39 | - | - | - | - | - | - | 7.95 |
| Franklin India Flexi Cap Gr | 29-09-1994 | 19,049.25 | 1.71 | -5.89 | 37/39 | 13.79 | 14/34 | 13.05 | 8/24 | 12.9 | 11/19 | 17.21 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,167.58 | 1.63 | -7.65 | 38/39 | 6.98 | 33/34 | 5.54 | 24/24 | 11.14 | 16/19 | 13.36 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 286.44 | 2.47 | -10.47 | 39/39 | -0.51 | 34/34 | - | - | - | - | -0.73 |
| Category Average | - | - | - | -1.09 | - | 13.03 | - | 11.67 | - | 13.43 | - | 11.27 |
| NIFTY 500 TRI | - | - | - | -1.15 | - | 13.35 | - | 12.0 | - | 13.84 | - | 12.07 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.