1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,162.07 | 1.72 | 27.91 | 1/38 | 18.28 | 3/27 | 16.12 | 12/23 | 13.59 | 5/17 | 17.7 |
JM Flexi Cap Gr | 23-09-2008 | 5,333.7 | 1.81 | 25.41 | 2/38 | 22.67 | 1/27 | 22.75 | 3/23 | 15.92 | 3/17 | 14.95 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2,575.92 | 1.96 | 23.04 | 3/38 | - | - | - | - | - | - | 20.36 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,332.11 | 2.06 | 20.99 | 4/38 | - | - | - | - | - | - | 25.52 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 4,067.21 | 1.85 | 20.92 | 5/38 | - | - | - | - | - | - | 22.33 |
HSBC Flexi Cap Gr | 24-02-2004 | 5,041.56 | 1.93 | 20.08 | 6/38 | 14.35 | 10/27 | 17.93 | 8/23 | 11.85 | 12/17 | 15.53 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 87,539.41 | 1.33 | 19.9 | 7/38 | 16.46 | 7/27 | 23.71 | 2/23 | 17.12 | 2/17 | 19.41 |
HDFC Flexi Cap Gr | 01-01-1995 | 66,344.4 | 1.42 | 19.53 | 8/38 | 21.21 | 2/27 | 21.74 | 4/23 | 13.81 | 4/17 | 18.84 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,468.59 | 1.94 | 19.09 | 9/38 | 15.38 | 9/27 | 18.36 | 7/23 | - | - | 13.61 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,096.09 | 1.99 | 18.75 | 10/38 | 17.52 | 4/27 | - | - | - | - | 29.75 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 2,590.25 | 1.96 | 18.46 | 11/38 | - | - | - | - | - | - | 24.11 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 4,350.42 | 1.84 | 18.44 | 12/38 | - | - | - | - | - | - | 20.84 |
Axis Flexi Cap Reg Gr | Invest Online | 10-11-2017 | 12,883.38 | 1.72 | 16.9 | 13/38 | 8.31 | 25/27 | 13.99 | 21/23 | - | - | 13.34 |
ICICI Pru Flexicap Gr | 05-07-2021 | 16,716.76 | 1.7 | 16.59 | 14/38 | 16.6 | 6/27 | - | - | - | - | 16.71 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,569.47 | 1.74 | 16.44 | 15/38 | 12.77 | 14/27 | 16.98 | 10/23 | 12.8 | 8/17 | 13.69 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,293.49 | 2.03 | 16.14 | 16/38 | - | - | - | - | - | - | 29.32 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,062.01 | 2.25 | 15.73 | 17/38 | 11.44 | 17/27 | 14.8 | 16/23 | 9.73 | 16/17 | 7.9 |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,946.77 | 1.7 | 15.61 | 18/38 | 16.07 | 8/27 | 20.4 | 5/23 | 13.18 | 6/17 | 18.03 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,313.24 | 2.16 | 15.56 | 19/38 | - | - | - | - | - | - | 16.74 |
UTI Flexi Cap Gr | 05-08-2005 | 26,062.33 | 1.66 | 15.53 | 20/38 | 5.46 | 27/27 | 14.5 | 17/23 | 11.4 | 13/17 | 14.59 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,174.08 | 1.68 | 15.51 | 21/38 | 12.64 | 15/27 | 16.07 | 13/23 | 12.88 | 7/17 | 21.3 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-02-2023 | 2,506.83 | 1.96 | 14.28 | 22/38 | - | - | - | - | - | - | 21.64 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 50,425.9 | 1.47 | 14.17 | 23/38 | 12.84 | 13/27 | 14.95 | 14/23 | 12.48 | 10/17 | 14.16 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,074.6 | 2.02 | 13.96 | 24/38 | - | - | - | - | - | - | 14.2 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,804.68 | 1.7 | 13.65 | 25/38 | 10.5 | 22/27 | 16.58 | 11/23 | 12.27 | 11/17 | 17.46 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,902.18 | 1.94 | 13.06 | 26/38 | 11.25 | 19/27 | 14.38 | 18/23 | - | - | 13.43 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,180.62 | 1.87 | 12.87 | 27/38 | 10.79 | 20/27 | 14.1 | 20/23 | 10.4 | 15/17 | 16.48 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,329.61 | 1.78 | 12.56 | 28/38 | 7.6 | 26/27 | 18.45 | 6/23 | - | - | 13.0 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 367.57 | 2.64 | 12.5 | 29/38 | 13.31 | 11/27 | 14.1 | 19/23 | 8.7 | 17/17 | 10.45 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,618.03 | 1.74 | 10.87 | 30/38 | 11.89 | 16/27 | - | - | - | - | 13.44 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,437.8 | 2.08 | 10.78 | 31/38 | 13.03 | 12/27 | - | - | - | - | 12.43 |
Quant Flexi Cap Gr | 01-09-2008 | 7,182.58 | 1.78 | 10.17 | 32/38 | 16.74 | 5/27 | 29.82 | 1/23 | 17.91 | 1/17 | 14.65 |
Union Flexi Cap Gr | 10-06-2011 | 2,299.14 | 2.04 | 10.09 | 33/38 | 11.31 | 18/27 | 17.4 | 9/23 | 10.8 | 14/17 | 12.06 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,092.16 | 1.67 | 9.49 | 34/38 | 10.58 | 21/27 | 14.94 | 15/23 | 12.55 | 9/17 | 12.87 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 1,999.35 | 2.05 | 9.43 | 35/38 | - | - | - | - | - | - | 22.78 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 260.37 | 2.29 | 7.54 | 36/38 | 10.2 | 23/27 | 13.86 | 22/23 | - | - | 12.42 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 144.96 | 2.39 | 3.77 | 37/38 | 10.08 | 24/27 | 12.8 | 23/23 | - | - | 11.87 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 897 | 2.19 | - | - | - | - | - | - | - | - | 10.48 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 600.37 | 2.38 | -5.78 | 38/38 | - | - | - | - | - | - | 3.16 |
Category Average | - | - | - | 15.0 | - | 13.31 | - | 17.34 | - | 12.79 | - | 16.45 |
NIFTY 500 TRI | - | - | - | 13.22 | - | 13.48 | - | 17.75 | - | 12.88 | - | 12.44 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.