1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 11,855.06 | 1.73 | 13.67 | 1/38 | 18.46 | 3/29 | 15.19 | 13/23 | 12.2 | 7/19 | 16.63 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 89,703.46 | 1.33 | 11.82 | 2/38 | 17.42 | 4/29 | 24.04 | 2/23 | 16.79 | 2/19 | 18.89 |
HDFC Flexi Cap Gr | 01-01-1995 | 65,966.82 | 1.42 | 9.27 | 3/38 | 21.41 | 1/29 | 23.36 | 3/23 | 13.69 | 4/19 | 18.63 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,357.04 | 2.11 | 8.52 | 4/38 | - | - | - | - | - | - | 18.56 |
UTI Flexi Cap Gr | 05-08-2005 | 25,096.33 | 1.69 | 7.13 | 5/38 | 5.9 | 28/29 | 13.4 | 19/23 | 10.67 | 14/19 | 14.11 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 4,046.34 | 1.85 | 6.21 | 6/38 | - | - | - | - | - | - | 14.32 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,885.86 | 1.96 | 6.11 | 7/38 | 11.99 | 17/29 | 14.45 | 15/23 | - | - | 12.26 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2,471.9 | 1.96 | 5.95 | 8/38 | 16.27 | 5/29 | - | - | - | - | 15.91 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,032.79 | 1.74 | 5.45 | 9/38 | 12.77 | 13/29 | 15.44 | 11/23 | 11.94 | 10/19 | 13.11 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 4,228.79 | 1.84 | 4.88 | 10/38 | - | - | - | - | - | - | 16.3 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 6,990.76 | 1.88 | 4.45 | 11/38 | 11.14 | 19/29 | 13.75 | 17/23 | 9.58 | 17/19 | 16.09 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,376.12 | 1.96 | 4.32 | 12/38 | 14.3 | 10/29 | 17.63 | 7/23 | 12.55 | 5/19 | 12.5 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 21,416.97 | 1.69 | 3.81 | 13/38 | 12.07 | 15/29 | 15.79 | 10/23 | 11.97 | 9/19 | 20.89 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 2,548.89 | 1.95 | 3.52 | 14/38 | - | - | - | - | - | - | 13.62 |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,202.58 | 1.71 | 3.51 | 15/38 | 15.5 | 7/29 | 20.8 | 4/23 | 12.45 | 6/19 | 17.7 |
Axis Flexi Cap Reg Gr | 10-11-2017 | 12,124.28 | 1.73 | 3.16 | 16/38 | 7.57 | 27/29 | 12.33 | 22/23 | - | - | 11.81 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 49,112.04 | 1.48 | 3.14 | 17/38 | 12.68 | 14/29 | 14.96 | 14/23 | 11.78 | 11/19 | 13.56 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 1,979.11 | 2.07 | 2.51 | 18/38 | - | - | - | - | - | - | 10.4 |
ICICI Pru Flexicap Gr | 05-07-2021 | 16,176.14 | 1.71 | 1.79 | 19/38 | 15.46 | 8/29 | - | - | - | - | 13.68 |
JM Flexi Cap Gr | 23-09-2008 | 5,185.66 | 1.81 | 1.78 | 20/38 | 20.17 | 2/29 | 20.62 | 5/23 | 14.44 | 3/19 | 14.02 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,285.79 | 1.7 | 1.68 | 21/38 | 9.94 | 21/29 | 15.25 | 12/23 | 11.35 | 13/19 | 16.98 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 21,592.65 | 1.67 | 1.38 | 22/38 | 9.66 | 22/29 | 14.45 | 16/23 | 11.62 | 12/19 | 12.38 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,054.1 | 1.78 | 1.01 | 23/38 | 7.65 | 26/29 | 18.2 | 6/23 | 11.99 | 8/19 | 11.99 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-02-2023 | 2,472.76 | 1.96 | 0.77 | 24/38 | - | - | - | - | - | - | 15.67 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,399.25 | 2.08 | 0.3 | 25/38 | 13.11 | 11/29 | - | - | - | - | 10.03 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,212.5 | 2.16 | 0.14 | 26/38 | - | - | - | - | - | - | 11.5 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 897 | 2.19 | - | - | - | - | - | - | - | - | 0.4 |
HSBC Flexi Cap Gr | 24-02-2004 | 4,680.33 | 1.94 | -0.08 | 27/38 | 12.81 | 12/29 | 16.55 | 9/23 | 10.43 | 15/19 | 14.8 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,258.52 | 1.74 | -0.73 | 28/38 | 12.06 | 16/29 | - | - | - | - | 10.36 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,200.6 | 2.03 | -1.8 | 29/38 | - | - | - | - | - | - | 21.1 |
Union Flexi Cap Gr | 10-06-2011 | 2,160.03 | 2.08 | -2.22 | 30/38 | 10.91 | 20/29 | 16.86 | 8/23 | 9.91 | 16/19 | 11.32 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 992.01 | 2.27 | -2.49 | 31/38 | 8.6 | 24/29 | 12.8 | 21/23 | 8.15 | 18/19 | 7.39 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 350.54 | 2.62 | -2.59 | 32/38 | 11.88 | 18/29 | 13.53 | 18/23 | 7.51 | 19/19 | 10.1 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 1,991.04 | 1.99 | -3.51 | 33/38 | 14.81 | 9/29 | - | - | - | - | 25.12 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 260.37 | 2.29 | -4.86 | 34/38 | 9.1 | 23/29 | 12.92 | 20/23 | - | - | 10.65 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 1,977.83 | 2.05 | -8.83 | 35/38 | - | - | - | - | - | - | 11.95 |
Quant Flexi Cap Gr | 01-09-2008 | 6,725.72 | 1.8 | -9.73 | 36/38 | 16.01 | 6/29 | 29.31 | 1/23 | 16.91 | 1/19 | 13.81 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 129.67 | 2.39 | -12.06 | 37/38 | 8.17 | 25/29 | 11.41 | 23/23 | - | - | 9.71 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 489.32 | 2.41 | -24.85 | 38/38 | -3.64 | 29/29 | - | - | - | - | -3.58 |
Category Average | - | - | - | 1.12 | - | 12.21 | - | 16.65 | - | 11.89 | - | 13.45 |
NIFTY 500 TRI | - | - | - | 0.27 | - | 12.71 | - | 17.8 | - | 11.88 | - | 12.11 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.