Scheme Name | Launch Date | AUM (Crore) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Flexi Cap Gr | 01-01-1995 | 66,269.22 | Lower Mid | Bottom | Upper Mid | Lower Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Upper Mid | |
Quant Flexi Cap Gr | 01-09-2008 | 7,256.71 | Top | Upper Mid | Upper Mid | Top | Bottom | Bottom | Top | Top | Top | Upper Mid | Bottom | |
ICICI Pru Flexicap Gr | 05-07-2021 | 16,856.99 | Top | Upper Mid | Upper Mid | |||||||||
JM Flexi Cap Gr | 23-09-2008 | 4,955.59 | Upper Mid | Bottom | Top | Upper Mid | Lower Mid | Top | Lower Mid | Upper Mid | Top | Top | Top | |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,808.37 | Top | Upper Mid | Upper Mid | Bottom | Upper Mid | Bottom | Upper Mid | Top | Top | Upper Mid | Upper Mid | |
Kotak Flexi Cap Gr | 05-09-2009 | 51,282.09 | Top | Upper Mid | Top | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | Bottom | Lower Mid | |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 370.96 | Bottom | Lower Mid | Bottom | Lower Mid | Bottom | Bottom | Bottom | Bottom | Upper Mid | Lower Mid | Lower Mid | |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 140.74 | Bottom | Lower Mid | Bottom | Upper Mid | Lower Mid | Bottom | ||||||
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,457.36 | Upper Mid | Upper Mid | Lower Mid | |||||||||
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,444.43 | Bottom | Top | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | Upper Mid | Upper Mid | |||
SBI Flexi Cap Reg Gr | 05-09-2005 | 22,210.21 | Upper Mid | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Bottom | Bottom | |
Navi Flexi Cap Reg Gr | 02-07-2018 | 266.15 | Upper Mid | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | ||||||
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,535.60 | Upper Mid | Top | Bottom | |||||||||
BANK OF INDIA Flexi Cap Reg Gr | 05-06-2020 | 2,046.58 | Top | Lower Mid | Top | Top | ||||||||
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,442.14 | Upper Mid | Upper Mid | Top | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Lower Mid | Upper Mid | |
Union Flexi Cap Gr | 10-06-2011 | 2,268.80 | Bottom | Bottom | Lower Mid | Bottom | Upper Mid | Upper Mid | Upper Mid | Top | Lower Mid | Lower Mid | Lower Mid | |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 7,291.83 | Top | Top | Bottom | Upper Mid | Bottom | Lower Mid | Bottom | Lower Mid | Lower Mid | Lower Mid | Lower Mid | |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 12,913.50 | Bottom | Lower Mid | Bottom | Upper Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | Bottom | Lower Mid | |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 1,075.73 | Bottom | Bottom | Lower Mid | Bottom | Lower Mid | Top | Bottom | Bottom | Lower Mid | Upper Mid | Lower Mid | |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 12,592.48 | Top | Top | Top | Lower Mid | Lower Mid | Bottom | Bottom | Lower Mid | Upper Mid | Top | ||
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,976.27 | Lower Mid | Lower Mid | Bottom | Bottom | Lower Mid | Bottom | ||||||
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,767.08 | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | Upper Mid | |
HSBC Flexi Cap Gr | 24-02-2004 | 5,048.26 | Upper Mid | Bottom | Upper Mid | Top | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Top | Top | |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 6,359.62 | Bottom | Lower Mid | Bottom | Lower Mid | Top | Top | Bottom | Bottom | Lower Mid | |||
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 84,639.39 | Lower Mid | Top | Lower Mid | Bottom | Top | Top | Top | Top | Bottom | Top | Upper Mid | |
Axis Flexi Cap Reg Gr | 10-11-2017 | 12,856.76 | Top | Top | Upper Mid | Lower Mid | Bottom | Bottom | Upper Mid | |||||
UTI Flexi Cap Gr | 05-08-2005 | 26,299.08 | Lower Mid | Lower Mid | Lower Mid | Bottom | Top | Upper Mid | Top | Upper Mid | Bottom | Bottom | Bottom | |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 2,318.13 | Top | |||||||||||
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,286.94 | Top | |||||||||||
Invesco India Flexi Cap Fund Gr | 14-02-2022 | 2,410.74 | Top | Top | ||||||||||
Bajaj Finserv Flexi Cap Fund Reg Gr | 16-08-2023 | 3,970.97 | Top | |||||||||||
360 One Flexi Cap Fund Reg GR | 07-06-2023 | 1,252.40 | Top | |||||||||||
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 10-08-2022 | 1,313.87 | Lower Mid | Upper Mid | ||||||||||
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 1,954.37 | Bottom | |||||||||||
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 4,235.04 | Top | Upper Mid | ||||||||||
Mirae Asset Flexi Cap Fund Reg Gr | 05-02-2023 | 2,452.29 | Lower Mid | |||||||||||
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,106.04 | Bottom | Bottom | ||||||||||
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 598.87 | Lower Mid | Bottom |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.