Nippon India MF Large Cap Fund 2025 728x90

Mutual Fund STP - Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-02-2025 Current Value as on 01-02-2025 Profit Returns (%)
1000000.0 01-02-2016 to 01-02-2025 109 375.6386326303006 606101.596926866 1000000.0 1000000.0 606101.596926866 6.3

STP - Transferee Scheme : Mirae Asset Large Cap Gr | Invest Online

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-02-2025 Current Value as on 31-01-2025 Profit Returns (%)
01-02-2016 to 01-02-2025 109 12133.747113506728 606101.596926866 1262467.8521719212 1267151.4786 661049.881673134 13.85

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2267151.4786 1267151.4786 8.52

Mirae Asset Liquid Gr

Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
01-02-2015 1458.245 685.7558229241315 685.7558229241315 1000000.0 1000000.0 0 0 1000000.0
01-02-2016 1570.6719 49.08561828113765 636.6702046429939 1077097.4013283092 -77097.4013283092 5,518.54 365 1000000.0000000001
01-03-2016 1579.7188 3.6461499821264542 633.0240546608675 1005759.8916743848 -5759.891674384824 442.91 394 1000000.0
03-04-2016 1591.0067 4.491189274442634 628.5328653864249 1007145.5122266064 -7145.51222660637 596.26 427 1000000.0
01-05-2016 1600.452 3.7093780216054197 624.8234873648195 1005936.6814734344 -5936.681473434437 527.5 455 1000000.0
01-06-2016 1610.1713 3.7715533252548856 621.0519340395646 1006072.846920745 -6072.846920744982 573 486 999999.9999999999
01-07-2016 1620.0641 3.7924070862792205 617.2595269532853 1006143.9425730666 -6143.942573066568 613.68 516 1000000.0
01-08-2016 1629.4056 3.53879345390372 613.7207334993816 1005766.1298710341 -5766.129871034063 605.7 547 1000000.0
01-09-2016 1638.547 3.423927853892013 610.2968056454896 1005610.2667132112 -5610.2667132111965 617.34 578 1000000.0000000001
02-10-2016 1647.6362 3.366707848415194 606.9300977970744 1005547.109725873 -5547.109725872986 637.62 609 1000000.0
01-11-2016 1656.504 3.2490924991698193 603.6810052979046 1005382.1347212448 -5382.134721244802 644.16 639 1000000.0
01-12-2016 1665.2524 3.1714368985436185 600.5095683993609 1005281.2429067483 -5281.242906748317 656.51 669 999999.9999999999
01-01-2017 1674.0992 3.173400984670075 597.3361674146909 1005312.5880497154 -5312.588049715385 684.99 700 1000000.0000000001
01-02-2017 1683.1593 3.2153376156338016 594.1208297990571 1005411.9254103939 -5411.925410393858 723.18 731 1000000.0000000001
01-03-2017 1691.2642 2.8471541663558497 591.2736756327013 1004815.2899134385 -4815.289913438493 663.44 759 1000000.0
02-04-2017 1700.7782 3.307531664016792 587.9661439686845 1005625.3777499695 -5625.377749969484 802.19 791 1000000.0
01-05-2017 1709.2217 2.9045337632910515 585.0616102053934 1004964.4921365997 -4964.492136599729 728.97 820 1000000.0
01-06-2017 1718.6691 3.216041445240641 581.8455687601528 1005527.3110562544 -5527.311056254432 837.53 851 1000000.0
02-07-2017 1728.2768 3.2345499696442515 578.6110187905085 1005590.1976709769 -5590.197670976864 873.43 882 1000000.0
01-08-2017 1737.516 3.0767503290958214 575.5342684614127 1005345.9029248093 -5345.902924809256 859.25 912 1000000.0
01-09-2017 1747.0232 3.132024461447527 572.4022439999652 1005471.7193971163 -5471.719397116336 904.46 943 1000000.0000000001
02-10-2017 1756.5883 3.1168855582631245 569.2853584417021 1005475.084704084 -5475.084704083973 929.9 974 1000000.0000000001
01-11-2017 1765.794 2.9678831303124755 566.3174753113897 1005240.670224207 -5240.670224206988 912.77 1,004 1000000.0000000001
03-12-2017 1775.6541 3.144726745100778 563.1727485662889 1005583.9469383179 -5583.946938317851 998.16 1,036 1000000.0
01-01-2018 1784.7633 2.8743605391482565 560.2983880271406 1005130.05320124 -5130.053201240022 938.53 1,065 1000000.0
01-02-2018 1794.6296 3.0803414731330276 557.2180465540076 1005528.0719857921 -5528.071985792136 1,036.18 1,096 1000000.0000000001
01-03-2018 1803.6316 2.7810983435194143 554.4369482104883 1005016.0768550793 -5016.076855079271 960.55 1,124 1000000.0
02-04-2018 1815.4055 3.595827590329281 550.841120620159 1006527.8851845355 -6527.885184535524 1,284.29 1,156 1000000.0000000001
01-05-2018 1825.3265 2.9939272550268017 547.8471933651322 1005464.8947576727 -5464.894757672679 1,099.02 1,185 999999.9999999999
01-06-2018 1835.8462 3.1392543231797623 544.7079390419524 1005763.1881200431 -5763.188120043138 1,185.39 1,216 999999.9999999999
01-07-2018 1847.3728 3.3986808348379753 541.3092582071145 1006278.630530161 -6278.630530160968 1,322.52 1,246 1000000.0000000001
01-08-2018 1858.7573 3.315406078060252 537.9938521290542 1006162.5352500589 -6162.535250058863 1,327.86 1,277 1000000.0
02-09-2018 1870.1693 3.2829037673203256 534.7109483617338 1006139.5858404968 -6139.585840496817 1,352.31 1,309 999999.9999999999
01-10-2018 1880.6829 2.9891998415553522 531.7217485201785 1005621.7370266959 -5621.737026695861 1,262.75 1,338 1000000.0
01-11-2018 1892.5086 3.3225644953343725 528.3991840248441 1006287.981881475 -6287.98188147496 1,442.87 1,369 1000000.0
02-12-2018 1904.6222 3.3606750754051893 525.0385089494389 1006400.8163556034 -6400.816355603398 1,500.13 1,400 1000000.0
01-01-2019 1915.9218 3.0965382489646016 521.9419707004743 1005932.7251357251 -5932.725135725108 1,417.21 1,430 999999.9999999999
01-02-2019 1927.4644 3.1256439242183705 518.8163267762559 1006024.5673910072 -6024.567391007207 1,466.61 1,461 1000000.0
01-03-2019 1937.8881 2.7906594531529727 516.0256673231029 1005407.9857454177 -5407.985745417653 1,338.52 1,489 999999.9999999999
01-04-2019 1950.6056 3.364368698716726 512.6612986243862 1006562.5564241816 -6562.556424181559 1,656.48 1,520 1000000.0
01-05-2019 1961.9941 2.975770008372499 509.6855286160137 1005838.4431993838 -5838.443199383793 1,499.04 1,550 1000000.0
02-06-2019 1974.343 3.187924096434278 506.4976045195794 1006294.0556243263 -6294.055624326342 1,645.28 1,582 1000000.0
01-07-2019 1984.5813 2.612981601888934 503.8846229176905 1005185.6744243528 -5185.674424352823 1,375.31 1,611 1000000.0
01-08-2019 1995.7628 2.823073919983949 501.06154899770655 1005634.1859111541 -5634.185911154142 1,517.45 1,642 1000000.0
02-09-2019 2005.9783 2.551669803101131 498.50987919460545 1005118.5942537861 -5118.594253786141 1,397.63 1,674 1000000.0
01-10-2019 2014.8084 2.184769571278434 496.325109623327 1004401.8920842762 -4401.892084276187 1,215.96 1,703 1000000.0000000001
01-11-2019 2024.4074 2.353392270387127 493.9717173529399 1004764.2247272745 -4764.224727274501 1,332.4 1,734 1000000.0
01-12-2019 2033.0153 2.091503760843454 491.8802135920964 1004252.0591458023 -4252.059145802283 1,202.13 1,764 1000000.0
01-01-2020 2041.737 2.1011676131089523 489.7790459789875 1004290.0316588862 -4290.031658886233 1,226.01 1,795 1000000.0
02-02-2020 2050.8404 2.174062187952347 487.6049837910351 1004458.6545671651 -4458.654567165067 1,288.34 1,827 1000000.0
01-03-2020 2058.9626 1.9235051667997427 485.68147862423535 1003960.4251993474 -3960.4251993474318 1,155.48 1,855 1000000.0
02-04-2020 2070.4754 2.7006134567476763 482.98086516748765 1005591.553727105 -5591.553727105027 1,653.4 1,887 1000000.0
03-05-2020 2078.7954 1.9330429527569324 481.04782221473073 1004018.4007981935 -4018.4007981935283 1,199.55 1,918 1000000.0
01-06-2020 2086.6623 1.813592507317091 479.23422970741365 1003784.355112581 -3784.355112581048 1,139.69 1,947 1000000.0000000001
01-07-2020 2093.1552 1.4865691421579483 477.74766056525567 1003111.6199300674 -3111.619930067449 943.84 1,977 999999.9999999999
02-08-2020 2098.6794 1.2575401590612065 476.4901204061945 1002639.1736264945 -2639.1736264944775 805.37 2,009 1000000.0
01-09-2020 2104.448 1.3061291647857642 475.1839912414087 1002748.6809085751 -2748.680908575072 844.02 2,039 1000000.0
01-10-2020 2110.2054 1.2964729931850654 473.8875182482236 1002735.8243111733 -2735.824311173288 845.25 2,069 999999.9999999999
01-11-2020 2115.9736 1.2918299088227563 472.59568833940085 1002733.4779827594 -2733.4779827593593 849.67 2,100 1000000.0
01-12-2020 2121.4762 1.2257997684143225 471.3698885709865 1002600.5050346565 -2600.5050346564967 812.99 2,130 999999.9999999999
01-01-2021 2127.1443 1.256036868495048 470.11385170249144 1002671.7716654091 -2671.771665409091 840.16 2,161 999999.9999999999
01-02-2021 2132.5597 1.1938022426802384 468.9200494598112 1002545.8545525095 -2545.854552509496 805 2,192 1000000.0
01-03-2021 2137.8763 1.1661387213835226 467.7539107384277 1002493.0603349581 -2493.060334958136 792.54 2,220 1000000.0
04-04-2021 2144.5616 1.4581419435374183 466.29576879489025 1003127.0752194597 -3127.0752194597153 1,000.75 2,254 999999.9999999999
02-05-2021 2149.8531 1.1477082134486183 465.14806058144165 1002467.404060578 -2467.4040605779737 793.76 2,282 1000000.0
01-06-2021 2155.4798 1.214230164659302 463.93383041678237 1002617.2485924738 -2617.2485924737994 846.6 2,312 1000000.0
01-07-2021 2161.4851 1.288957222884294 462.6448731938981 1002786.0618318018 -2786.0618318017805 906.45 2,342 1000000.0000000001
01-08-2021 2167.57 1.2987574975192213 461.3461156963789 1002815.1477888977 -2815.147788897739 921.24 2,373 1000000.0000000001
01-09-2021 2173.7392 1.3093274744983483 460.03678822188056 1002846.1364569541 -2846.13645695406 936.82 2,404 1000000.0
01-10-2021 2179.0381 1.1186995478000499 458.9180886740805 1002437.6889371091 -2437.68893710908 806.35 2,434 1000000.0
01-11-2021 2184.7179 1.1930890299616639 457.72499964411884 1002606.5629600509 -2606.5629600508837 866.75 2,465 1000000.0000000001
01-12-2021 2191.0899 1.3311291781009726 456.39387046601786 1002916.6236977323 -2916.6236977323424 975.51 2,495 1000000.0
02-01-2022 2197.6404 1.3603718099138529 455.03349865610403 1002989.6080484878 -2989.608048487804 1,005.85 2,527 1000000.0
01-02-2022 2203.6259 1.235964328702974 453.7975343274011 1002723.603006206 -2723.603006205987 921.26 2,557 1000000.0000000001
01-03-2022 2209.5733 1.2214645495847185 452.5760697778164 1002698.9154556589 -2698.91545565892 917.72 2,585 1000000.0
03-04-2022 2216.979 1.5118062011202882 451.0642635766961 1003351.6425999535 -3351.642599953455 1,147.06 2,618 1000000.0
01-05-2022 2222.9367 1.2088988242944978 449.85536475240156 1002687.3055631111 -2687.305563111091 924.43 2,646 999999.9999999999
01-06-2022 2230.4267 1.5106601270489033 448.3447046253527 1003369.4166819953 -3369.416681995266 1,166.5 2,677 1000000.0000000001
01-07-2022 2239.0167 1.7200769483907616 446.6246276769619 1003851.281012732 -3851.2810127319535 1,342.99 2,707 999999.9999999999
01-08-2022 2247.7149 1.7283465694246023 444.8962811075373 1003884.8303364596 -3884.830336459563 1,364.48 2,738 1000000.0
01-09-2022 2257.93 2.012755046056167 442.8835260614811 1004544.6600011416 -4544.660001141601 1,609.57 2,769 1000000.0
02-10-2022 2267.7648 1.9206889983077047 440.9628370631734 1004355.6709021095 -4355.670902109472 1,554.84 2,800 1000000.0
01-11-2022 2278.8543 2.1458402942268546 438.8169967689466 1004890.0573816121 -4890.057381612132 1,760.9 2,830 1000000.0
01-12-2022 2290.9367 2.3143208111167954 436.5026759578298 1005301.9624817612 -5301.962481761235 1,927.12 2,860 1000000.0
01-01-2023 2303.7568 2.429079300404869 434.07359665742496 1005596.007956047 -5596.00795604696 2,053.82 2,891 1000000.0000000001
01-02-2023 2316.0906 2.3115576421981685 431.7620390152268 1005353.7769264533 -5353.776926453342 1,982.96 2,922 1000000.0
01-03-2023 2327.2311 2.0668531782894854 429.6951858369373 1004810.0449956491 -4810.044995649136 1,796.07 2,950 1000000.0
02-04-2023 2342.5977 2.8186461732980623 426.8765396636392 1006602.9540426818 -6602.954042681842 2,492.68 2,982 999999.9999999999
01-05-2023 2355.2843 2.299345309649754 424.57719435398946 1005415.6119080967 -5415.611908096704 2,062.6 3,011 999999.9999999999
01-06-2023 2369.3861 2.5269426031245685 422.0502517508649 1005987.3026793412 -5987.30267934117 2,302.4 3,042 1000000.0
02-07-2023 2382.6122 2.34283986067146 419.70741189019344 1005582.0788346821 -5582.078834682121 2,165.64 3,073 1000000.0
01-08-2023 2395.9369 2.334149681159485 417.37326220903395 1005592.4753512132 -5592.475351213245 2,188.71 3,103 1000000.0
01-09-2023 2409.4267 2.3367724083689256 415.03648980066504 1005630.2818325474 -5630.281832547393 2,222.7 3,134 1000000.0
02-10-2023 2423.3743 2.388720118532139 412.6477696821329 1005788.7629451437 -5788.762945143739 2,305.42 3,165 1000000.0
01-11-2023 2436.6789 2.2531132503806344 410.39465643175225 1005490.1135165129 -5490.113516512909 2,204.52 3,195 1000000.0
01-12-2023 2450.3903 2.296403675854555 408.0982527558977 1005627.0852921983 -5627.085292198346 2,278.37 3,225 1000000.0
01-01-2024 2465.5548 2.510025716693375 405.58822703920436 1006188.6059539168 -6188.605953916791 2,528.37 3,256 1000000.0
01-02-2024 2480.1912 2.393505599986301 403.19472143921803 1005936.3515262367 -5936.351526236744 2,446.03 3,287 1000000.0
01-03-2024 2494.6706 2.340195795632064 400.854525643586 1005838.0176496069 -5838.017649606918 2,425.44 3,316 1000000.0
01-04-2024 2510.7723 2.570698790788549 398.28382685279746 1006454.4393155554 -6454.439315555384 2,705.73 3,347 1000000.0000000001
01-05-2024 2526.0645 2.4111165558117826 395.8727102969857 1006090.6359369984 -6090.635936998413 2,574.64 3,377 1000000.0
02-06-2024 2541.6898 2.4336682864303882 393.43904201055534 1006185.6298602036 -6185.629860203597 2,636.75 3,409 1000000.0
01-07-2024 2555.9827 2.2000872242025244 391.2389547863528 1005623.3848835527 -5623.384883552673 2,415.12 3,438 1000000.0
01-08-2024 2571.1834 2.3129839668460956 388.9259708195067 1005947.1059800208 -5947.105980020831 2,574.21 3,469 1000000.0
01-09-2024 2586.0279 2.2325403271287896 386.6934304923779 1005773.4115738302 -5773.411573830177 2,517.82 3,500 1000000.0
01-10-2024 2601.2556 2.2636958672991385 384.42973462507877 1005888.4515515087 -5888.4515515087405 2,587.43 3,530 1000000.0
03-11-2024 2617.3418 2.362707689582615 382.06702693549613 1006184.013597126 -6184.013597126002 2,738.61 3,563 1000000.0
01-12-2024 2631.0801 1.994979718081524 380.0720472174146 1005248.9514361479 -5248.951436147909 2,339.78 3,591 1000000.0
01-01-2025 2646.6825 2.2405543957406575 377.8314928216739 1005930.0361095049 -5930.036109504872 2,662.76 3,622 999999.9999999999
01-02-2025 2662.133 2.192860191373307 375.6386326303006 1005837.6854798412 -5837.685479841195 2,639.96 3,653 1000000.0

Mirae Asset Large Cap Gr

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-02-2016 30.424 2534.098124122706 2534.098124122706 77097.4013283092 77097.4013283092 77097.4013283092
01-03-2016 28.748 200.35799618703297 2734.4561203097387 5759.891674384824 82857.29300269403 78610.14454666438
01-04-2016 31.041 230.19594170955736 2964.652062019296 7145.51222660637 90002.8052293004 92025.76465714097
02-05-2016 31.773 186.8467401074635 3151.4988021267595 5936.681473434437 95939.48670273484 100132.57143997353
01-06-2016 33.094 183.5029588670146 3335.001760993774 6072.846920744982 102012.33362347982 110368.54827832796
01-07-2016 34.071 180.32762681067678 3515.329387804451 6143.942573066568 108156.27619654639 119770.78757188545
01-08-2016 35.994 160.1969736910058 3675.526361495457 5766.129871034063 113922.40606758045 132296.89585566748
01-09-2016 36.696 152.88496602384993 3828.4113275193067 5610.2667132111965 119532.67278079165 140487.38207464849
03-10-2016 37.155 149.29645339450911 3977.707780913816 5547.109725872986 125079.78250666463 147791.73259985284
01-11-2016 37.412 143.86118681826156 4121.568967732077 5382.134721244802 130461.91722790943 154196.13822079246
01-12-2016 35.184 150.1035387320463 4271.672506464123 5281.242906748317 135743.16013465775 150294.5254674337
02-01-2017 35.001 151.78389330920217 4423.456399773326 5312.588049715385 141055.74818437314 154825.39744846616
01-02-2017 37.63 143.81943689593032 4567.275836669256 5411.925410393858 146467.673594767 171866.58973386412
01-03-2017 38.673 124.51296546527276 4691.788802134529 4815.289913438493 151282.9635082055 181445.54834494865
03-04-2017 40.113 140.2382706346941 4832.027072769223 5625.377749969484 156908.34125817497 193827.10196999184
02-05-2017 40.979 121.1472250811325 4953.174297850355 4964.492136599729 161872.8333947747 202976.12955160972
01-06-2017 42.304 130.65693684413841 5083.831234694494 5527.311056254432 167400.14445102913 215066.3965525159
03-07-2017 42.684 130.96705254842246 5214.798287242917 5590.197670976864 172990.342122006 222588.45009267665
01-08-2017 44.858 119.17390264410487 5333.972189887021 5345.902924809256 178336.24504681525 239271.32449395198
01-09-2017 44.918 121.8157397283124 5455.787929615333 5471.719397116336 183807.9644439316 245063.08222246153
03-10-2017 44.537 122.93339704254828 5578.721326657882 5475.084704083973 189283.04914801556 248459.51172536207
01-11-2017 47.275 110.85500209850846 5689.5763287563905 5240.670224206988 194523.71937222255 268974.72094195837
01-12-2017 46.286 120.64008422239664 5810.216412978787 5583.946938317851 200107.6663105404 268931.67689113616
01-01-2018 48.039 106.78934201877686 5917.005754997564 5130.053201240022 205237.71951178042 284247.039464328
01-02-2018 49.565 111.5317660807452 6028.537521078309 5528.071985792136 210765.79149757256 298804.46223224635
01-03-2018 46.729 107.34398029230822 6135.881501370617 5016.076855079271 215781.86835265183 286723.60667754756
02-04-2018 45.375 143.8652382266782 6279.746739597295 6527.885184535524 222309.75353718735 284943.5083092273
02-05-2018 47.232 115.70322572985854 6395.449965327154 5464.894757672679 227774.64829486003 302069.89276233217
01-06-2018 46.709 123.38496050104129 6518.834925828195 5763.188120043138 233537.83641490317 304488.2605505092
02-07-2018 46.224 135.83053241088976 6654.665458239085 6278.630530160968 239816.46694506414 307605.25614164345
01-08-2018 49.005 125.75319355287957 6780.418651791964 6162.535250058863 245979.002195123 332274.4160310652
03-09-2018 50.67 121.16806474238832 6901.5867165343525 6139.585840496817 252118.58803561982 349703.39892679563
01-10-2018 47.747 117.74010988535113 7019.326826419704 5621.737026695861 257740.32506231568 335151.7979810616
01-11-2018 46.339 135.6952433473955 7155.022069767099 6287.98188147496 264028.30694379064 331556.5676909376
03-12-2018 48.15 132.93491911948905 7287.956988886588 6400.816355603398 270429.12329939404 350915.1290148892
01-01-2019 48.252 122.95293740622374 7410.909926292812 5932.725135725108 276361.84843511914 357591.22576348076
01-02-2019 48.084 125.29255866831393 7536.202484961126 6024.567391007207 282386.41582612635 362370.7602868708
01-03-2019 47.96 112.76033664340393 7648.96282160453 5407.985745417653 287794.401571544 366844.2569241533
01-04-2019 51.346 127.81047061468391 7776.773292219214 6562.556424181559 294356.95799572556 399306.20146228775
02-05-2019 51.235 113.95419536222882 7890.727487581444 5838.443199383793 300195.40119510936 404281.42282623524
03-06-2019 52.976 118.80956705539002 8009.537054636834 6294.055624326342 306489.4568194357 424313.2350064409
01-07-2019 52.429 98.90851292896723 8108.445567565801 5185.674424352823 311675.1312437885 425117.6926619074
01-08-2019 48.979 115.03268566434883 8223.47825323015 5634.185911154142 317309.31715494266 402777.7413649595
03-09-2019 48.256 106.07166474192103 8329.549917972072 5118.594253786141 322427.9114087288 401950.7608416603
01-10-2019 50.288 87.53364787377083 8417.083565845842 4401.892084276187 326829.803493005 423278.29835925566
01-11-2019 53.279 89.42031057779802 8506.50387642364 4764.224727274501 331594.0282202795 453218.0200319751
02-12-2019 53.834 78.9846406695078 8585.488517093147 4252.059145802283 335846.0873660818 462191.1888291925
01-01-2020 54.303 79.0017431612661 8664.490260254413 4290.031658886233 340136.119024968 470507.8146025954
03-02-2020 52.338 85.18962450160623 8749.67988475602 4458.654567165067 344594.7735921331 457940.7458083606
02-03-2020 50.438 78.5206629792504 8828.20054773527 3960.4251993474318 348555.1987914805 445276.7792266716
01-04-2020 37.536 148.9650929002831 8977.165640635554 5591.553727105027 354146.75251858553 336966.88948689617
04-05-2020 41.843 96.03519819787128 9073.200838833425 4018.4007981935283 358165.15331677906 379649.94269930705
01-06-2020 44.053 85.90459475134607 9159.105433584771 3784.355112581048 361949.5084293601 403486.0716657099
01-07-2020 46.743 66.56868258493141 9225.674116169703 3111.619930067449 365061.12835942756 431235.6852121204
03-08-2020 49.191 53.651554684687795 9279.32567085439 2639.1736264944775 367700.30198592204 456459.30907499837
01-09-2020 52.201 52.65571365634896 9331.98138451074 2748.680908575072 370448.9828944971 487138.7602528451
01-10-2020 52.018 52.593800437796304 9384.575184948537 2735.824311173288 373184.8072056704 488166.831970653
02-11-2020 52.687 51.88145050504602 9436.456635453584 2733.4779827593593 375918.28518842976 497178.59075214295
01-12-2020 58.216 44.66993669535002 9481.126572148934 2600.5050346564967 378518.79022308625 551953.2645242224
01-01-2021 61.929 43.142496494519385 9524.269068643454 2671.771665409091 381190.56188849534 589828.4591520205
01-02-2021 63.547 40.06254508488986 9564.331613728344 2545.854552509496 383736.41644100484 607784.581057595
01-03-2021 65.911 37.824647402681435 9602.156261131026 2493.060334958136 386229.476775963 632887.721327407
01-04-2021 66.064 47.334027904149245 9649.490289035175 3127.0752194597153 389356.5519954227 637483.9264548197
03-05-2021 65.171 37.86046033631482 9687.35074937149 2467.4040605779737 391823.95605600066 631334.3356872894
01-06-2021 69.123 37.86364296216598 9725.214392333655 2617.2485924737994 394441.20464847446 672235.9944412793
01-07-2021 71.232 39.11250325418043 9764.326895587836 2786.0618318017805 397227.26648027624 695532.5334265127
02-08-2021 72.941 38.594861448262826 9802.921757036098 2815.147788897739 400042.414269174 715034.9158799701
01-09-2021 77.379 36.7817683991013 9839.7035254352 2846.13645695406 402888.55072612804 761386.4190946503
01-10-2021 79.025 30.847060260791903 9870.550585695992 2437.68893710908 405326.2396632371 780020.2600346258
01-11-2021 80.961 32.195291066697344 9902.745876762689 2606.5629600508837 407932.802623288 801736.208928584
01-12-2021 77.526 37.621232847462046 9940.36710961015 2916.6236977323424 410849.42632102035 770636.9005396364
03-01-2022 80.063 37.34069480893551 9977.707804419086 2989.608048487804 413839.03436950815 798845.2199452053
01-02-2022 79.192 34.3924008259166 10012.100205245002 2723.603006205987 416562.63737571414 792878.2394537622
02-03-2022 74.072 36.43637887000378 10048.536584115005 2698.91545565892 419261.55283137306 744315.2018585667
01-04-2022 78.21 42.85439969253874 10091.390983807543 3351.642599953455 422613.1954313265 789247.6888435879
02-05-2022 75.91 35.40120620617957 10126.792190013723 2687.305563111091 425300.5009944376 768724.7951439417
01-06-2022 74.026 45.51666552286043 10172.308855536583 3369.416681995266 428669.9176764329 753015.3353399511
01-07-2022 71.141 54.135885252273 10226.444740788857 3851.2810127319535 432521.1986891648 727519.5053044601
01-08-2022 77.351 50.22340159092401 10276.66814237978 3884.830336459563 436406.0290256244 794910.5574812184
01-09-2022 78.379 57.98313325178429 10334.651275631564 4544.660001141601 440950.689026766 810019.6323327264
03-10-2022 76.123 57.21885503868045 10391.870130670244 4355.670902109472 445306.35992887546 791060.329957011
01-11-2022 80.628 60.649617770652036 10452.519748440896 4890.057381612132 450196.4173104876 842765.7622772926
01-12-2022 83.262 63.678058198953124 10516.19780663985 5301.962481761235 455498.37979224883 875599.6617764472
02-01-2023 80.542 69.47937667362321 10585.677183313474 5596.00795604696 461094.3877482958 852591.6116984338
01-02-2023 77.983 68.65312858511908 10654.330311898593 5353.776926453342 466448.16467474913 830856.6407127881
01-03-2023 77.429 62.12200849357651 10716.452320392169 4810.044995649136 471258.20967039827 829764.1867156452
03-04-2023 76.955 85.80279439518995 10802.255114787358 6602.954042681842 477861.1637130801 831287.5423584612
02-05-2023 79.563 68.0669646455853 10870.322079432943 5415.611908096704 483276.7756211768 864875.4356059233
01-06-2023 81.452 73.50712909862459 10943.829208531568 5987.30267934117 489264.078300518 891396.7766933133
03-07-2023 85.185 65.5288939916901 11009.358102523258 5582.078834682121 494846.1571352001 937832.1699634438
01-08-2023 87.35 64.02375902934453 11073.381861552602 5592.475351213245 500438.63248641335 967259.9056066197
01-09-2023 87.232 64.54376642226927 11137.925627974872 5630.281832547393 506068.91431896074 971583.528379504
03-10-2023 87.479 66.17317236300985 11204.09880033788 5788.762945143739 511857.6772641045 980123.3589547575
01-11-2023 84.335 65.09887373584999 11269.19767407373 5490.113516512909 517347.7907806174 950387.785843008
01-12-2023 90.194 62.38868763108794 11331.586361704818 5627.085292198346 522974.87607281574 1022041.1003076044
01-01-2024 94.832 65.25862529438155 11396.8449869992 6188.605953916791 529163.4820267325 1080785.603807108
01-02-2024 94.889 62.561008401782544 11459.405995400983 5936.351526236744 535099.8335529693 1087371.5754976037
01-03-2024 96.727 60.35561580124389 11519.761611202226 5838.017649606918 540937.8512025762 1114271.9813667578
01-04-2024 97.174 66.42146372028921 11586.183074922516 6454.439315555384 547392.2905181316 1125875.7541225206
02-05-2024 98.723 61.69419423030513 11647.877269152821 6090.635936998413 553482.92645513 1149913.387642574
03-06-2024 101.751 60.791833595773966 11708.669102748596 6185.629860203597 559668.5563153336 1191368.7898737725
01-07-2024 107.034 52.5383044971941 11761.20740724579 5623.384883552673 565291.9411988863 1258849.073627146
01-08-2024 111.141 53.509559748615104 11814.716966994405 5947.105980020831 571239.0471789071 1313099.4584287251
02-09-2024 112.86 51.15551633732214 11865.872483331726 5773.411573830177 577012.4587527373 1339182.3684688187
01-10-2024 115.536 50.9663788906379 11916.838862222365 5888.4515515087405 582900.910304246 1376823.8947857232
04-11-2024 107.41 57.57390929267296 11974.412771515037 6184.013597126002 589084.923901372 1286171.67578843
02-12-2024 109.463 47.951832456153305 12022.364603971191 5248.951436147909 594333.8753375199 1316004.0966444984
01-01-2025 107.281 55.275734841256806 12077.640338812447 5930.036109504872 600263.9114470248 1295701.3331881382
03-02-2025 104.046 56.10677469428133 12133.747113506728 5837.685479841195 606101.596926866 1262467.8521719212

Mutual Fund Investors are aware about Systematic Transfer Plan or STP as it is known popularly. In a STP, generally you can transfer a fixed amount at a fixed frequency from one scheme to another over a period of time. But through STP, you can also transfer only the profits made on your investments in a mutual fund scheme to another scheme in the same AMC. For example you have invested in an equity fund and given a mandate to the AMC to transfer the profits, if any, after a period of time at certain intervals. The AMC will check if you have profits in your equity fund and transfer only the profit amount to another scheme which you have chosen while giving the above mandate. The tool Mutual Fund STP Profit Transfer helps you understand this better. To back test the real results, you can select an equity/ hybrid or any aggressive scheme of your choice, input the lump sum investment amount, select the to/ from dates, frequency in which you want to do the STP and a scheme (preferably a debt fund) from the same AMC. You will get the results along with detailed cash flow, returns in XIRR Percentage and the amount of profits which are transferred to the other scheme. This method of STP is ideal for investors who do not want to take much risk and looking for better returns over fixed income in the long run. This method of STP is also suitable for investors who want limited exposure in aggressive funds and want to book profits as and when it happens from their investments. You may like to read more about STPs Thinking of Lumpsum investments in mutual funds: What about STP

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification