Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-12-2024 | Return (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 20-08-2016 to 21-12-2024 | 100 | 300000.0 | 2557184.7 | 14.65 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
22-08-2016 | 11611.02 | 86.1251 | 86.12507772788264 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
12-09-2016 | 11737.0 | 0.2556 | 85.86947578530788 | -3000.0 | 997000.0 | 32.2 | 21 | 1007850.04 |
10-10-2016 | 11729.75 | 0.2558 | 85.61371585862572 | -3000.0 | 994000.0 | 30.37 | 49 | 1004227.48 |
10-11-2016 | 11498.79 | 0.2609 | 85.3528188425049 | -3000.0 | 991000.0 | -29.28 | 80 | 981454.14 |
12-12-2016 | 11020.15 | 0.2722 | 85.08059024307568 | -3000.0 | 988000.0 | -160.85 | 112 | 937600.87 |
10-01-2017 | 11179.04 | 0.2684 | 84.81223088484813 | -3000.0 | 985000.0 | -115.93 | 141 | 948119.32 |
10-02-2017 | 11866.82 | 0.2528 | 84.55942516267488 | -3000.0 | 982000.0 | 64.67 | 172 | 1003451.48 |
10-03-2017 | 12066.4 | 0.2486 | 84.31080088368529 | -3000.0 | 979000.0 | 113.22 | 200 | 1017327.85 |
10-04-2017 | 12417.07 | 0.2416 | 84.06919799347045 | -3000.0 | 976000.0 | 194.74 | 231 | 1043893.12 |
10-05-2017 | 12723.6 | 0.2358 | 83.8334156677136 | -3000.0 | 973000.0 | 262.33 | 261 | 1066662.85 |
12-06-2017 | 13037.83 | 0.2301 | 83.60331602689914 | -3000.0 | 970000.0 | 328.31 | 294 | 1090005.82 |
10-07-2017 | 13278.81 | 0.2259 | 83.37739216775815 | -3000.0 | 967000.0 | 376.79 | 322 | 1107152.55 |
10-08-2017 | 13377.05 | 0.2243 | 83.1531274756175 | -3000.0 | 964000.0 | 396.06 | 353 | 1112343.54 |
11-09-2017 | 13646.37 | 0.2198 | 82.93328879324262 | -3000.0 | 961000.0 | 447.45 | 385 | 1131738.34 |
10-10-2017 | 13663.44 | 0.2196 | 82.71372475958785 | -3000.0 | 958000.0 | 450.64 | 414 | 1130154.02 |
10-11-2017 | 14096.45 | 0.2128 | 82.50090521991652 | -3000.0 | 955000.0 | 528.95 | 445 | 1162969.89 |
11-12-2017 | 14097.29 | 0.2128 | 82.28809836129334 | -3000.0 | 952000.0 | 529.1 | 476 | 1160039.19 |
10-01-2018 | 14520.56 | 0.2066 | 82.0814947592284 | -3000.0 | 949000.0 | 601.12 | 506 | 1191869.27 |
12-02-2018 | 14412.46 | 0.2082 | 81.87334153625329 | -3000.0 | 946000.0 | 583.13 | 539 | 1179996.26 |
12-03-2018 | 14260.92 | 0.2104 | 81.66297642656892 | -3000.0 | 943000.0 | 557.45 | 567 | 1164589.17 |
10-04-2018 | 14261.15 | 0.2104 | 81.45261470959659 | -3000.0 | 940000.0 | 557.49 | 596 | 1161607.96 |
10-05-2018 | 14693.55 | 0.2042 | 81.24844349161319 | -3000.0 | 937000.0 | 629.36 | 626 | 1193828.07 |
11-06-2018 | 14821.8 | 0.2024 | 81.04603892536618 | -3000.0 | 934000.0 | 649.88 | 658 | 1201248.18 |
10-07-2018 | 15081.6 | 0.1989 | 80.8471210386698 | -3000.0 | 931000.0 | 690.36 | 687 | 1219303.94 |
10-08-2018 | 15776.32 | 0.1902 | 80.65696262403318 | -3000.0 | 928000.0 | 792.07 | 718 | 1272470.05 |
10-09-2018 | 15813.26 | 0.1897 | 80.46724842215451 | -3000.0 | 925000.0 | 797.22 | 749 | 1272449.52 |
10-10-2018 | 14463.71 | 0.2074 | 80.25983275909158 | -3000.0 | 922000.0 | 591.69 | 779 | 1160854.95 |
12-11-2018 | 14513.12 | 0.2067 | 80.05312324383918 | -3000.0 | 919000.0 | 599.89 | 812 | 1161820.58 |
10-12-2018 | 14521.73 | 0.2066 | 79.84653628760188 | -3000.0 | 916000.0 | 601.31 | 840 | 1159509.84 |
10-01-2019 | 14992.23 | 0.2001 | 79.64643263390927 | -3000.0 | 913000.0 | 676.59 | 871 | 1194077.64 |
11-02-2019 | 15100.61 | 0.1987 | 79.4477651628601 | -3000.0 | 910000.0 | 693.27 | 903 | 1199709.72 |
11-03-2019 | 15500.61 | 0.1935 | 79.25422439252912 | -3000.0 | 907000.0 | 752.79 | 931 | 1228488.82 |
10-04-2019 | 16091.08 | 0.1864 | 79.06778569481585 | -3000.0 | 904000.0 | 835.26 | 961 | 1272286.07 |
10-05-2019 | 15670.18 | 0.1914 | 78.87633926599372 | -3000.0 | 901000.0 | 777.11 | 991 | 1236006.43 |
10-06-2019 | 16590.99 | 0.1808 | 78.69551822999767 | -3000.0 | 898000.0 | 900.48 | 1,022 | 1305636.56 |
10-07-2019 | 16035.44 | 0.1871 | 78.5084326246136 | -3000.0 | 895000.0 | 827.75 | 1,052 | 1258917.26 |
13-08-2019 | 15289.35 | 0.1962 | 78.312217612203 | -3000.0 | 892000.0 | 721.74 | 1,086 | 1197342.9 |
11-09-2019 | 15457.9 | 0.1941 | 78.1181420909485 | -3000.0 | 889000.0 | 746.59 | 1,115 | 1207542.43 |
10-10-2019 | 15736.44 | 0.1906 | 77.92750176823256 | -3000.0 | 886000.0 | 786.47 | 1,144 | 1226301.46 |
11-11-2019 | 16717.75 | 0.1794 | 77.74805178243902 | -3000.0 | 883000.0 | 916.4 | 1,176 | 1299772.49 |
10-12-2019 | 16638.94 | 0.1803 | 77.56775183544721 | -3000.0 | 880000.0 | 906.53 | 1,205 | 1290645.17 |
10-01-2020 | 17201.08 | 0.1744 | 77.39334418197429 | -3000.0 | 877000.0 | 974.95 | 1,236 | 1331249.1 |
10-02-2020 | 16887.86 | 0.1776 | 77.21570178086485 | -3000.0 | 874000.0 | 937.39 | 1,267 | 1304007.96 |
11-03-2020 | 14694.31 | 0.2042 | 77.01154112275977 | -3000.0 | 871000.0 | 629.49 | 1,297 | 1131631.46 |
13-04-2020 | 12663.31 | 0.2369 | 76.77463623770207 | -3000.0 | 868000.0 | 249.29 | 1,330 | 972221.02 |
11-05-2020 | 13011.35 | 0.2306 | 76.54406831046931 | -3000.0 | 865000.0 | 322.87 | 1,358 | 995941.66 |
10-06-2020 | 14260.91 | 0.2104 | 76.33370305327324 | -3000.0 | 862000.0 | 557.44 | 1,388 | 1088588.07 |
10-07-2020 | 15204.13 | 0.1973 | 76.1363882447311 | -3000.0 | 859000.0 | 708.97 | 1,418 | 1157587.54 |
10-08-2020 | 15931.97 | 0.1883 | 75.94808761398674 | -3000.0 | 856000.0 | 813.64 | 1,449 | 1210002.65 |
10-09-2020 | 16201.44 | 0.1852 | 75.76291888824385 | -3000.0 | 853000.0 | 850 | 1,480 | 1227468.38 |
12-10-2020 | 16883.84 | 0.1777 | 75.5852341909238 | -3000.0 | 850000.0 | 936.9 | 1,512 | 1276169.0 |
10-11-2020 | 17913.4 | 0.1675 | 75.4177617959569 | -3000.0 | 847000.0 | 1,055.47 | 1,541 | 1350988.53 |
10-12-2020 | 19114.96 | 0.1569 | 75.2608166597913 | -3000.0 | 844000.0 | 1,177.71 | 1,571 | 1438607.5 |
11-01-2021 | 20546.74 | 0.146 | 75.11480809590233 | -3000.0 | 841000.0 | 1,304.69 | 1,603 | 1543364.43 |
10-02-2021 | 21436.44 | 0.1399 | 74.97485948503224 | -3000.0 | 838000.0 | 1,375.05 | 1,633 | 1607194.08 |
10-03-2021 | 21565.72 | 0.1391 | 74.83574982395902 | -3000.0 | 835000.0 | 1,384.79 | 1,661 | 1613886.83 |
12-04-2021 | 20348.99 | 0.1474 | 74.68832235950009 | -3000.0 | 832000.0 | 1,288.22 | 1,694 | 1519831.92 |
10-05-2021 | 21253.8 | 0.1412 | 74.54717113007288 | -3000.0 | 829000.0 | 1,361.09 | 1,722 | 1584410.67 |
10-06-2021 | 22448.94 | 0.1336 | 74.41353453075016 | -3000.0 | 826000.0 | 1,448.34 | 1,753 | 1670504.97 |
12-07-2021 | 22424.39 | 0.1338 | 74.2797516274025 | -3000.0 | 823000.0 | 1,446.64 | 1,785 | 1665678.12 |
10-08-2021 | 23300.36 | 0.1288 | 74.15099825191818 | -3000.0 | 820000.0 | 1,505.04 | 1,814 | 1727744.95 |
13-09-2021 | 24858.12 | 0.1207 | 74.03031334091123 | -3000.0 | 817000.0 | 1,598.73 | 1,848 | 1840254.41 |
11-10-2021 | 25704.1 | 0.1167 | 73.91360044296889 | -3000.0 | 814000.0 | 1,644.84 | 1,876 | 1899882.58 |
10-11-2021 | 25839.47 | 0.1161 | 73.79749899042362 | -3000.0 | 811000.0 | 1,651.94 | 1,906 | 1906888.26 |
10-12-2021 | 25126.24 | 0.1194 | 73.67810189798162 | -3000.0 | 808000.0 | 1,613.68 | 1,936 | 1851253.67 |
10-01-2022 | 25840.62 | 0.1161 | 73.56200561236618 | -3000.0 | 805000.0 | 1,652 | 1,967 | 1900887.83 |
10-02-2022 | 25290.42 | 0.1186 | 73.44338362032335 | -3000.0 | 802000.0 | 1,622.68 | 1,998 | 1857414.02 |
10-03-2022 | 23866.77 | 0.1257 | 73.31768584052323 | -3000.0 | 799000.0 | 1,540.52 | 2,026 | 1749856.34 |
11-04-2022 | 25422.81 | 0.118 | 73.1996815758491 | -3000.0 | 796000.0 | 1,629.85 | 2,058 | 1860941.6 |
10-05-2022 | 23365.81 | 0.1284 | 73.07128885160799 | -3000.0 | 793000.0 | 1,509.23 | 2,087 | 1707369.85 |
10-06-2022 | 23408.59 | 0.1282 | 72.94313076946806 | -3000.0 | 790000.0 | 1,511.95 | 2,118 | 1707495.84 |
11-07-2022 | 23468.14 | 0.1278 | 72.8152978862485 | -3000.0 | 787000.0 | 1,515.73 | 2,149 | 1708839.6 |
10-08-2022 | 25431.92 | 0.118 | 72.69733589203021 | -3000.0 | 784000.0 | 1,630.34 | 2,179 | 1848832.83 |
12-09-2022 | 26043.69 | 0.1152 | 72.58214484191404 | -3000.0 | 781000.0 | 1,662.51 | 2,212 | 1890306.88 |
10-10-2022 | 25034.02 | 0.1198 | 72.46230791600283 | -3000.0 | 778000.0 | 1,608.57 | 2,240 | 1814022.87 |
10-11-2022 | 26214.31 | 0.1144 | 72.34786660513102 | -3000.0 | 775000.0 | 1,671.22 | 2,271 | 1896549.4 |
12-12-2022 | 26896.21 | 0.1115 | 72.2363267264641 | -3000.0 | 772000.0 | 1,704.91 | 2,303 | 1942883.41 |
10-01-2023 | 26048.47 | 0.1152 | 72.1211568143733 | -3000.0 | 769000.0 | 1,662.76 | 2,332 | 1878645.79 |
10-02-2023 | 25971.23 | 0.1155 | 72.0056443800373 | -3000.0 | 766000.0 | 1,658.78 | 2,363 | 1870075.15 |
10-03-2023 | 25343.09 | 0.1184 | 71.8872689175345 | -3000.0 | 763000.0 | 1,625.54 | 2,391 | 1821845.53 |
10-04-2023 | 25650.73 | 0.117 | 71.77031318177181 | -3000.0 | 760000.0 | 1,642.02 | 2,422 | 1840960.93 |
10-05-2023 | 26667.11 | 0.1125 | 71.65781505205322 | -3000.0 | 757000.0 | 1,693.78 | 2,452 | 1910906.84 |
12-06-2023 | 27182.55 | 0.1104 | 71.54745013043991 | -3000.0 | 754000.0 | 1,718.55 | 2,485 | 1944842.14 |
10-07-2023 | 28304.66 | 0.106 | 71.44146051600893 | -3000.0 | 751000.0 | 1,769.35 | 2,513 | 2022126.25 |
10-08-2023 | 28638.92 | 0.1048 | 71.33670796249085 | -3000.0 | 748000.0 | 1,783.72 | 2,544 | 2043006.27 |
11-09-2023 | 29333.0 | 0.1023 | 71.23443407301482 | -3000.0 | 745000.0 | 1,812.5 | 2,576 | 2089519.65 |
10-10-2023 | 28883.35 | 0.1039 | 71.13056800484752 | -3000.0 | 742000.0 | 1,794.01 | 2,605 | 2054489.09 |
10-11-2023 | 28539.24 | 0.1051 | 71.02544957842831 | -3000.0 | 739000.0 | 1,779.47 | 2,636 | 2027012.35 |
11-12-2023 | 30854.9 | 0.0972 | 70.92822028907719 | -3000.0 | 736000.0 | 1,871.07 | 2,667 | 2188483.14 |
10-01-2024 | 31768.3 | 0.0944 | 70.83378652963775 | -3000.0 | 733000.0 | 1,903.53 | 2,697 | 2250268.98 |
12-02-2024 | 31803.52 | 0.0943 | 70.73945734846535 | -3000.0 | 730000.0 | 1,904.74 | 2,730 | 2249763.75 |
11-03-2024 | 32875.25 | 0.0913 | 70.64820328956085 | -3000.0 | 727000.0 | 1,940.45 | 2,758 | 2322577.35 |
10-04-2024 | 33495.65 | 0.0896 | 70.55863942081969 | -3000.0 | 724000.0 | 1,960.07 | 2,788 | 2363407.49 |
10-05-2024 | 32522.55 | 0.0922 | 70.46639573144108 | -3000.0 | 721000.0 | 1,928.96 | 2,818 | 2291746.88 |
10-06-2024 | 34385.84 | 0.0872 | 70.3791505165503 | -3000.0 | 718000.0 | 1,986.99 | 2,849 | 2420046.21 |
10-07-2024 | 36012.82 | 0.0833 | 70.29584684857872 | -3000.0 | 715000.0 | 2,032.76 | 2,879 | 2531551.68 |
12-08-2024 | 36119.45 | 0.0831 | 70.2127891054514 | -3000.0 | 712000.0 | 2,035.61 | 2,912 | 2536047.33 |
10-09-2024 | 37172.57 | 0.0807 | 70.13208443531425 | -3000.0 | 709000.0 | 2,062.94 | 2,941 | 2606989.82 |
10-10-2024 | 37109.26 | 0.0808 | 70.0512420795249 | -3000.0 | 706000.0 | 2,061.34 | 2,971 | 2599549.76 |
11-11-2024 | 35886.42 | 0.0836 | 69.96764499739746 | -3000.0 | 703000.0 | 2,029.35 | 3,003 | 2510888.29 |
10-12-2024 | 36590.98 | 0.082 | 69.88565757864016 | -3000.0 | 700000.0 | 2,048.04 | 3,032 | 2557184.7 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.