Scheme Name | Launch Date | AUM (Crore) | TER (%) | Sharpe Ratio | Quartile Rank - Sharpe | Alpha | Quartile Rank - Alpha |
---|---|---|---|---|---|---|---|
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,442.14 | 1.68 | 0.66 | Lower Middle Quartile | -0.85 | Lower Middle Quartile |
Axis Flexi Cap Reg Gr | Invest Online | 10-11-2017 | 12,856.76 | 1.72 | 0.36 | Bottom Quartile | -4.36 | Bottom Quartile |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,291.83 | 1.87 | 0.59 | Bottom Quartile | -1.58 | Bottom Quartile |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,046.58 | 2.01 | 1.03 | Top Quartile | 5.35 | Top Quartile |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,913.5 | 1.69 | 0.6 | Lower Middle Quartile | -1.42 | Lower Middle Quartile |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,767.08 | 1.74 | 0.64 | Lower Middle Quartile | -0.68 | Lower Middle Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,444.43 | 1.95 | 0.93 | Top Quartile | 2.95 | Top Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,808.37 | 1.7 | 0.99 | Top Quartile | 3.48 | Top Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 66,269.22 | 1.42 | 1.39 | Top Quartile | 8.52 | Top Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 5,048.26 | 1.93 | 0.89 | Upper Middle Quartile | 2.47 | Upper Middle Quartile |
ICICI Pru Flexicap Gr | 05-07-2021 | 16,856.99 | 1.7 | 1.08 | Top Quartile | 4.69 | Top Quartile |
JM Flexi Cap Gr | 23-09-2008 | 4,955.59 | 1.81 | 1.37 | Top Quartile | 9.39 | Top Quartile |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 51,282.09 | 1.46 | 0.78 | Upper Middle Quartile | 0.83 | Upper Middle Quartile |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,075.73 | 2.27 | 0.7 | Lower Middle Quartile | 0.02 | Lower Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,457.36 | 2.06 | 0.76 | Upper Middle Quartile | 0.58 | Upper Middle Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,592.48 | 1.73 | 1.1 | Top Quartile | 6.68 | Top Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 266.15 | 2.29 | 0.56 | Bottom Quartile | -1.89 | Bottom Quartile |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,535.6 | 1.74 | 0.74 | Upper Middle Quartile | 0.5 | Upper Middle Quartile |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 84,639.39 | 1.33 | 0.88 | Upper Middle Quartile | 2.55 | Upper Middle Quartile |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,359.62 | 1.78 | 0.32 | Bottom Quartile | -4.9 | Bottom Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 7,256.71 | 1.76 | 0.8 | Upper Middle Quartile | 2.49 | Upper Middle Quartile |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,210.21 | 1.66 | 0.57 | Bottom Quartile | -1.67 | Bottom Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 140.74 | 2.38 | 0.64 | Lower Middle Quartile | -0.75 | Lower Middle Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,976.27 | 1.93 | 0.57 | Bottom Quartile | -1.6 | Bottom Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 370.96 | 2.64 | 0.67 | Lower Middle Quartile | -0.08 | Lower Middle Quartile |
Union Flexi Cap Gr | 10-06-2011 | 2,268.8 | 2.02 | 0.65 | Lower Middle Quartile | -0.82 | Lower Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 26,299.08 | 1.65 | 0.08 | Bottom Quartile | -8.32 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the lowest volatility in the chosen time period are assigned to "Top Quartile", whereas those with the highest volatility are assigned to "Bottom Quartile". Volatility of a fund is measured in terms of annualized standard deviation of monthly rolling returns over the period selected by the user (from the drop down menu). Quartile rankings are compiled by sorting funds in ascending order of volatilities. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile".
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.