Scheme Name | Launch Date | AUM (Crore) | TER (%) | Sharpe Ratio | Quartile Rank - Sharpe | Alpha | Quartile Rank - Alpha |
---|---|---|---|---|---|---|---|
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,506.85 | 1.68 | 0.56 | Lower Middle Quartile | -1.25 | Lower Middle Quartile |
Axis Flexi Cap Reg Gr | Invest Online | 10-11-2017 | 12,667.71 | 1.72 | 0.29 | Bottom Quartile | -4.52 | Bottom Quartile |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,334.41 | 1.86 | 0.55 | Lower Middle Quartile | -1.12 | Lower Middle Quartile |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 1,929.59 | 2.02 | 0.99 | Top Quartile | 5.7 | Top Quartile |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,901.37 | 1.7 | 0.52 | Bottom Quartile | -1.64 | Bottom Quartile |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,788.58 | 1.74 | 0.59 | Lower Middle Quartile | -0.41 | Lower Middle Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,364.93 | 1.96 | 0.82 | Upper Middle Quartile | 2.4 | Upper Middle Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,449.65 | 1.71 | 0.86 | Upper Middle Quartile | 2.72 | Upper Middle Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 64,928.56 | 1.43 | 1.23 | Top Quartile | 7.71 | Top Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 4,942.7 | 1.93 | 0.83 | Upper Middle Quartile | 2.61 | Upper Middle Quartile |
ICICI Pru Flexicap Gr | 05-07-2021 | 16,767.51 | 1.7 | 1.01 | Top Quartile | 4.76 | Top Quartile |
JM Flexi Cap Gr | 23-09-2008 | 4,690.04 | 1.81 | 1.33 | Top Quartile | 9.82 | Top Quartile |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 50,582.01 | 1.47 | 0.61 | Lower Middle Quartile | -0.3 | Lower Middle Quartile |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,066.8 | 2.27 | 0.62 | Upper Middle Quartile | -0.1 | Upper Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,435.19 | 2.07 | 0.67 | Upper Middle Quartile | 0.27 | Upper Middle Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,023.89 | 1.73 | 0.89 | Top Quartile | 4.4 | Top Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 266.9 | 2.29 | 0.47 | Bottom Quartile | -2.28 | Bottom Quartile |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,426.16 | 1.74 | 0.71 | Upper Middle Quartile | 0.95 | Upper Middle Quartile |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 81,918.72 | 1.33 | 0.87 | Top Quartile | 3.09 | Top Quartile |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,337.68 | 1.78 | 0.27 | Bottom Quartile | -4.74 | Bottom Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 7,531.85 | 1.76 | 0.87 | Top Quartile | 4.6 | Top Quartile |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,092.9 | 1.66 | 0.47 | Bottom Quartile | -2.14 | Bottom Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 137.25 | 2.38 | 0.53 | Bottom Quartile | -1.37 | Bottom Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,008.92 | 1.93 | 0.56 | Lower Middle Quartile | -0.86 | Lower Middle Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 367.44 | 2.65 | 0.56 | Lower Middle Quartile | -0.84 | Lower Middle Quartile |
Union Flexi Cap Gr | 10-06-2011 | 2,233.82 | 2.02 | 0.57 | Lower Middle Quartile | -1.03 | Lower Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 25,923.63 | 1.66 | 0.03 | Bottom Quartile | -8.06 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the lowest volatility in the chosen time period are assigned to "Top Quartile", whereas those with the highest volatility are assigned to "Bottom Quartile". Volatility of a fund is measured in terms of annualized standard deviation of monthly rolling returns over the period selected by the user (from the drop down menu). Quartile rankings are compiled by sorting funds in ascending order of volatilities. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile".
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.