Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on | Return (%) as on |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Gr | Invest Online | MiraeMF | 20-07-2012 to 21-12-2024 | 150 | 275441.9754668461 | 39452.97 | 18.2 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
20-07-2012 | 16.07 | 6223.162611239032 | 6223.162611239032 | 100000.0 | 100000.0 | 0.00 | 0 | 100000.0 |
20-07-2012 | 16.07 | 62.23162611239032 | 6160.930985126642 | -1000.0 | 99000.0 | 0.00 | 0 | 99000.0 |
21-08-2012 | 16.61 | 60.19020103527146 | 6100.74078409137 | -1000.0 | 98000.0 | 32.80 | 32 | 101357.71 |
20-09-2012 | 17.18 | 58.20721769499418 | 6042.533566396376 | -1000.0 | 97000.0 | 64.67 | 62 | 103810.73 |
22-10-2012 | 17.76 | 56.31899076368551 | 5986.214575632691 | -1000.0 | 96000.0 | 95.01 | 94 | 106291.23 |
20-11-2012 | 17.42 | 57.418465778594395 | 5928.796109854096 | -1000.0 | 95000.0 | 77.34 | 123 | 103255.91 |
20-12-2012 | 18.57 | 53.85319618719371 | 5874.942913666902 | -1000.0 | 94000.0 | 134.63 | 153 | 109091.81 |
21-01-2013 | 19.23 | 52.01560468140442 | 5822.927308985498 | -1000.0 | 93000.0 | 164.16 | 185 | 111945.78 |
20-02-2013 | 18.43 | 54.25935973955507 | 5768.6679492459425 | -1000.0 | 92000.0 | 128.11 | 215 | 106316.55 |
20-03-2013 | 17.51 | 57.097179399337676 | 5711.570769846605 | -1000.0 | 91000.0 | 82.51 | 243 | 100032.45 |
22-04-2013 | 18.01 | 55.533959015938244 | 5656.036810830667 | -1000.0 | 90000.0 | 107.62 | 276 | 101848.25 |
20-05-2013 | 18.82 | 53.14625850340136 | 5602.890552327265 | -1000.0 | 89000.0 | 145.99 | 304 | 105423.99 |
20-06-2013 | 17.41 | 57.43165632896853 | 5545.458895998297 | -1000.0 | 88000.0 | 77.13 | 335 | 96557.53 |
22-07-2013 | 18.24 | 60.30040565727442 | 5485.158490341022 | -1100.0 | 86900.0 | 131.03 | 367 | 100060.26 |
20-08-2013 | 16.79 | 65.5307994757536 | 5419.627690865269 | -1100.0 | 85800.0 | 46.99 | 396 | 90973.87 |
20-09-2013 | 18.29 | 60.15202056105431 | 5359.475670304215 | -1100.0 | 84700.0 | 133.42 | 427 | 98008.73 |
21-10-2013 | 19.13 | 57.50130684788291 | 5301.974363456332 | -1100.0 | 83600.0 | 176.01 | 458 | 101426.77 |
20-11-2013 | 19.48 | 56.462375526126685 | 5245.511987930206 | -1100.0 | 82500.0 | 192.71 | 488 | 102193.06 |
20-12-2013 | 20.22 | 54.40158259149357 | 5191.110405338712 | -1100.0 | 81400.0 | 225.82 | 518 | 104964.25 |
20-01-2014 | 20.30 | 54.19787150177375 | 5136.912533836938 | -1100.0 | 80300.0 | 229.09 | 549 | 104258.78 |
20-02-2014 | 20.08 | 54.76996614220275 | 5082.142567694735 | -1100.0 | 79200.0 | 219.90 | 580 | 102069.75 |
20-03-2014 | 21.24 | 51.78176340441558 | 5030.360804290319 | -1100.0 | 78100.0 | 267.92 | 608 | 106859.95 |
21-04-2014 | 22.52 | 48.85631801021541 | 4981.504486280103 | -1100.0 | 77000.0 | 314.93 | 640 | 112158.57 |
20-05-2014 | 24.47 | 44.95667811018473 | 4936.547808169918 | -1100.0 | 75900.0 | 377.59 | 669 | 120787.45 |
20-06-2014 | 26.00 | 42.315829967301404 | 4894.231978202617 | -1100.0 | 74800.0 | 420.03 | 700 | 127225.56 |
21-07-2014 | 27.01 | 44.79490596771805 | 4849.437072234899 | -1210.0 | 73590.0 | 490.19 | 731 | 130992.99 |
20-08-2014 | 27.98 | 43.24362960580394 | 4806.1934426290945 | -1210.0 | 72380.0 | 515.12 | 761 | 134482.1 |
22-09-2014 | 29.61 | 40.8645727794664 | 4765.328869849628 | -1210.0 | 71170.0 | 553.35 | 794 | 141101.39 |
20-10-2014 | 28.68 | 42.19115031904878 | 4723.1377195305795 | -1210.0 | 69960.0 | 532.03 | 822 | 135454.87 |
20-11-2014 | 30.84 | 39.23730462416499 | 4683.900414906415 | -1210.0 | 68750.0 | 579.50 | 853 | 144442.12 |
22-12-2014 | 30.89 | 39.17759430144083 | 4644.722820604974 | -1210.0 | 67540.0 | 580.46 | 885 | 143452.26 |
20-01-2015 | 32.45 | 37.292732540220676 | 4607.430088064753 | -1210.0 | 66330.0 | 610.74 | 914 | 149492.68 |
20-02-2015 | 33.07 | 36.5901599685506 | 4570.839928096203 | -1210.0 | 65120.0 | 622.03 | 945 | 151153.11 |
20-03-2015 | 32.71 | 36.99513865533372 | 4533.844789440869 | -1210.0 | 63910.0 | 615.53 | 973 | 148288.46 |
20-04-2015 | 32.16 | 37.62671807948255 | 4496.218071361386 | -1210.0 | 62700.0 | 605.38 | 1,004 | 144589.38 |
20-05-2015 | 32.19 | 37.58814575502469 | 4458.629925606361 | -1210.0 | 61490.0 | 606.00 | 1,034 | 143527.76 |
22-06-2015 | 32.39 | 37.36066940439065 | 4421.26925620197 | -1210.0 | 60280.0 | 609.65 | 1,067 | 143191.65 |
20-07-2015 | 33.88 | 39.285714285714285 | 4381.9835419162555 | -1331.0 | 58949.0 | 699.72 | 1,095 | 148461.6 |
20-08-2015 | 33.80 | 39.376368262233 | 4342.6071736540225 | -1331.0 | 57618.0 | 698.26 | 1,126 | 146788.81 |
21-09-2015 | 32.04 | 41.54700961418404 | 4301.060164039838 | -1331.0 | 56287.0 | 663.38 | 1,158 | 137788.76 |
20-10-2015 | 33.20 | 40.086739150076795 | 4260.973424889761 | -1331.0 | 54956.0 | 686.85 | 1,187 | 141477.1 |
20-11-2015 | 31.78 | 41.87905103517714 | 4219.094373854584 | -1331.0 | 53625.0 | 658.05 | 1,218 | 134091.26 |
21-12-2015 | 31.92 | 41.69799498746867 | 4177.396378867115 | -1331.0 | 52294.0 | 660.95 | 1,249 | 133342.49 |
20-01-2016 | 29.47 | 45.164574143196475 | 4132.231804723919 | -1331.0 | 50963.0 | 605.25 | 1,279 | 121776.87 |
22-02-2016 | 28.71 | 46.363383029120804 | 4085.8684216947977 | -1331.0 | 49632.0 | 585.99 | 1,312 | 117297.11 |
21-03-2016 | 30.89 | 43.091168091168086 | 4042.7772536036296 | -1331.0 | 48301.0 | 638.57 | 1,340 | 124873.3 |
20-04-2016 | 31.96 | 41.64580725907384 | 4001.1314463445556 | -1331.0 | 46970.0 | 661.79 | 1,370 | 127876.16 |
20-05-2016 | 31.55 | 42.18566764920288 | 3958.9457786953526 | -1331.0 | 45639.0 | 653.12 | 1,400 | 124908.7 |
20-06-2016 | 33.54 | 39.679227283567855 | 3919.266551411785 | -1331.0 | 44308.0 | 693.39 | 1,431 | 131467.88 |
20-07-2016 | 35.17 | 41.624495365895264 | 3877.6420560458896 | -1464.1 | 42843.9 | 795.24 | 1,461 | 136392.18 |
22-08-2016 | 36.18 | 40.470464659866764 | 3837.171591386023 | -1464.1 | 41379.8 | 813.78 | 1,494 | 138817.36 |
20-09-2016 | 36.93 | 39.64634839827777 | 3797.525242987745 | -1464.1 | 39915.700000000004 | 827.02 | 1,523 | 140238.81 |
20-10-2016 | 37.47 | 39.07496864074301 | 3758.450274347002 | -1464.1 | 38451.600000000006 | 836.20 | 1,553 | 140825.37 |
21-11-2016 | 34.04 | 43.011163337250295 | 3715.4391110097517 | -1464.1 | 36987.50000000001 | 772.95 | 1,585 | 126473.55 |
20-12-2016 | 34.49 | 42.44752406355097 | 3672.9915869462006 | -1464.1 | 35523.40000000001 | 782.01 | 1,614 | 126688.83 |
20-01-2017 | 36.06 | 40.60515295227001 | 3632.3864339939305 | -1464.1 | 34059.30000000001 | 811.62 | 1,645 | 130972.96 |
20-02-2017 | 38.54 | 37.989102231447845 | 3594.3973317624827 | -1464.1 | 32595.20000000001 | 853.65 | 1,676 | 138528.07 |
20-03-2017 | 39.46 | 37.10527649652796 | 3557.292055265955 | -1464.1 | 31131.100000000013 | 867.86 | 1,704 | 140363.63 |
20-04-2017 | 40.23 | 36.39233426959309 | 3520.899720996362 | -1464.1 | 29667.000000000015 | 879.31 | 1,735 | 141649.32 |
22-05-2017 | 41.36 | 35.40235999613115 | 3485.4973610002307 | -1464.1 | 28202.900000000016 | 895.22 | 1,767 | 144146.23 |
20-06-2017 | 42.73 | 34.261577703414225 | 3451.2357832968164 | -1464.1 | 26738.800000000017 | 913.55 | 1,796 | 147481.66 |
20-07-2017 | 43.91 | 36.674181354465546 | 3414.561601942351 | -1610.51 | 25128.29000000002 | 1,021.19 | 1,826 | 149947.06 |
21-08-2017 | 43.56 | 36.97052476929434 | 3377.591077173057 | -1610.51 | 23517.78000000002 | 1,016.43 | 1,858 | 147134.62 |
20-09-2017 | 46.02 | 34.99206952743074 | 3342.599007645626 | -1610.51 | 21907.270000000022 | 1,048.22 | 1,888 | 153843.12 |
23-10-2017 | 45.89 | 35.09195101756221 | 3307.5070566280638 | -1610.51 | 20296.760000000024 | 1,046.62 | 1,921 | 151794.73 |
20-11-2017 | 47.04 | 34.23412124819318 | 3273.2729353798704 | -1610.51 | 18686.250000000025 | 1,060.40 | 1,949 | 153987.85 |
20-12-2017 | 47.85 | 33.65395465468603 | 3239.6189807251844 | -1610.51 | 17075.740000000027 | 1,069.72 | 1,979 | 155031.97 |
22-01-2018 | 49.77 | 32.361002270580904 | 3207.2579784546037 | -1610.51 | 15465.230000000027 | 1,090.50 | 2,012 | 159615.61 |
20-02-2018 | 46.31 | 34.7729677210407 | 3172.485010733563 | -1610.51 | 13854.720000000027 | 1,051.74 | 2,041 | 146933.64 |
20-03-2018 | 45.04 | 35.75653293665771 | 3136.7284777969053 | -1610.51 | 12244.210000000026 | 1,035.94 | 2,069 | 141281.39 |
20-04-2018 | 46.68 | 34.50033204087316 | 3102.228145756032 | -1610.51 | 10633.700000000026 | 1,056.12 | 2,100 | 144815.11 |
21-05-2018 | 45.76 | 35.19471153846154 | 3067.0334342175706 | -1610.51 | 9023.190000000026 | 1,044.97 | 2,131 | 140347.45 |
20-06-2018 | 46.98 | 34.28221720805483 | 3032.7512170095156 | -1610.51 | 7412.680000000026 | 1,059.63 | 2,161 | 142472.59 |
20-07-2018 | 46.94 | 37.741771235007135 | 2995.0094457745085 | -1771.561 | 5641.119000000026 | 1,165.09 | 2,191 | 140582.75 |
20-08-2018 | 50.33 | 35.1996065886467 | 2959.809839185862 | -1771.561 | 3869.5580000000264 | 1,205.94 | 2,222 | 148964.27 |
21-09-2018 | 48.77 | 36.32406553074573 | 2923.485773655116 | -1771.561 | 2097.9970000000267 | 1,187.87 | 2,254 | 142581.32 |
22-10-2018 | 45.16 | 39.224200154987265 | 2884.261573500129 | -1771.561 | 326.43600000002675 | 1,141.27 | 2,285 | 130267.67 |
20-11-2018 | 47.23 | 37.510819852629794 | 2846.750753647499 | -1771.561 | -1445.1249999999732 | 1,168.80 | 2,314 | 134446.34 |
20-12-2018 | 48.52 | 36.51046947776266 | 2810.2402841697362 | -1771.561 | -3216.6859999999733 | 1,184.87 | 2,344 | 136358.48 |
21-01-2019 | 48.02 | 36.888308172826655 | 2773.3519759969095 | -1771.561 | -4988.246999999973 | 1,178.80 | 2,376 | 133190.23 |
20-02-2019 | 47.00 | 37.69118335389983 | 2735.6607926430097 | -1771.561 | -6759.807999999973 | 1,165.90 | 2,406 | 128581.53 |
20-03-2019 | 50.70 | 34.94065322866948 | 2700.7201394143403 | -1771.561 | -8531.368999999973 | 1,210.10 | 2,434 | 136931.91 |
22-04-2019 | 50.84 | 34.84375430246051 | 2665.8763851118797 | -1771.561 | -10302.929999999973 | 1,211.66 | 2,467 | 135541.15 |
20-05-2019 | 51.38 | 34.47757040266236 | 2631.3988147092173 | -1771.561 | -12074.490999999973 | 1,217.54 | 2,495 | 135209.17 |
20-06-2019 | 51.91 | 34.130177628790506 | 2597.2686370804267 | -1771.561 | -13846.051999999972 | 1,223.12 | 2,526 | 134813.83 |
22-07-2019 | 50.41 | 38.65428452414012 | 2558.6143525562866 | -1948.7170999999998 | -15794.769099999972 | 1,327.58 | 2,558 | 128989.98 |
20-08-2019 | 48.91 | 39.83884493509148 | 2518.775507621195 | -1948.7170999999998 | -17743.48619999997 | 1,308.55 | 2,587 | 123205.9 |
20-09-2019 | 50.44 | 38.635125597256085 | 2480.1403820239393 | -1948.7170999999998 | -19692.203299999972 | 1,327.89 | 2,618 | 125095.8 |
22-10-2019 | 51.54 | 37.81053377054269 | 2442.3298482533964 | -1948.7170999999998 | -21640.920399999974 | 1,341.14 | 2,650 | 125875.24 |
20-11-2019 | 53.65 | 36.320748140830894 | 2406.0091001125656 | -1948.7170999999998 | -23589.637499999975 | 1,365.08 | 2,679 | 129089.61 |
20-12-2019 | 54.45 | 35.79239783267517 | 2370.2167022798903 | -1948.7170999999998 | -25538.354599999977 | 1,373.57 | 2,709 | 129046.45 |
20-01-2020 | 54.63 | 35.6679253225954 | 2334.548776957295 | -1948.7170999999998 | -27487.07169999998 | 1,375.57 | 2,740 | 127548.07 |
20-02-2020 | 54.35 | 35.85562015860457 | 2298.6931567986903 | -1948.7170999999998 | -29435.78879999998 | 1,372.55 | 2,771 | 124931.67 |
20-03-2020 | 39.72 | 49.06135699899295 | 2249.6317997996975 | -1948.7170999999998 | -31384.505899999982 | 1,160.35 | 2,800 | 89355.38 |
20-04-2020 | 42.43 | 45.92997784481946 | 2203.701821954878 | -1948.7170999999998 | -33333.22299999998 | 1,210.67 | 2,831 | 93498.66 |
20-05-2020 | 40.40 | 48.233184000792036 | 2155.4686379540863 | -1948.7170999999998 | -35281.940099999985 | 1,173.66 | 2,861 | 87085.24 |
22-06-2020 | 46.31 | 42.081651118597215 | 2113.386986835489 | -1948.7170999999998 | -37230.65719999999 | 1,272.51 | 2,894 | 97866.72 |
20-07-2020 | 49.53 | 43.274226506510544 | 2070.1127603289788 | -2143.5888099999997 | -39374.24600999999 | 1,448.22 | 2,922 | 102543.04 |
20-08-2020 | 51.77 | 41.402804689612545 | 2028.7099556393662 | -2143.5888099999997 | -41517.83481999999 | 1,478.29 | 2,953 | 105034.43 |
21-09-2020 | 51.25 | 41.82938785466182 | 1986.8805677847045 | -2143.5888099999997 | -43661.42362999999 | 1,471.43 | 2,985 | 101819.68 |
20-10-2020 | 53.55 | 40.032659955925745 | 1946.8479078287787 | -2143.5888099999997 | -45805.01243999999 | 1,500.30 | 3,014 | 104245.92 |
20-11-2020 | 57.31 | 37.406010016403165 | 1909.4418978123756 | -2143.5888099999997 | -47948.60124999999 | 1,542.51 | 3,045 | 109422.48 |
21-12-2020 | 58.90 | 36.39616968894322 | 1873.0457281234324 | -2143.5888099999997 | -50092.19005999999 | 1,558.74 | 3,076 | 110314.9 |
20-01-2021 | 65.00 | 32.97727469924002 | 1840.0684534241923 | -2143.5888099999997 | -52235.778869999995 | 1,613.68 | 3,106 | 119608.13 |
22-02-2021 | 65.38 | 32.78811829848417 | 1807.280335125708 | -2143.5888099999997 | -54379.367679999996 | 1,616.72 | 3,139 | 118154.57 |
22-03-2021 | 65.47 | 32.74054267473118 | 1774.5397924509768 | -2143.5888099999997 | -56522.95649 | 1,617.48 | 3,167 | 116182.67 |
20-04-2021 | 63.82 | 33.588041523033525 | 1740.9517509279433 | -2143.5888099999997 | -58666.5453 | 1,603.86 | 3,196 | 111107.54 |
20-05-2021 | 66.58 | 32.19471944369349 | 1708.7570314842499 | -2143.5888099999997 | -60810.13411 | 1,626.25 | 3,226 | 113772.46 |
21-06-2021 | 70.61 | 30.358147712788554 | 1678.3988837714612 | -2143.5888099999997 | -62953.72292 | 1,655.76 | 3,258 | 118511.75 |
20-07-2021 | 71.42 | 33.01430499005909 | 1645.384578781402 | -2357.947691 | -65311.670611 | 1,827.44 | 3,287 | 117516.66 |
20-08-2021 | 73.98 | 31.872341425501144 | 1613.5122373559009 | -2357.947691 | -67669.618302 | 1,845.79 | 3,318 | 119369.25 |
20-09-2021 | 78.72 | 29.954364833964274 | 1583.5578725219366 | -2357.947691 | -70027.565993 | 1,876.61 | 3,349 | 124654.51 |
20-10-2021 | 82.29 | 28.655514802031934 | 1554.9023577199046 | -2357.947691 | -72385.51368399999 | 1,897.48 | 3,379 | 127946.7 |
22-11-2021 | 78.57 | 30.01040703312927 | 1524.8919506867753 | -2357.947691 | -74743.46137499998 | 1,875.71 | 3,412 | 119812.29 |
20-12-2021 | 75.23 | 31.343600087732124 | 1493.5483505990433 | -2357.947691 | -77101.40906599998 | 1,854.29 | 3,440 | 112358.15 |
20-01-2022 | 80.25 | 29.38179348801276 | 1464.1665571110304 | -2357.947691 | -79459.35675699997 | 1,885.81 | 3,471 | 117502.29 |
21-02-2022 | 76.83 | 30.689257103067693 | 1433.4773000079626 | -2357.947691 | -81817.30444799997 | 1,864.80 | 3,503 | 110138.36 |
21-03-2022 | 76.02 | 31.01868912217004 | 1402.4586108857925 | -2357.947691 | -84175.25213899996 | 1,859.51 | 3,531 | 106610.7 |
20-04-2022 | 76.87 | 30.67368731137475 | 1371.7849235744177 | -2357.947691 | -86533.19982999995 | 1,865.05 | 3,561 | 105451.85 |
20-05-2022 | 72.28 | 32.62150592125287 | 1339.1634176531647 | -2357.947691 | -88891.14752099995 | 1,833.75 | 3,591 | 96797.41 |
20-06-2022 | 68.75 | 34.29991549930904 | 1304.8635021538557 | -2357.947691 | -91249.09521199994 | 1,806.78 | 3,622 | 89702.84 |
20-07-2022 | 74.57 | 34.784052732441964 | 1270.0794494214138 | -2593.7424601 | -93842.83767209994 | 2,034.80 | 3,652 | 94706.01 |
22-08-2022 | 77.92 | 33.2851133795316 | 1236.7943360418822 | -2593.7424601 | -96436.58013219993 | 2,058.88 | 3,685 | 96377.2 |
20-09-2022 | 79.81 | 32.497744228383844 | 1204.2965918134983 | -2593.7424601 | -99030.32259229993 | 2,071.54 | 3,714 | 96118.52 |
20-10-2022 | 78.47 | 33.053937302153685 | 1171.2426545113447 | -2593.7424601 | -101624.06505239992 | 2,062.60 | 3,744 | 91907.41 |
21-11-2022 | 80.43 | 32.24844535745368 | 1138.994209153891 | -2593.7424601 | -104217.80751249992 | 2,075.54 | 3,776 | 91609.3 |
20-12-2022 | 81.29 | 31.906490922846032 | 1107.087718231045 | -2593.7424601 | -106811.54997259991 | 2,081.04 | 3,805 | 89997.37 |
20-01-2023 | 79.68 | 32.5503546521259 | 1074.5373635789192 | -2593.7424601 | -109405.2924326999 | 2,070.69 | 3,836 | 85623.44 |
20-02-2023 | 78.84 | 32.899648140490626 | 1041.6377154384286 | -2593.7424601 | -111999.0348927999 | 2,065.08 | 3,867 | 82120.63 |
20-03-2023 | 75.06 | 34.5555883306688 | 1007.0821271077598 | -2593.7424601 | -114592.7773528999 | 2,038.47 | 3,895 | 75591.58 |
20-04-2023 | 77.71 | 33.37806223426159 | 973.7040648734982 | -2593.7424601 | -117186.51981299989 | 2,057.39 | 3,926 | 75664.6 |
22-05-2023 | 80.59 | 32.184420648963886 | 941.5196442245343 | -2593.7424601 | -119780.26227309988 | 2,076.57 | 3,958 | 75877.07 |
20-06-2023 | 83.36 | 31.115326000791757 | 910.4043182237425 | -2593.7424601 | -122374.00473319988 | 2,093.75 | 3,987 | 75890.39 |
20-07-2023 | 87.83 | 32.48527469724916 | 877.9190435264934 | -2853.1167061099995 | -125227.12143930988 | 2,331.11 | 4,017 | 77105.87 |
21-08-2023 | 86.33 | 33.05049123218961 | 844.8685522943038 | -2853.1167061099995 | -128080.23814541988 | 2,322.03 | 4,049 | 72934.12 |
20-09-2023 | 88.86 | 32.10944343780949 | 812.7591088564943 | -2853.1167061099995 | -130933.35485152988 | 2,337.15 | 4,079 | 72218.52 |
20-10-2023 | 86.66 | 32.92273001823195 | 779.8363788382624 | -2853.1167061099995 | -133786.4715576399 | 2,324.08 | 4,109 | 67581.4 |
20-11-2023 | 87.62 | 32.56090461642928 | 747.2754742218331 | -2853.1167061099995 | -136639.5882637499 | 2,329.90 | 4,140 | 65479.27 |
20-12-2023 | 92.55 | 30.82750814264567 | 716.4479660791874 | -2853.1167061099995 | -139492.70496985991 | 2,357.75 | 4,170 | 66307.98 |
23-01-2024 | 93.12 | 30.639797956463838 | 685.8081681227236 | -2853.1167061099995 | -142345.82167596993 | 2,360.77 | 4,204 | 63861.08 |
20-02-2024 | 96.11 | 29.686259414935122 | 656.1219087077885 | -2853.1167061099995 | -145198.93838207994 | 2,376.09 | 4,232 | 63059.22 |
20-03-2024 | 94.39 | 30.226575691644324 | 625.8953330161441 | -2853.1167061099995 | -148052.05508818995 | 2,367.41 | 4,261 | 59078.89 |
22-04-2024 | 97.41 | 29.291275664596267 | 596.6040573515479 | -2853.1167061099995 | -150905.17179429997 | 2,382.44 | 4,294 | 58112.22 |
21-05-2024 | 98.90 | 28.84879226392582 | 567.7552650876221 | -2853.1167061099995 | -153758.28850040998 | 2,389.55 | 4,323 | 56150.43 |
20-06-2024 | 104.54 | 27.293149786772016 | 540.4621153008501 | -2853.1167061099995 | -156611.40520652 | 2,414.54 | 4,353 | 56497.75 |
22-07-2024 | 109.03 | 28.78394240989966 | 511.6781728909504 | -3138.4283767209995 | -159749.83358324098 | 2,675.90 | 4,385 | 55790.32 |
20-08-2024 | 110.10 | 28.504735397367888 | 483.1734374935825 | -3138.4283767209995 | -162888.26195996196 | 2,680.39 | 4,414 | 53198.36 |
20-09-2024 | 115.73 | 27.117600503922784 | 456.0558369896597 | -3138.4283767209995 | -166026.69033668295 | 2,702.68 | 4,445 | 52781.17 |
21-10-2024 | 110.57 | 28.384085888767295 | 427.67175110089244 | -3138.4283767209995 | -169165.11871340394 | 2,682.32 | 4,476 | 47287.67 |
21-11-2024 | 105.19 | 29.836940055910475 | 397.83481104498196 | -3138.4283767209995 | -172303.54709012492 | 2,658.98 | 4,507 | 41846.65 |
20-12-2024 | 107.06 | 29.315215833669594 | 368.5195952113124 | -3138.4283767209995 | -175441.9754668459 | 2,667.36 | 4,536 | 39452.97 |
Mutual Fund Investors are aware about Systematic Withdrawal Plan or SWP as it is known popularly. What is SWP and how it works can be read here Mutual Fund SWP: Smart investment solution for cash flow needs and wealth creation . In a normal SWP, generally investors can withdraw a fixed amount at a fixed frequency from their investments. However, we can try another innovative way of doing SWP You can call it SWP with Annual increase or Step-up SWP. The concept is that you can decide to increase the SWP amount annually by a certain percentage / or by a fixed amount. This helps you get higher regular cash flow which helps you spend more in future as the inflation keeps increasing with time. But most of the AMCs do not provide SWP with Annual increase facility through a standard product or feature. Therefore, if you want to use this innovative option, you should submit SWP mandate annually to the AMC by increasing the amount to the extent you want.
You can back test the results, by selecting an equity/ hybrid or any aggressive scheme of your choice, input the lump sum investment and SWP amount, select the to/ from dates, frequency in which you want to draw the SWP amount, the annual increase in SWP amount, etc. You will get the results along with detailed cash flow, returns in XIRR Percentage and the SWP amounts which are transferred to your bank account on the given dates/ frequency. This method of SWP is ideal for investors who want not only a sustainable income from their investments but also wanting to increase their cash flows annually to meet the increasing incomes due to rising inflation. To get the best results from SWP with annual increase, you should start SWP with a moderate amount and increase it by the extent of increase in inflation.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.