Scheme Name |
1 Year | 3 Years | 5 Years | 10 Years | Dividend History | ||||
---|---|---|---|---|---|---|---|---|---|
Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | ||
ABSL Flexi Cap IDCW Reg | 28.39 | 11.56 | 14.93 | 29.03 | 18.07 | 42.42 | 14.05 | 87.73 | |
Canara Robeco Flexi Cap Reg IDCW | 26.52 | 3.28 | 13.45 | 6.29 | 18.8 | 13.54 | 13.38 | 26.92 | |
PGIM India Flexi Cap Reg IDCW | 22.3 | 1.73 | 9.99 | 4.48 | 20.94 | 5.63 | - | 7.96 | |
DSP Flexi Cap Reg IDCW | 27.42 | 5.00 | 15.17 | 14.30 | 19.41 | 24.66 | 14.12 | 63.36 | |
Edelweiss Flexi Cap Reg IDCW | 36.99 | - | 19.28 | 0.75 | 20.84 | 2.12 | - | 3.12 | |
Quant Flexi Cap IDCW | 30.79 | - | 19.52 | - | 31.62 | - | 18.68 | - | |
Franklin India Flexi Cap IDCW | 31.14 | 3.00 | 19.27 | 9.50 | 22.39 | 15.00 | 14.62 | 28.75 | |
HDFC Flexi Cap IDCW | 33.84 | 7.00 | 24.72 | 18.50 | 23.04 | 27.75 | 14.61 | 53.50 | |
HSBC Flexi Cap IDCW | 37.69 | 3.75 | 18.58 | 6.75 | 20.83 | 6.75 | 13.23 | 16.38 | |
Bandhan Flexi Cap Reg IDCW | 23.91 | 3.48 | 13.68 | 7.58 | 16.2 | 10.93 | 11.77 | 25.09 | |
JM Flexi Cap IDCW | 41.06 | - | 26.43 | - | 24.77 | - | 17.17 | 4.38 | |
Kotak Flexi Cap IDCW | 27.77 | - | 16.3 | - | 16.89 | 0.88 | 13.88 | 7.16 | |
LICMF Flexi Cap Reg IDCW | 27.72 | - | 14.84 | 0.75 | 17.16 | 0.75 | 11.0 | 3.35 | |
Motilal Oswal Flexi Cap Fund Reg IDCW | 50.85 | 2.09 | 22.03 | 5.25 | 18.63 | 9.27 | 15.27 | 13.09 | |
SBI Flexi Cap Reg IDCW | 21.73 | - | 13.15 | - | 16.23 | - | 13.39 | 9.20 | |
Taurus Flexi Cap Reg IDCW | 27.09 | - | 16.39 | - | 15.8 | 2.00 | 9.72 | 22.37 | |
Union Flexi Cap IDCW | 22.31 | - | 14.06 | - | 19.74 | - | 12.02 | 4.89 | |
UTI Flexi Cap Income | 21.75 | - | 6.5 | 4.50 | 16.69 | 12.00 | 12.41 | 25.98 | |
Axis Flexi Cap Reg IDCW | - | - | - | 2.25 | - | 4.42 | - | 4.42 | |
Navi Flexi Cap Reg IDCW Annual | - | - | - | - | - | - | - | - | |
Navi Flexi Cap Reg IDCW Hly | - | - | - | - | - | - | - | - | |
Navi Flexi Cap Reg IDCW Mly | - | - | - | - | - | - | - | - | |
Navi Flexi Cap Reg IDCW Normal | - | - | - | - | - | - | - | - | |
Navi Flexi Cap Reg IDCW Qly | - | - | - | - | - | - | - | - | |
Tata Flexi Cap Reg IDCW Reinv | - | - | - | - | - | - | - | - | |
Shriram Flexi Cap Reg IDCW | - | - | - | - | - | - | - | - | |
Tata Flexi Cap Reg IDCW Pay | - | - | - | - | - | - | - | - | |
Bank of India Flexi Cap Reg IDCW | - | - | - | - | - | 1.45 | - | 1.45 | |
ICICI Pru Flexicap IDCW | - | - | - | - | - | - | - | - | |
Nippon India Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Mahindra Manulife Flexi Cap Fund Reg IDCW | - | 1.00 | - | 1.00 | - | 1.00 | - | 1.00 | |
Invesco India Flexi Cap Fund IDCW | - | - | - | - | - | - | - | - | |
WhiteOak Capital Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Baroda BNP Paribas Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Sundaram Flexicap Fund Reg IDCW Payout | - | 0.73 | - | 0.73 | - | 0.73 | - | 0.73 | |
Sundaram Flexicap Fund Reg IDCW Reinvestment | - | - | - | - | - | - | - | - | |
ITI Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Mirae Asset Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
360 One Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Bajaj Finserv Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
NJ Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
Helios Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
TRUSTMF Flexi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.