Category: Equity: Flexi Cap |
Launch Date: 16-09-2003 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
TER: 1.7% As on (31-10-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 12,901.37 Cr As on 31-10-2024(Source:AMFI) |
Turn over: 33% | Exit Load: 1% if redeemed / switched out within 1 year from the date of allotment. NIL - if redeemed / switched out after 1 year from the date of allotment. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims to generate capital appreciation by investing in equity and equity related securities. The scheme would follow bottom-up investment style by identifying companies with strong competitive position in good business and having quality management. Being an open-ended scheme, some portion of the portfolio may be invested in money market instruments so as to meet the normal repurchase requirements.
Standard Deviation | 11.94 |
Sharpe Ratio | 0.79 |
Alpha | -1.47 |
Beta | 0.9 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Canara Robeco Flexicap Fund - Regular Plan - IDCW (Payout/Reinvestment) | 16-09-2003 | 26.95 | 19.13 | 12.51 | 18.12 | 12.49 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 45.7 | 32.78 | 20.08 | 17.59 | 15.07 |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 41.49 | 34.84 | 25.03 | 23.99 | 16.85 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 40.4 | 30.76 | - | - | - |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 39.69 | 32.08 | 21.68 | - | - |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 04-06-2023 | 37.82 | - | - | - | - |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 37.32 | 25.84 | 17.97 | 20.45 | - |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 36.24 | 28.56 | 18.07 | 20.45 | 12.98 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 36.11 | 27.05 | 24.06 | 22.8 | 14.54 |
ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 36.02 | - | - | - | - |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
8.29%
Others
3.06%
Large Cap
72.39%
Mid Cap
16.26%