Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|---|
Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 6,735.32 | 1.81 | 10000.0 | 43388.39 | 34.09 |
HDFC Flexi Cap Gr | HDFCMF | 01-01-1995 | 69,639.05 | 1.41 | 10000.0 | 37300.99 | 30.1 |
Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 17,393.86 | 1.75 | 10000.0 | 33828.79 | 27.58 |
JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,263 | 1.81 | 10000.0 | 33756.11 | 27.53 |
Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 93,381.83 | 1.33 | 10000.0 | 33665.94 | 27.46 |
Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 2,419.47 | 1.96 | 10000.0 | 29772.75 | 24.37 |
PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,966.79 | 1.79 | 10000.0 | 29116.64 | 23.82 |
HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 4,547.47 | 1.95 | 10000.0 | 29077.7 | 23.78 |
Union Flexi Cap Gr | UnionMF | 10-06-2011 | 2,158.72 | 2.07 | 10000.0 | 28177.52 | 23.01 |
ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 21,667.61 | 1.69 | 10000.0 | 28117.14 | 22.95 |
DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 11,154.06 | 1.74 | 10000.0 | 27688.3 | 22.58 |
Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 49,130 | 1.47 | 10000.0 | 26856.13 | 21.83 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 12,263.4 | 1.73 | 10000.0 | 26807.63 | 21.79 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 12,194.51 | 1.7 | 10000.0 | 26047.98 | 21.09 |
SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 21,035 | 1.68 | 10000.0 | 25407.61 | 20.49 |
Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 6,887.29 | 1.88 | 10000.0 | 25156.84 | 20.25 |
Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 2,967.48 | 1.95 | 10000.0 | 24781.87 | 19.89 |
Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 337.97 | 2.61 | 10000.0 | 24753.74 | 19.86 |
UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 24,531.52 | 1.67 | 10000.0 | 24710.41 | 19.82 |
Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 242.8 | 2.29 | 10000.0 | 24486.31 | 19.6 |
LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 919.64 | 2.31 | 10000.0 | 23283.81 | 18.41 |
Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 10-11-2017 | 12,038.72 | 1.73 | 10000.0 | 23147.63 | 18.27 |
Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 132.67 | 2.37 | 10000.0 | 22070.78 | 17.15 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 10000.0 | 29928.53 | 24.5 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.