Category Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Equity: Thematic-PSU | 0.78 | -0.33 | -8.49 | -2.61 | 28.16 | 45.62 | 34.88 | 26.49 | 14.41 | 19.27 |
Equity: Sectoral-Pharma and Healthcare | 1.84 | 0.95 | 2.64 | 25.89 | 38.16 | 43.46 | 20.68 | 27.65 | 13.88 | 26.69 |
Equity: Sectoral-Infrastructure | 2.06 | 0.31 | -3.57 | 4.28 | 30.86 | 40.79 | 28.15 | 27.7 | 15.9 | 13.48 |
Equity: Sectoral-Technology | 2.0 | 4.42 | 0.76 | 26.19 | 27.7 | 36.82 | 12.09 | 28.73 | 17.44 | 18.66 |
Equity: Thematic-Manufacturing | 2.0 | 0.61 | -2.44 | 6.61 | 28.89 | 36.62 | 23.96 | 25.97 | 16.81 | 14.76 |
Equity: Mid Cap | 1.81 | 1.57 | -1.85 | 12.79 | 28.9 | 34.9 | 21.97 | 26.4 | 17.07 | 21.34 |
Equity: Contra | 1.42 | 0.83 | -2.85 | 11.3 | 25.68 | 34.67 | 22.62 | 24.8 | 16.01 | 16.1 |
Equity: Thematic-Transportation | 0.76 | 0.55 | -8.14 | 3.93 | 26.83 | 33.54 | 25.41 | 22.75 | 12.01 | 24.81 |
Equity: Dividend Yield | 0.91 | -0.11 | -4.7 | 8.79 | 22.31 | 31.78 | 20.55 | 23.57 | 14.04 | 16.76 |
Equity: Small Cap | 2.87 | 0.9 | -0.1 | 15.9 | 27.66 | 31.73 | 23.04 | 31.53 | 18.52 | 22.47 |
Equity: Large and Mid Cap | 1.46 | 1.43 | -2.29 | 11.21 | 24.6 | 31.69 | 18.52 | 21.53 | 14.82 | 16.33 |
Equity: Thematic-Others | 2.57 | 1.46 | -2.03 | 10.43 | 24.28 | 31.54 | 18.28 | 23.27 | 14.44 | 18.53 |
Equity: Multi Cap | 1.68 | 1.33 | -1.79 | 11.64 | 24.69 | 31.32 | 19.97 | 22.79 | 15.34 | 21.97 |
Equity: Value | 1.43 | 0.36 | -3.57 | 9.54 | 22.87 | 31.25 | 20.94 | 22.36 | 15.09 | 17.87 |
Equity: Thematic-Energy | 1.74 | -1.76 | -7.23 | -0.4 | 18.69 | 29.73 | 18.24 | 23.58 | 16.66 | 8.15 |
Fund of Funds-Domestic-Equity | 1.4 | 1.17 | -0.39 | 10.77 | 22.27 | 29.56 | 15.67 | 17.26 | 13.31 | 14.47 |
Equity: Flexi Cap | 1.39 | 1.17 | -2.12 | 10.75 | 21.86 | 29.09 | 16.38 | 19.36 | 13.95 | 19.39 |
Equity: ELSS | 1.23 | 1.01 | -2.36 | 10.48 | 21.46 | 28.55 | 16.91 | 19.59 | 13.92 | 16.39 |
Equity: Focused | 1.15 | 1.04 | -2.46 | 11.07 | 21.57 | 28.31 | 15.61 | 18.41 | 13.59 | 17.66 |
Equity: Thematic-ESG | 1.14 | 0.94 | -3.04 | 11.48 | 19.9 | 27.4 | 13.27 | 17.09 | 12.37 | 17.13 |
Equity: Thematic-Consumption | 1.89 | 0.82 | -3.57 | 13.75 | 22.94 | 27.35 | 18.71 | 19.98 | 14.92 | 18.01 |
Equity: Thematic-Quantitative | 1.21 | -0.34 | -5.76 | 6.8 | 18.45 | 26.5 | 17.56 | 18.76 | 13.18 | 15.84 |
Equity: Large Cap | 0.74 | 0.99 | -3.23 | 8.7 | 17.7 | 25.64 | 14.14 | 16.53 | 12.17 | 15.12 |
Hybrid: Aggressive | 1.0 | 0.8 | -1.61 | 9.04 | 18.54 | 24.1 | 14.15 | 16.6 | 11.81 | 13.72 |
Childrens Fund | 1.39 | 0.95 | -1.67 | 10.96 | 18.29 | 23.48 | 13.1 | 15.13 | 11.74 | 15.35 |
Fund of Funds-Overseas | 0.61 | 0.69 | 3.57 | 7.87 | 15.38 | 20.86 | 5.89 | 9.27 | 6.87 | 9.55 |
Hybrid: Multi Asset Allocation | 0.54 | -0.32 | -0.65 | 6.11 | 15.79 | 20.67 | 14.32 | 17.69 | 12.17 | 13.81 |
Equity: Thematic-International | 1.3 | 1.65 | 2.11 | 9.68 | 14.07 | 20.19 | 5.95 | 9.67 | 8.66 | 10.23 |
Hybrid: Balanced | 0.9 | 1.14 | 0.44 | 8.43 | 16.41 | 20.18 | - | - | - | 21.17 |
Fund of Funds-Domestic-Hybrid | 0.85 | 0.24 | -0.15 | 7.22 | 15.03 | 20.16 | 13.28 | 13.69 | 11.03 | 12.94 |
Equity: Sectoral-Banking and Financial Services | 0.55 | 0.03 | -0.09 | 9.1 | 13.63 | 19.99 | 15.11 | 12.94 | 12.21 | 16.39 |
Equity: Thematic-MNC | 1.82 | 0.47 | -3.87 | 6.23 | 14.86 | 19.95 | 12.64 | 16.19 | 11.53 | 15.41 |
Retirement Fund | 0.86 | 0.91 | -0.45 | 7.87 | 15.22 | 19.67 | 11.5 | 12.45 | 10.02 | 12.83 |
Fund of Funds-Domestic-Gold | -0.87 | -4.31 | 5.82 | 4.3 | 18.84 | 19.62 | 15.57 | 13.57 | 9.7 | 9.45 |
Hybrid: Dynamic Asset Allocation | 0.64 | 0.76 | -1.34 | 6.59 | 13.74 | 18.58 | 11.59 | 12.69 | 9.71 | 11.97 |
Fund of Funds-Domestic-Gold and Silver | -1.03 | -5.8 | 5.62 | 0.24 | 19.12 | 17.99 | - | - | - | 20.78 |
Fund of Funds-Domestic-Silver | -1.08 | -8.6 | 5.97 | -5.04 | 18.84 | 14.46 | - | - | - | 12.74 |
Hybrid: Equity Savings | 0.47 | 0.76 | 0.5 | 5.85 | 10.87 | 13.4 | 9.04 | 9.75 | 8.17 | 8.45 |
Hybrid: Conservative | 0.41 | 0.62 | 0.9 | 5.46 | 10.07 | 12.27 | 8.63 | 8.98 | 7.73 | 8.74 |
Debt: Long Duration | 0.67 | 0.57 | 1.96 | 4.91 | 10.35 | 12.08 | 5.64 | 6.15 | 7.02 | 8.49 |
Fund of Funds-Domestic-Debt | 0.19 | 0.48 | 1.55 | 4.64 | 9.46 | 11.4 | 9.1 | 11.21 | 7.62 | 7.93 |
Debt: Gilt Fund with 10 year constant duration | 0.8 | 1.1 | 2.38 | 5.0 | 9.03 | 10.45 | 5.63 | 6.38 | 7.99 | 7.67 |
Debt: Gilt | 0.68 | 0.71 | 1.98 | 4.6 | 8.78 | 10.07 | 5.95 | 6.35 | 7.4 | 7.61 |
Debt: Dynamic Bond | 0.58 | 0.7 | 2.02 | 4.53 | 8.45 | 9.57 | 5.95 | 6.24 | 7.02 | 6.92 |
Debt: Medium to Long Duration | 0.55 | 0.79 | 2.01 | 4.43 | 8.11 | 9.3 | 5.68 | 5.99 | 6.36 | 7.2 |
Equity: Sectoral-FMCG | 1.95 | -2.05 | -8.35 | 4.85 | 3.3 | 8.81 | 14.98 | 14.24 | 12.56 | 16.35 |
Debt: Medium Duration | 0.41 | 0.75 | 2.18 | 4.44 | 7.78 | 8.67 | 6.15 | 6.05 | 6.74 | 6.85 |
Debt: Corporate Bond | 0.3 | 0.69 | 2.07 | 4.29 | 7.61 | 8.36 | 5.84 | 6.31 | 7.06 | 7.0 |
Debt: Floater | 0.22 | 0.65 | 1.99 | 4.28 | 7.72 | 8.34 | 6.41 | 6.39 | 7.13 | 6.74 |
Debt: Credit Risk | 0.27 | 0.63 | 2.1 | 4.25 | 7.62 | 8.27 | 9.05 | 6.57 | 6.45 | 6.54 |
Debt: Banking and PSU | 0.3 | 0.64 | 1.97 | 4.13 | 7.42 | 8.15 | 5.82 | 6.22 | 7.17 | 6.94 |
Debt: Short Duration | 0.32 | 0.77 | 2.05 | 4.18 | 7.34 | 8.13 | 6.03 | 6.17 | 6.76 | 6.86 |
Debt: Low Duration | 0.14 | 0.58 | 1.83 | 3.71 | 6.86 | 7.41 | 5.98 | 5.99 | 6.56 | 6.96 |
Debt: Money Market | 0.13 | 0.6 | 1.78 | 3.6 | 6.83 | 7.37 | 6.19 | 5.6 | 6.57 | 6.48 |
Hybrid: Arbitrage | 0.06 | 0.55 | 1.53 | 3.43 | 6.78 | 7.3 | 5.95 | 5.08 | 5.82 | 5.6 |
Debt: Liquid | 0.13 | 0.59 | 1.72 | 3.5 | 6.69 | 7.28 | 6.19 | 5.16 | 6.2 | 6.38 |
Debt: Ultra Short Duration | 0.12 | 0.57 | 1.73 | 3.5 | 6.6 | 7.11 | 5.94 | 5.38 | 6.31 | 6.05 |
Debt: Overnight | 0.12 | 0.54 | 1.57 | 3.2 | 6.04 | 6.6 | 5.84 | 4.8 | 5.66 | 5.33 |
Mutual Fund Category Returns tool provides returns of each mutual fund category across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective period columns, you can find out which category gave the best return in the sorted period. If sorted, the order of categories change basis the highest returns to lowest returns generated by the respective categories in the chosen period. Very helpful tool to find how each mutual fund category returns vary differently in different time periods. This helps grow conviction as to why you should spread your investments across various mutual fund categories for portfolio diversification and asset allocation purposes based on your risk appetite and investment time horizon. The mutual fund category returns are shown in XIRR percentage terms.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.