Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,073.72 | 1.83 | 36000.00 | 42641.66 | 43.05 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 258 | 2.47 | 36000.00 | 41243.27 | 33.55 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 292.68 | 2.33 | 36000.00 | 40763.35 | 30.34 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,253.1 | 1.89 | 36000.00 | 40339.34 | 27.52 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,918.68 | 1.91 | 36000.00 | 39825.22 | 24.14 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 942.25 | 2.19 | 36000.00 | 39559.68 | 22.4 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,139.84 | 2.13 | 36000.00 | 39487.99 | 21.94 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 180.35 | 2.39 | 36000.00 | 39333.47 | 20.93 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,841.49 | 1.64 | 36000.00 | 39251.00 | 20.4 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 211.08 | 2.0 | 36000.00 | 39039.92 | 19.03 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,832.69 | 1.8 | 36000.00 | 39000.36 | 18.78 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,680.1 | 1.81 | 36000.00 | 38976.38 | 18.62 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 392.98 | 2.34 | 36000.00 | 38838.75 | 17.74 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,559.31 | 1.6 | 36000.00 | 38792.67 | 17.44 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 36000.00 | 38752.75 | 17.19 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 05-07-2019 | 4,273.94 | 1.72 | 36000.00 | 38694.56 | 16.81 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 79.74 | 2.47 | 36000.00 | 38693.10 | 16.8 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,790.7 | 1.69 | 36000.00 | 38662.05 | 16.6 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 755.72 | 2.26 | 36000.00 | 38629.53 | 16.4 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,895.71 | 1.57 | 36000.00 | 38560.71 | 15.96 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 49.08 | 2.25 | 36000.00 | 38559.99 | 15.95 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 388.48 | 2.3 | 36000.00 | 38483.52 | 15.46 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,529.05 | 1.52 | 36000.00 | 38464.73 | 15.34 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 36000.00 | 38364.11 | 14.7 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 930.85 | 2.25 | 36000.00 | 38343.57 | 14.57 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,346.87 | 1.72 | 36000.00 | 38339.86 | 14.55 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,873.25 | 1.87 | 36000.00 | 38273.91 | 14.13 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.7 | 36000.00 | 38260.66 | 14.04 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,351.36 | 2.21 | 36000.00 | 38060.28 | 12.77 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,895.16 | 1.68 | 36000.00 | 38030.65 | 12.58 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,435.9 | 2.08 | 36000.00 | 38019.72 | 12.52 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 67.08 | 2.29 | 36000.00 | 37837.61 | 11.37 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,560 | 2.17 | 36000.00 | 37819.34 | 11.25 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 925.33 | 2.17 | 36000.00 | 37462.35 | 9.01 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | 360ONEMF | 04-12-2022 | 74.98 | 0.52 | 36000.00 | 37440.57 | 8.87 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 120.14 | 2.35 | 36000.00 | 37417.38 | 8.73 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,900.19 | 1.74 | 36000.00 | 37177.20 | 7.23 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 54.03 | 2.32 | 36000.00 | 36922.58 | 5.65 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 251.17 | 2.31 | 36000.00 | 36914.71 | 5.6 | |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 36000.00 | 35418.40 | -3.5 |
Category Average | - | - | - | - | 36000.00 | 38617.42 | 16.41 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 38005.81 | 12.41 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.