AMC | Fund Name | 2023 October | 2023 July | Change | Change % |
---|---|---|---|---|---|
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Direct Growth | 35.5148 | 33.2512 | 2.26 | 6.81 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Direct Plan - IDCW | 0.7493000000000001 | 0.6904 | 0.06 | 8.53 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Regular Growth | 682.8795 | 657.413 | 25.47 | 3.87 |
Axis Mutual Fund | Axis Retirement Savings Fund - Aggressive Plan - Regular Plan - IDCW | 12.0516 | 11.885 | 0.17 | 1.40 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Direct Growth | 4.6495999999999995 | 4.6249 | 0.02 | 0.53 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Direct Plan - IDCW | 0.0895 | 0.08449999999999999 | 0.01 | 5.92 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Regular Growth | 69.5305 | 72.3879 | -2.86 | -3.95 |
Axis Mutual Fund | Axis Retirement Savings Fund - Conservative Plan - Regular Plan - IDCW | 0.7966 | 0.7824 | 0.01 | 1.81 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Direct Growth | 14.298699999999998 | 14.0317 | 0.27 | 1.90 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Direct Plan - IDCW | 0.2692 | 0.247 | 0.02 | 8.99 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Regular Growth | 281.4238 | 276.7151 | 4.71 | 1.70 |
Axis Mutual Fund | Axis Retirement Savings Fund - Dynamic Plan - Regular Plan - IDCW | 3.8669 | 3.8224 | 0.04 | 1.16 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Direct Growth | 10.898 | 10.5209 | 0.38 | 3.58 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Direct Plan - IDCW | 0.0512 | 0.0496 | 0.00 | 3.23 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Regular Growth | 619.3532 | 610.672 | 8.68 | 1.42 |
Axis Mutual Fund | Axis Children?s Gift Fund - Lock in - Regular Plan - IDCW | 2.3991 | 2.3584 | 0.04 | 1.73 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Direct Growth | 4.9028 | 4.8279000000000005 | 0.07 | 1.55 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Direct Plan - IDCW | 0.1892 | 0.1861 | 0.00 | 1.67 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Regular Plan - Growth | 124.9624 | 125.45110000000001 | -0.49 | -0.39 |
Axis Mutual Fund | Axis Children?s Gift Fund - No Lock in - Regular Plan - IDCW | 2.7039 | 2.7037 | 0.00 | 0.01 |
Axis Mutual Fund | Axis IT ETF | 153.6567 | 178.38009999999997 | -24.72 | -13.86 |
Axis Mutual Fund | Axis Nifty 50 ETF | 446.35769999999997 | 170.72729999999999 | 275.63 | 161.44 |
Axis Mutual Fund | Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1551.3676999999998 | 1493.8717000000001 | 57.50 | 3.85 |
Axis Mutual Fund | Axis NIFTY Bank ETF | 223.19209999999998 | 177.0385 | 46.15 | 26.07 |
Axis Mutual Fund | Axis NIFTY Healthcare ETF | 14.572000000000001 | 14.389000000000001 | 0.18 | 1.27 |
Axis Mutual Fund | Axis NIFTY India Consumption ETF | 11.8705 | 11.8505 | 0.02 | 0.17 |
Axis Mutual Fund | Axis S & P BSE Sensex ETF | 106.8185 | 100.91069999999999 | 5.91 | 5.85 |
Axis Mutual Fund | Axis Silver ETF | 41.83560000000001 | 36.316 | 5.52 | 15.20 |
Axis Mutual Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Direct Plan - Growth | 31.2769 | 31.4395 | -0.16 | -0.52 |
Axis Mutual Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Direct Plan - IDCW | 0.0072 | 0.0054 | 0.00 | 33.33 |
Axis Mutual Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Regular Plan - Growth | 35.3846 | 35.644 | -0.26 | -0.73 |
Axis Mutual Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Regular Plan - IDCW | 0.0524 | 0.053099999999999994 | -0.00 | -1.32 |
Axis Mutual Fund | AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund- DIRECT PLAN- IDCW | 0.0063 | 0.0058 | 0.00 | 8.62 |
Axis Mutual Fund | AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund- DIRECT PLAN-GROWTH | 27.019899999999996 | 26.689 | 0.33 | 1.24 |
Axis Mutual Fund | AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund- REGULAR PLAN-GROWTH | 5.9222 | 5.9787 | -0.06 | -0.95 |
Axis Mutual Fund | AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund- REGULAR PLAN-IDCW | 0.0144 | 0.0141 | 0.00 | 2.13 |
Axis Mutual Fund | Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund - Direct Plan - Growth | 439.41589999999997 | 449.5942 | -10.18 | -2.26 |
Axis Mutual Fund | Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund - Regular Plan - Growth | 143.4535 | 141.9727 | 1.48 | 1.04 |
Axis Mutual Fund | Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund - Regular Plan - IDCW | 0.06269999999999999 | 0.066 | -0.00 | -5.00 |
Axis Mutual Fund | Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund- Direct Plan - IDCW | 0.04019999999999999 | 0.0394 | 0.00 | 2.03 |
Axis Mutual Fund | Axis CRISIL IBX SDL May 2027 Index Fund - Direct Plan - Growth | 1756.1319 | 1731.6610999999998 | 24.47 | 1.41 |
Axis Mutual Fund | Axis CRISIL IBX SDL May 2027 Index Fund - Direct Plan - IDCW | 0.2621 | 0.0084 | 0.25 | 3,020.24 |
Axis Mutual Fund | Axis CRISIL IBX SDL May 2027 Index Fund - Regular Plan - Growth | 269.1664 | 270.0561 | -0.89 | -0.33 |
Axis Mutual Fund | Axis CRISIL IBX SDL May 2027 Index Fund - Regular Plan - IDCW | 0.0579 | 0.092 | -0.03 | -37.07 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Direct Plan - Growth Option | 664.6761 | 600.3286 | 64.35 | 10.72 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Direct Plan - IDCW | 5.6502 | 5.0759 | 0.57 | 11.31 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Regular Plan - Growth Option | 366.0218 | 354.9207 | 11.10 | 3.13 |
Axis Mutual Fund | Axis Nifty 100 Index Fund - Regular Plan - IDCW | 4.4901 | 4.3585 | 0.13 | 3.02 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Direct Plan - Growth | 235.3941 | 212.6593 | 22.73 | 10.69 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Direct Plan - IDCW | 1.7294999999999998 | 1.3812 | 0.35 | 25.22 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Regular Plan - Growth Option | 104.01440000000001 | 97.8834 | 6.13 | 6.26 |
Axis Mutual Fund | Axis Nifty 50 Index Fund - Regular Plan - IDCW | 1.1218000000000001 | 0.9902 | 0.13 | 13.29 |
Axis Mutual Fund | Axis Nifty IT Index Fund - Direct Plan - Growth | 47.2315 | 28.7793 | 18.45 | 64.12 |
Axis Mutual Fund | Axis Nifty IT Index Fund - Direct Plan - IDCW | 0.5571 | 0.3655 | 0.19 | 52.42 |
Axis Mutual Fund | Axis Nifty IT Index Fund - Regular Plan - Growth | 43.751099999999994 | 33.3362 | 10.41 | 31.24 |
Axis Mutual Fund | Axis Nifty IT Index Fund - Regular Plan - IDCW | 0.5898 | 0.5009 | 0.09 | 17.75 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth Option | 122.6481 | 68.9383 | 53.71 | 77.91 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Direct Plan - IDCW Option | 1.3206 | 1.0702 | 0.25 | 23.40 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Regular Plan - Growth Option | 33.795300000000005 | 21.8975 | 11.90 | 54.33 |
Axis Mutual Fund | Axis Nifty Midcap 50 Index Fund - Regular Plan - IDCW Option | 1.5211000000000001 | 1.0792 | 0.44 | 40.95 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Direct Plan - Growth | 74.5147 | 68.8362 | 5.68 | 8.25 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Direct Plan - IDCW | 0.59 | 0.5522 | 0.04 | 6.85 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Regular Plan - Growth | 20.7773 | 20.2091 | 0.57 | 2.81 |
Axis Mutual Fund | Axis Nifty Next 50 Index Fund - Regular Plan - IDCW | 0.5997 | 0.5753 | 0.02 | 4.24 |
Axis Mutual Fund | Axis Nifty SDL September 2026 Debt Index Fund - Direct Plan - Growth | 61.4871 | 60.9253 | 0.56 | 0.92 |
Axis Mutual Fund | Axis Nifty SDL September 2026 Debt Index Fund - Direct Plan - IDCW | 0.013600000000000001 | 0.0131 | 0.00 | 3.82 |
Axis Mutual Fund | Axis Nifty SDL September 2026 Debt Index Fund - Regular Plan -IDCW | 0.0969 | 0.09720000000000001 | -0.00 | -0.31 |
Axis Mutual Fund | Axis Nifty SDL September 2026 Debt Index Fund - Regular Plan - Growth | 14.0557 | 14.1378 | -0.08 | -0.58 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth Option | 109.439 | 52.617399999999996 | 56.82 | 107.99 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Direct Plan - IDCW | 1.5453000000000001 | 0.9786 | 0.57 | 57.91 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth Option | 32.194 | 20.413 | 11.78 | 57.71 |
Axis Mutual Fund | Axis Nifty Smallcap 50 Index Fund - Regular Plan - IDCW | 0.9314 | 0.6640999999999999 | 0.27 | 40.25 |
Axis Mutual Fund | Axis Gold ETF | 778.7847 | 804.03 | -25.25 | -3.14 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Direct Plan - Growth Option | 182.2841 | 187.2706 | -4.99 | -2.66 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Direct Plan - IDCW | 2.5513999999999997 | 2.591 | -0.04 | -1.53 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option | 700.6071000000001 | 768.8172 | -68.21 | -8.87 |
Axis Mutual Fund | Axis Global Equity Alpha Fund of Fund - Regular Plan - IDCW | 10.8878 | 11.564200000000001 | -0.68 | -5.85 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Direct Plan - Growth | 102.34809999999999 | 115.73729999999999 | -13.39 | -11.57 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Direct Plan - IDCW | 0.7034 | 0.6940000000000001 | 0.01 | 1.35 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Regular Plan - Growth | 595.1664 | 753.3168 | -158.15 | -20.99 |
Axis Mutual Fund | Axis Global Innovation Fund of Fund - Regular Plan - IDCW | 6.8392 | 8.1035 | -1.26 | -15.60 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Direct Plan - Growth Option | 79.5751 | 94.95729999999999 | -15.38 | -16.20 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Direct Plan - IDCW | 1.6962000000000002 | 0.5688 | 1.13 | 198.21 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Regular Plan - Growth Option | 38.7048 | 44.6919 | -5.99 | -13.40 |
Axis Mutual Fund | Axis Greater China Equity Fund of Fund - Regular Plan - IDCW | 0.2647 | 0.3048 | -0.04 | -13.16 |
Axis Mutual Fund | Axis NASDAQ 100 Fund of Fund - Direct Plan - Growth | 79.25439999999999 | 69.6009 | 9.65 | 13.87 |
Axis Mutual Fund | Axis NASDAQ 100 Fund of Fund - Direct Plan - IDCW | 0.5179 | 0.44060000000000005 | 0.08 | 17.54 |
Axis Mutual Fund | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth | 47.968900000000005 | 42.0489 | 5.92 | 14.08 |
Axis Mutual Fund | Axis NASDAQ 100 Fund of Fund - Regular Plan - IDCW | 0.3232 | 0.3036 | 0.02 | 6.46 |
Axis Mutual Fund | Axis US Treasury Dynamic Bond ETF Fund of Fund - Direct Plan - Growth Option | 5.0884 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis US Treasury Dynamic Bond ETF Fund of Fund - Direct Plan - IDCW Option | 0.0021 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - Growth Option | 1.232 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - IDCW Option | 0.0181 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 112 (1143 Days) - Direct Plan - Growth | 64.7897 | 63.824600000000004 | 0.97 | 1.51 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 112 (1143 Days) - RegularPlan - Growth | 5.291799999999999 | 5.2162 | 0.08 | 1.45 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 112 (1143 Days) - Regular Plan -Half Yearly IDCW Payout | 0.1408 | 0.1388 | 0.00 | 1.44 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 112 (1143 Days) - Regular Plan - Quarterly IDCW Payout | 0.0137 | 0.013500000000000002 | 0.00 | 1.48 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 113 (1228 Days) - Direct Plan - Growth | 80.0252 | 78.8689 | 1.16 | 1.47 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 113 (1228 Days) - Direct Plan - Quarterly IDCW | 0.054900000000000004 | 0.0541 | 0.00 | 1.48 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 113 (1228 Days) - Regular Plan - Growth | 4.6295 | 4.5655 | 0.06 | 1.40 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 113 (1228 Days) - Regular Plan - Half Yearly IDCW | 0.2256 | 0.2224 | 0.00 | 1.44 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 113 (1228 Days) - Regular Plan - Quarterly IDCW | 0.001 | 0.001 | -0.00 | 0.00 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 118 (100 Days) - Direct Plan - Growth | 172.54840000000002 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 118 (100 Days) - Direct Plan - Quarterly IDCW | 0.0053 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 118 (100 Days) - Regular Plan - Growth | 6.8178 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Fixed Term Plan - Series 118 (100 Days) - Regular Plan - Quarterly IDCW | 0.0253 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | 130.4049 | 137.4686 | -7.06 | -5.14 |
Axis Mutual Fund | Axis Multi Asset Allocation Fund - Direct Plan - IDCW | 4.059 | 4.1088 | -0.05 | -1.21 |
Axis Mutual Fund | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | 1019.8577 | 1144.231 | -124.37 | -10.87 |
Axis Mutual Fund | Axis Multi Asset Allocation Fund - Regular Plan - IDCW | 113.9181 | 109.7674 | 4.15 | 3.78 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Growth | 101.6366 | 92.4563 | 9.18 | 9.93 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Monthly IDCW | 1.6896 | 1.8651 | -0.18 | -9.41 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Quarterly IDCW | 0.5093 | 0.5084000000000001 | 0.00 | 0.18 |
Axis Mutual Fund | Axis Equity Saver Fund - Direct Plan - Regular IDCW | 0.256 | 0.2483 | 0.01 | 3.10 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Growth | 737.4005000000001 | 749.3296 | -11.93 | -1.59 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Monthly IDCW | 54.2953 | 37.2641 | 17.03 | 45.70 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Quarterly IDCW | 19.9285 | 12.6355 | 7.29 | 57.72 |
Axis Mutual Fund | Axis Equity Saver Fund - Regular Plan - Regular IDCW | 3.1193 | 3.1913 | -0.07 | -2.26 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Direct Plan - Growth | 107.71870000000001 | 105.70649999999999 | 2.01 | 1.90 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Direct Plan - IDCW | 2.1153999999999997 | 2.049 | 0.07 | 3.24 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Regular Plan - Growth | 1791.441 | 1848.5982999999999 | -57.16 | -3.09 |
Axis Mutual Fund | Axis Balanced Advantage Fund - Regular Plan - IDCW | 35.9416 | 38.1256 | -2.18 | -5.73 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Annual IDCW | 0.0286 | 0.0379 | -0.01 | -24.54 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Half Yearly | 0.0806 | 0.08039999999999999 | 0.00 | 0.25 |
Axis Mutual Fund | Axis Regular Saver Fund - Direct Plan - Quarterly | 0.177 | 0.1821 | -0.01 | -2.80 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Annual IDCW | 0.914 | 0.9470999999999999 | -0.03 | -3.49 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Growth Option | 395.9205 | 411.29510000000005 | -15.37 | -3.74 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Half Yearly IDCW | 0.1971 | 0.2095 | -0.01 | -5.92 |
Axis Mutual Fund | Axis Regular Saver Fund - Regular Plan - Quarterly IDCW | 13.9213 | 14.671 | -0.75 | -5.11 |
Axis Mutual Fund | Axis Regular Saver Fund- Direct Plan - Growth Option | 10.3523 | 14.9187 | -4.57 | -30.61 |
Axis Mutual Fund | Axis Arbitrage Fund - Direct Plan - Growth | 1988.7049 | 1630.8220999999999 | 357.88 | 21.94 |
Axis Mutual Fund | Axis Arbitrage Fund - Direct Plan - IDCW | 3.0763 | 4.7953 | -1.72 | -35.85 |
Axis Mutual Fund | Axis Arbitrage Fund - Regular Plan - Growth | 1387.9619 | 1072.8749 | 315.09 | 29.37 |
Axis Mutual Fund | Axis Arbitrage Fund - Regular Plan - IDCW | 16.4941 | 18.6081 | -2.11 | -11.36 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Growth Option | 92.9464 | 95.8242 | -2.88 | -3.00 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Monthly IDCW | 2.1146000000000003 | 2.3069 | -0.19 | -8.34 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Quarterly IDCW | 0.6862 | 0.7239 | -0.04 | -5.21 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Direct Plan - Regular IDCW | 0.7903 | 0.7964 | -0.01 | -0.77 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Growth Option | 1502.9838 | 1575.8823000000002 | -72.90 | -4.63 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Monthly IDCW | 24.840100000000003 | 25.354899999999997 | -0.51 | -2.03 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Quarterly IDCW | 5.192699999999999 | 5.6459 | -0.45 | -8.03 |
Axis Mutual Fund | Axis Equity Hybrid Fund - Regular Plan - Regular IDCW | 9.2247 | 9.5781 | -0.35 | -3.69 |
Axis Mutual Fund | Axis Value Fund - Direct Plan - Growth | 74.3848 | 62.610299999999995 | 11.77 | 18.81 |
Axis Mutual Fund | Axis Value Fund - Direct Plan - IDCW | 0.919 | 0.6878 | 0.23 | 33.61 |
Axis Mutual Fund | Axis Value Fund - Regular Plan - Growth | 298.6185 | 250.30360000000002 | 48.31 | 19.30 |
Axis Mutual Fund | Axis Value Fund - Regular Plan - IDCW | 1.5112 | 1.4201 | 0.09 | 6.42 |
Axis Mutual Fund | Axis Small Cap Fund - Direct Plan - Growth | 8995.4728 | 7879.8286 | 1,115.64 | 14.16 |
Axis Mutual Fund | Axis Small Cap Fund - Direct Plan - IDCW | 39.5846 | 34.339 | 5.25 | 15.28 |
Axis Mutual Fund | Axis Small Cap Fund - Regular Plan - Growth | 8218.4467 | 7368.2188 | 850.23 | 11.54 |
Axis Mutual Fund | Axis Small Cap Fund - Regular Plan - IDCW | 76.2367 | 73.5956 | 2.64 | 3.59 |
Axis Mutual Fund | Axis Business Cycles Fund - Direct Plan - Growth | 50.9863 | 41.632299999999994 | 9.35 | 22.47 |
Axis Mutual Fund | Axis Business Cycles Fund - Direct Plan - IDCW | 0.21239999999999998 | 0.1721 | 0.04 | 23.42 |
Axis Mutual Fund | Axis Business Cycles Fund - Regular Plan - Growth | 2513.7489 | 2438.1076000000003 | 75.64 | 3.10 |
Axis Mutual Fund | Axis Business Cycles Fund - Regular Plan - IDCW | 7.8931 | 7.4479 | 0.45 | 5.98 |
Axis Mutual Fund | Axis ESG Integration Strategy Fund - Direct Plan - Growth Option | 103.5808 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis ESG Integration Strategy Fund - Direct Plan - IDCW | 0.8245 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis ESG Integration Strategy Fund - Regular Plan - Growth Option | 1252.6019000000001 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis ESG Integration Strategy Fund - Regular Plan - IDCW | 8.9396 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis India Manufacturing Fund - Direct Plan - Growth | 11.906600000000001 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis India Manufacturing Fund - Direct Plan - IDCW | 0.0771 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis India Manufacturing Fund - Regular Plan - Growth | 363.6568 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis India Manufacturing Fund - Regular Plan - IDCW | 1.4638999999999998 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis Quant Fund - Direct Plan - Growth | 103.8254 | 93.7285 | 10.10 | 10.77 |
Axis Mutual Fund | Axis Quant Fund - Direct Plan - IDCW | 1.218 | 1.0203 | 0.20 | 19.38 |
Axis Mutual Fund | Axis Quant Fund - Regular Plan - Growth | 848.8751 | 875.7421 | -26.87 | -3.07 |
Axis Mutual Fund | Axis Quant Fund - Regular Plan - IDCW | 6.236599999999999 | 6.1496 | 0.09 | 1.41 |
Axis Mutual Fund | Axis Special Situations Fund - Direct Plan - Growth Option | 89.3168 | 92.6857 | -3.37 | -3.63 |
Axis Mutual Fund | Axis Special Situations Fund - Direct Plan - IDCW | 1.6091 | 1.6543999999999999 | -0.05 | -2.74 |
Axis Mutual Fund | Axis Special Situations Fund - Regular Plan - Growth Option | 1124.493 | 1217.7617 | -93.27 | -7.66 |
Axis Mutual Fund | Axis Special Situations Fund - Regular Plan - IDCW | 8.4604 | 9.1363 | -0.68 | -7.40 |
Axis Mutual Fund | Axis Multicap Fund - Direct Growth | 271.2798 | 242.25959999999998 | 29.02 | 11.98 |
Axis Mutual Fund | Axis Multicap Fund - Direct Plan - IDCW | 2.8339 | 2.5074 | 0.33 | 13.02 |
Axis Mutual Fund | Axis Multicap Fund - Regular Plan - Growth | 4217.3982 | 4105.6852 | 111.71 | 2.72 |
Axis Mutual Fund | Axis Multicap Fund - Regular Plan - IDCW | 15.4461 | 15.0401 | 0.41 | 2.70 |
Axis Mutual Fund | Axis Midcap Fund - Direct Plan - Growth | 7644.8267000000005 | 7366.2415 | 278.59 | 3.78 |
Axis Mutual Fund | Axis Midcap Fund - Direct Plan - IDCW | 41.435100000000006 | 40.056599999999996 | 1.38 | 3.44 |
Axis Mutual Fund | Axis Midcap Fund - Regular Plan - Growth | 15326.0362 | 14736.8698 | 589.17 | 4.00 |
Axis Mutual Fund | Axis Midcap Fund - Regular Plan - IDCW | 131.9843 | 132.8727 | -0.89 | -0.67 |
Axis Mutual Fund | Axis Bluechip Fund - Direct Plan - Growth | 11299.313 | 11583.753 | -284.44 | -2.46 |
Axis Mutual Fund | Axis Bluechip Fund - Direct Plan - IDCW | 157.4633 | 156.02360000000002 | 1.44 | 0.92 |
Axis Mutual Fund | Axis Bluechip Fund - Regular Plan - Growth | 20168.5791 | 21003.9399 | -835.36 | -3.98 |
Axis Mutual Fund | Axis Bluechip Fund - Regular Plan - IDCW | 278.6119 | 292.3392 | -13.73 | -4.70 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Direct Plan - Growth | 1813.1533 | 1723.8957 | 89.26 | 5.18 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Direct Plan - IDCW | 9.1209 | 8.8928 | 0.23 | 2.56 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Regular Plan - Growth | 8272.2709 | 7819.3733999999995 | 452.90 | 5.79 |
Axis Mutual Fund | Axis Growth Opportunities Fund - Regular Plan - IDCW | 38.9763 | 37.3089 | 1.67 | 4.47 |
Axis Mutual Fund | Axis Focused 25 Fund - Direct Plan - Growth Option | 3788.3590999999997 | 4096.1116 | -307.75 | -7.51 |
Axis Mutual Fund | Axis Focused 25 Fund - Direct Plan - IDCW | 18.9702 | 19.9054 | -0.94 | -4.70 |
Axis Mutual Fund | Axis Focused 25 Fund - Regular Plan - Growth Option | 10228.011 | 10948.4273 | -720.42 | -6.58 |
Axis Mutual Fund | Axis Focused 25 Fund - Regular Plan - IDCW | 111.9294 | 121.34909999999999 | -9.42 | -7.76 |
Axis Mutual Fund | Axis Flexi Cap Fund - Direct Plan - Growth | 1544.7876999999999 | 1559.4421 | -14.65 | -0.94 |
Axis Mutual Fund | Axis Flexi Cap fund - Direct Plan - IDCW | 11.4593 | 11.330599999999999 | 0.13 | 1.14 |
Axis Mutual Fund | Axis Flexi Cap Fund - Regular Plan - Growth | 9371.7529 | 9498.7832 | -127.03 | -1.34 |
Axis Mutual Fund | Axis Flexi Cap Fund - Regular Plan - IDCW | 120.56200000000001 | 127.5971 | -7.04 | -5.51 |
Axis Mutual Fund | Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 9063.4812 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis ELSS Tax Saver Fund - Direct Plan - IDCW | 159.7009 | 0.0 | 0.00 | 0.00 |
Axis Mutual Fund | Axis ELSS Tax Saver Fund - Regular Plan - Growth | 22408.854 | 0.0 | 0.00 | 0.00 |
