| Scheme Name | Launch Date | AUM (Crore) | Trailing 1 year Returns (%) | Current Quarter Quartile Rank | 1 yr. Trailing Rtn. as at last Qtr. end (%) | Last Qtr. end Quartile Rank | 1 yr. Trailing Rtn. at Qtr. before last (%) | Qtr. before last Quartile Rank |
|---|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Gr | 01-01-1995 | 93,973.35 | 8.29 | Top Quartile | 2.7 | Top Quartile | 10.77 | Top Quartile |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 24,809.74 | 7.61 | Top Quartile | -3.65 | Upper Middle Quartile | 9.08 | Top Quartile |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,670.08 | 6.48 | Top Quartile | -1.56 | Top Quartile | 10.15 | Top Quartile |
| ICICI Pru Flexicap Gr | 07-07-2021 | 20,032.22 | 6.1 | Top Quartile | -2.14 | Top Quartile | 5.33 | Lower Middle Quartile |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 7,748.49 | 5.85 | Top Quartile | -4.84 | Upper Middle Quartile | 6.24 | Lower Middle Quartile |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 3,431.58 | 5.17 | Top Quartile | -1.94 | Top Quartile | 7.05 | Upper Middle Quartile |
| Kotak Flexi Cap Gr | 05-09-2009 | 56,039.86 | 5.0 | Top Quartile | -1.13 | Top Quartile | 7.04 | Upper Middle Quartile |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 129,780.15 | 4.87 | Top Quartile | 3.23 | Top Quartile | 12.53 | Top Quartile |
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,149.11 | 3.61 | Top Quartile | -2.99 | Upper Middle Quartile | 7.77 | Top Quartile |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 13,927.60 | 3.59 | Top Quartile | -2.7 | Upper Middle Quartile | 7.73 | Upper Middle Quartile |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 6,287.88 | 2.86 | Upper Middle Quartile | -2.68 | Top Quartile | 7.78 | Top Quartile |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,604.75 | 2.67 | Upper Middle Quartile | -5.02 | Lower Middle Quartile | 5.2 | Lower Middle Quartile |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 5,478.25 | 1.78 | Upper Middle Quartile | 2.17 | Top Quartile | 7.01 | Upper Middle Quartile |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 6,857.02 | 1.63 | Upper Middle Quartile | -1.88 | Top Quartile | 10.71 | Top Quartile |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 12,369.62 | 1.29 | Upper Middle Quartile | -5.64 | Lower Middle Quartile | 6.43 | Upper Middle Quartile |
| PGIM India Flexi Cap Reg Gr | 05-02-2015 | 6,403.81 | 1.08 | Upper Middle Quartile | -3.74 | Upper Middle Quartile | 7.29 | Upper Middle Quartile |
| SBI Flexi Cap Reg Gr | 05-09-2005 | 23,168.43 | 1.0 | Upper Middle Quartile | -5.2 | Lower Middle Quartile | 2.8 | Lower Middle Quartile |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 265.51 | 0.97 | Upper Middle Quartile | -7.64 | Bottom Quartile | 1.38 | Bottom Quartile |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,073.66 | 0.69 | Upper Middle Quartile | -6.51 | Lower Middle Quartile | 4.17 | Lower Middle Quartile |
| Quant Flexi Cap Gr | 01-09-2008 | 6,862.81 | 0.64 | Lower Middle Quartile | -13.68 | Bottom Quartile | -6.01 | Bottom Quartile |
| Franklin India Flexi Cap Gr | 29-09-1994 | 20,021.75 | 0.04 | Lower Middle Quartile | -5.35 | Lower Middle Quartile | 6.86 | Upper Middle Quartile |
| Union Flexi Cap Gr | 10-06-2011 | 2,412.98 | -0.31 | Lower Middle Quartile | -3.79 | Upper Middle Quartile | 5.66 | Lower Middle Quartile |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,631.70 | -0.51 | Lower Middle Quartile | -6.86 | Lower Middle Quartile | 1.45 | Bottom Quartile |
| Axis Flexi Cap Reg Gr | 05-11-2017 | 13,274.34 | -1.61 | Lower Middle Quartile | -3.79 | Upper Middle Quartile | 7.73 | Upper Middle Quartile |
| UTI Flexi Cap Gr | 05-08-2005 | 25,581.15 | -1.86 | Lower Middle Quartile | -4.52 | Upper Middle Quartile | 9.27 | Top Quartile |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,296.75 | -2.0 | Lower Middle Quartile | -6.73 | Lower Middle Quartile | 3.09 | Lower Middle Quartile |
| LICMF Flexi Cap Reg Gr | 15-04-1993 | 1,076.67 | -2.04 | Lower Middle Quartile | -7.53 | Bottom Quartile | -1.95 | Bottom Quartile |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,289.70 | -2.31 | Lower Middle Quartile | -8.78 | Bottom Quartile | 3.9 | Lower Middle Quartile |
| 360 One Flexi Cap Fund Reg GR | 04-06-2023 | 2,113.42 | -2.75 | Lower Middle Quartile | -7.55 | Bottom Quartile | 2.8 | Lower Middle Quartile |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,248.38 | -3.11 | Bottom Quartile | -4.44 | Upper Middle Quartile | 6.32 | Upper Middle Quartile |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 4,671.17 | -3.36 | Bottom Quartile | -1.36 | Top Quartile | 11.64 | Top Quartile |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 365.49 | -4.4 | Bottom Quartile | -9.26 | Bottom Quartile | 0.05 | Bottom Quartile |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,481.23 | -5.09 | Bottom Quartile | -15.52 | Bottom Quartile | -4.77 | Bottom Quartile |
| Bank of India Flexi Cap Reg Gr | 05-06-2020 | 2,251.71 | -5.94 | Bottom Quartile | -6.46 | Lower Middle Quartile | -0.79 | Bottom Quartile |
| Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 14,310.30 | -6.89 | Bottom Quartile | -5.44 | Lower Middle Quartile | 14.08 | Top Quartile |
| TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,156.07 | -7.13 | Bottom Quartile | -5.82 | Lower Middle Quartile | 6.07 | Lower Middle Quartile |
| JM Flexi Cap Gr | 23-09-2008 | 6,139.17 | -8.82 | Bottom Quartile | -11.35 | Bottom Quartile | -3.16 | Bottom Quartile |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 137.56 | -9.14 | Bottom Quartile | -14.9 | Bottom Quartile | -8.29 | Bottom Quartile |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 337.36 | -22.1 | Bottom Quartile | -20.3 | Bottom Quartile | -9.27 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.