Performance | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 10 Year |
---|---|---|---|---|---|---|
Average returns of top quartile funds | 32.03 | 34.09 | 24.01 | 27.3 | 25.65 | 17.87 |
Average returns of bottom quartile funds | 15.31 | 19.52 | 11.91 | 16.41 | 15.55 | 11.41 |
Median returns | 20.46 | 24.34 | 15.7 | 18.42 | 18.14 | 13.9 |
Difference between top quartile and median | 11.57 | 9.75 | 8.31 | 8.88 | 7.51 | 3.97 |
Difference between bottom quartile and median | -5.15 | -4.82 | -3.79 | -2.01 | -2.59 | -2.49 |
Difference between top and bottom quartile | 16.72 | 14.57 | 12.1 | 10.89 | 10.1 | 6.46 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.