Scheme Name | AMC Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) | Dividend History |
---|---|---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | CanaraMF | 01-02-1993 | 1.73 | 16.83 | 12.46 | 15.54 | 12.53 | |
DSP Aggressive Hybrid Fund Reg IDCW | DSPMF | 27-05-1999 | 1.75 | 19.02 | 13.19 | 15.76 | 12.75 | |
ICICI Pru Equity & Debt Mly IDCW | ICICIMF | 03-11-1999 | 1.58 | 18.99 | 19.39 | 21.2 | 15.12 | |
JM Aggressive Hybrid Mly IDCW | JMMF | 24-11-2014 | 2.28 | 27.35 | 22.77 | 23.84 | 12.84 | |
Kotak Equity Hybrid IDCW | KotakMF | 25-11-1999 | 1.76 | 22.98 | 15.79 | 18.0 | 13.09 | |
Nippon India Equity Hybrid Mly IDCW | NipponIndiaMF | 08-08-2016 | 1.98 | 17.69 | 15.76 | 13.18 | 10.46 | |
Tata Hybrid Equity Reg Mly IDCW | TataMF | 23-07-2010 | 1.92 | 14.72 | 12.95 | 14.1 | 10.62 | |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | LICMF | 19-06-1989 | 2.39 | - | - | - | - | |
PGIM India Hybrid Equity Mly IDCW | PGIMIndiaMF | 16-08-2016 | 2.33 | - | - | - | - | |
Edelweiss Aggr Hybrid Reg IDCW | EdelweissMF | 12-08-2009 | 1.96 | 21.07 | 17.22 | 17.83 | 12.6 | |
Navi Aggressive Hybrid Reg IDCW Mly | NaviMF | 23-04-2018 | 2.28 | - | - | - | - | |
Axis Aggressive Hybrid Reg Mly IDCW | AxisMF | 03-08-2018 | 2.14 | - | - | - | - | |
Groww Aggressive Hybrid Reg Mly IDCW | GrowwMF | 06-12-2018 | 2.3 | - | - | - | - | |
Sundaram Aggressive Hybrid Fund Monthly IDCW | SundaramMF | 02-01-2013 | 1.84 | - | - | - | - |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.