Scheme Name | AMC Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) | Dividend History |
---|---|---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | CanaraMF | 01-02-1993 | 1.72 | 22.3 | 11.33 | 15.65 | 12.54 | |
DSP Equity & Bond Reg IDCW | DSPMF | 27-05-1999 | 1.75 | 25.1 | 12.09 | 16.01 | 12.67 | |
ICICI Pru Equity & Debt Mly IDCW | ICICIMF | 03-11-1999 | 1.58 | 25.78 | 17.9 | 21.42 | 15.18 | |
JM Aggressive Hybrid Mly IDCW | JMMF | 24-11-2014 | 2.27 | 32.33 | 20.45 | 24.0 | 12.56 | |
Kotak Equity Hybrid IDCW | KotakMF | 25-11-1999 | 1.77 | 25.89 | 13.86 | 17.9 | 12.75 | |
Nippon India Equity Hybrid Mly IDCW | NipponIndiaMF | 08-08-2016 | 1.98 | 22.43 | 14.28 | 12.89 | 10.09 | |
Tata Hybrid Equity Reg Mly IDCW | TataMF | 23-07-2010 | 1.92 | 20.68 | 11.35 | 14.13 | 10.59 | |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | LICMF | 19-06-1989 | 2.39 | - | - | - | - | |
PGIM India Hybrid Equity Mly IDCW | PGIMIndiaMF | 16-08-2016 | 2.33 | - | - | - | - | |
Edelweiss Aggr Hybrid Reg IDCW | EdelweissMF | 12-08-2009 | 1.97 | 24.36 | 15.64 | 17.53 | 12.1 | |
Navi Aggressive Hybrid Reg IDCW Mly | NaviMF | 23-04-2018 | 2.28 | - | - | - | - | |
Axis Aggressive Hybrid Reg Mly IDCW | AxisMF | 03-08-2018 | 2.12 | - | - | - | - | |
Groww Aggressive Hybrid Reg Mly IDCW | GrowwMF | 06-12-2018 | 2.3 | - | - | - | - | |
Sundaram Aggressive Hybrid Fund Monthly IDCW | SundaramMF | 02-01-2013 | 1.83 | - | - | - | - |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.