Category: ETFs |
Launch Date: 03-03-2025 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 0.1% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: - |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to replicate the composition of the Nifty Midcap 150 Index and to generate returns that are commensurate with the performance of the Nifty Midcap 150 Index, subject to tracking errors.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Kotak Nifty Midcap 150 ETF | 03-03-2025 | - | - | - | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 49.04 | 10.68 | 8.67 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 38.42 | 8.01 | 6.94 | 2.08 | 2.9 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 29.68 | - | - | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 29.66 | 24.16 | 20.72 | 14.31 | 12.83 |
Axis Gold ETF | 10-11-2010 | 29.09 | 23.35 | 19.81 | 13.76 | 12.11 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 29.07 | 23.35 | 19.99 | 13.86 | 12.49 |
ICICI Prudential Gold ETF | 05-08-2010 | 28.01 | 23.51 | 19.79 | 13.68 | 12.23 |
Zerodha Gold ETF | 03-02-2024 | 27.96 | - | - | - | - |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 27.93 | 23.02 | 19.71 | 13.69 | 12.39 |
Small Cap
2.91%
Others
2.17%
Large Cap
4.73%
Mid Cap
90.19%