Category: ETFs |
Launch Date: 18-02-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Price of Gold |
TER: - |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 0.0 |
Total Assets: 61 Cr As on 28-02-2025(Source:AMFI) |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns corresponding to the domestic prices of physical gold before expenses, by investing in physical gold, subject to tracking error.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Union Gold ETF | 18-02-2025 | - | - | - | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 63.74 | 18.31 | 11.56 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 50.85 | 15.07 | 10.09 | 5.12 | 5.22 |
Axis Silver ETF | 05-09-2022 | 35.87 | 19.19 | - | - | - |
Aditya Birla Sun Life Silver ETF | 28-01-2022 | 34.56 | 19.15 | 13.1 | - | - |
ICICI Prudential Silver ETF | 21-01-2022 | 34.5 | 19.54 | 12.89 | - | - |
Kotak Silver ETF | 05-12-2022 | 34.41 | 19.58 | - | - | - |
Mirae Asset Silver ETF | 09-06-2023 | 34.29 | - | - | - | - |
DSP Silver ETF | 19-08-2022 | 34.29 | 19.39 | - | - | - |
Tata Silver Exchange Traded Fund | 12-01-2024 | 34.29 | - | - | - | - |
Others
100.0%