Category: Hybrid: Arbitrage |
Launch Date: 15-09-2023 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Arbitrage TRI |
TER: 0.95% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 100.0 |
Total Assets: 1,028.81 Cr As on 29-11-2024(Source:AMFI) |
Turn over: - | Exit Load: ? 0.25% of applicable NAV if redeemed / switched out within 15 days from the date of allotment. Nil if redeemed / switched out after 15 days from the date of allotment. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seek to generate returns by investing in arbitrage opportunities in the cash and derivatives segments of the equity markets and by investing balance in debt and money market instruments.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | 7.02 |
Average Maturity | 0.12 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Bajaj Finserv Arbitrage Fund-Regular Plan-IDCW | 15-09-2023 | 6.96 | - | - | - | - |
Kotak Equity Arbitrage Fund - Growth | 29-09-2005 | 7.87 | 7.7 | 6.53 | 5.58 | 6.03 |
UTI Arbitrage Fund - Regular Plan - Growth Option | 22-06-2006 | 7.74 | 7.54 | 6.26 | 5.4 | 5.91 |
HDFC Arbitrage Fund - Wholesale Growth Option | 10-10-2007 | 7.72 | 7.53 | 6.3 | 5.25 | 5.75 |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option | 05-06-2014 | 7.68 | 7.5 | 6.34 | 5.47 | 6.02 |
ICICI Prudential Equity Arbitrage Fund - Growth | 30-12-2006 | 7.68 | 7.47 | 6.26 | 5.39 | 5.9 |
Invesco India Arbitrage Fund - Growth Option | 30-04-2007 | 7.62 | 7.56 | 6.64 | 5.54 | 5.92 |
Axis Arbitrage Fund - Regular Plan - Growth | 20-08-2014 | 7.6 | 7.32 | 6.21 | 5.29 | 5.8 |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | 03-11-2006 | 7.6 | 7.59 | 6.47 | 5.38 | 5.83 |
HDFC Arbitrage Fund - Retail Growth Option | 05-10-2007 | 7.59 | 7.23 | 6.06 | 5.07 | 5.58 |
Small Cap
1.76%
Others
27.3%
Large Cap
60.01%
Mid Cap
10.93%