Category: Hybrid: Aggressive |
Launch Date: 01-01-2013 |
Asset Class: |
Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
TER: 1.85% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 5,720.82 Cr As on 29-11-2024(Source:AMFI) |
Turn over: 80% | Exit Load: Exit load of 1% if units in excess of 10% are redeemed or switched-out within 1 year |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
This scheme seeks to generate long term capital growth and income through investments in equity and equity related securities and fixed income instruments.
Standard Deviation | 10.22 |
Sharpe Ratio | 0.84 |
Alpha | 2.5 |
Beta | 0.79 |
Yield to Maturity | 7.48 |
Average Maturity | 4.33 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
HSBC Aggressive Hybrid Fund - Regular IDCW | 01-01-2013 | 26.1 | 23.23 | 12.77 | 12.36 | 7.57 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 01-04-1995 | 30.01 | 29.21 | 23.6 | 23.81 | 12.85 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 05-07-2016 | 29.63 | 29.29 | 19.71 | 27.08 | - |
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 15-06-2018 | 29.08 | 24.31 | 17.24 | 15.38 | - |
HSBC Aggressive Hybrid Fund - Regular Growth | 30-01-2013 | 26.13 | 23.25 | 15.51 | 15.52 | 12.15 |
Kotak Equity Hybrid - Growth | 25-11-1999 | 24.0 | 20.32 | 16.72 | 17.99 | 13.12 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 19-07-2019 | 23.38 | 21.04 | 16.98 | 18.86 | - |
BANDHAN Hybrid Equity Fund-Regular Plan Growth | 05-12-2016 | 22.7 | 19.49 | 14.68 | 16.29 | - |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 20-03-1995 | 22.59 | 21.85 | 17.83 | 18.63 | 12.34 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 16-06-2009 | 21.95 | 21.73 | 18.17 | 17.78 | 12.68 |
Small Cap
21.4%
Others
23.58%
Large Cap
33.77%
Mid Cap
21.25%