Category: Fund of Funds-Domestic-Gold |
Launch Date: 02-11-2023 |
Asset Class: Commodity |
Benchmark: Domestic Price of Gold |
TER: 0.45% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 75.57 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is seek to generate returns by investing in units of DSP Gold ETF.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 33.19 | - | - | - | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 33.69 | 24.83 | 20.72 | 13.28 | 12.17 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 33.11 | 25.04 | - | - | - |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 33.07 | 24.9 | 20.84 | 13.42 | - |
Kotak Gold Fund Growth | 18-03-2011 | 32.96 | 24.74 | 20.34 | 13.27 | 12.2 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 32.95 | 24.65 | 20.58 | 13.13 | 11.96 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 32.94 | 24.74 | 20.67 | 12.71 | 12.25 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 32.59 | 24.81 | 20.71 | 13.12 | 12.27 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 32.48 | 24.68 | 21.35 | 13.86 | 11.71 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 32.47 | 24.59 | 20.54 | 13.71 | 11.86 |
Others
100.0%