Category: Fund of Funds-Domestic-Gold |
Launch Date: 28-10-2022 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.56% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 150.56 Cr As on 31-12-2024(Source:AMFI) |
Turn over: - | Exit Load: 1% if redeemed before 15 days from the date of investment. Redemption / Switch out after 15 days from the date of allotment ? NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is seek to provide returns that correspond to returns provided by UTI Gold ETF by investing in units of UTI Gold ETF
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | |
Average Maturity |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 26.59 | 16.98 | - | - | - |
HDFC Gold ETF Fund of Fund - Growth Option | 05-11-2011 | 26.54 | 16.92 | 16.7 | 13.59 | 9.55 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 26.29 | 17.2 | 17.01 | 13.87 | 9.25 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 26.25 | 16.95 | 16.81 | 13.45 | - |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 26.23 | 16.94 | 16.85 | 13.33 | 8.91 |
Kotak Gold Fund Growth | 18-03-2011 | 26.21 | 16.77 | 16.43 | 13.36 | 9.55 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 26.2 | 16.91 | 16.78 | 13.33 | 9.57 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 26.19 | 17.03 | 16.93 | 13.49 | 9.62 |
Quantum Gold Fund | 22-02-2008 | 26.14 | 16.02 | 16.57 | 13.53 | 9.67 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 26.0 | 16.72 | 16.53 | 13.37 | 9.36 |
Others
100.0%
There are no scheme documents available