Category: Fund of Funds-Domestic-Gold |
Launch Date: 30-09-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.35% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 3,582.22 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - | Exit Load: Exit load of 1% if redeemed within 15 days. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to provide returns that closely correspond to returns provided by SBI Gold Exchange Traded Scheme (SBI GETS).
Standard Deviation | 11.29 |
Sharpe Ratio | 0.65 |
Alpha | -0.65 |
Beta | 0.97 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 28.17 | 23.87 | 20.05 | 11.2 | 12.13 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 28.74 | 23.81 | - | - | - |
Quantum Gold Fund | 22-02-2008 | 28.4 | 23.64 | 19.82 | 13.94 | 12.32 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 28.27 | 23.74 | 19.82 | 12.59 | 12.15 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 28.15 | 23.07 | 20.11 | 13.77 | 11.53 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 28.1 | 23.75 | 19.92 | 13.18 | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 28.07 | 23.71 | 19.72 | 12.8 | 12.01 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 27.95 | 23.49 | 19.97 | 12.73 | 11.71 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 27.94 | 23.6 | 19.74 | 12.96 | 11.89 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 27.86 | 23.67 | 19.76 | 13.13 | 12.1 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%