Category: Equity: Small Cap |
Launch Date: 27-10-2023 |
Asset Class: Equity |
Benchmark: NIFTY Smallcap 250 TRI |
TER: 2.06% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,441.17 Cr As on 29-11-2024(Source:AMFI) |
Turn over: 32% | Exit Load: Upto 10% of Units redeemed/Switched out - NIL. In excess of 10% units: 1% if redeemed/switched out within 365 days from the date of allotment. NIL if redeemed/ switched out after 365 days |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities of small cap companies.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Small Cap Fund - Regular Plan - IDCW option | 27-10-2023 | 28.96 | - | - | - | - |
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | 01-02-2020 | 49.08 | 46.96 | 30.65 | - | - |
LIC MF Small Cap Fund-Regular Plan-Growth | 15-06-2017 | 43.33 | 33.87 | 26.34 | 30.59 | - |
Invesco India Smallcap Fund - Regular Plan - Growth | 05-10-2018 | 41.55 | 39.42 | 28.25 | 32.46 | - |
ITI Small Cap Fund - Regular Plan - Growth Option | 01-02-2020 | 39.67 | 41.47 | 26.03 | - | - |
Tata Small Cap Fund-Regular Plan-Growth | 02-11-2018 | 36.64 | 32.04 | 26.69 | 32.45 | - |
BANK OF INDIA Small Cap Fund Regular Plan Growth | 12-12-2018 | 34.8 | 35.23 | 25.09 | 37.18 | - |
Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 05-12-2022 | 34.07 | 41.51 | - | - | - |
HSBC Small Cap Fund - Regular Growth | 12-05-2014 | 32.76 | 36.26 | 27.27 | 31.77 | 20.78 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 01-09-2010 | 31.1 | 35.89 | 29.29 | 35.8 | 22.32 |
Small Cap
80.61%
Others
4.66%
Large Cap
2.6%
Mid Cap
12.13%