Category: Equity: Mid Cap |
Launch Date: 05-09-1994 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.52% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 114.44 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 117% | Exit Load: Exit load of 1% if redeemed within 365 days. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide capital appreciation by identification and selection of low priced stocks through price discovery mechanism.
Standard Deviation | 18.12 |
Sharpe Ratio | 0.41 |
Alpha | -5.63 |
Beta | 1.0 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Taurus Mid Cap Fund - Regular Plan - Growth | 05-09-1994 | -1.08 | 23.37 | 15.22 | 24.54 | 14.62 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 19.29 | 34.87 | 23.11 | 31.08 | 16.88 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.38 | 34.62 | 23.14 | 34.15 | 17.63 |
Franklin India Prima Fund-Growth | 01-12-1993 | 15.47 | 31.77 | 21.8 | 28.88 | 14.96 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 14.36 | 36.43 | 26.61 | 37.5 | 17.65 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 14.19 | 34.49 | 23.9 | 34.1 | 17.6 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 14.03 | 32.69 | 22.4 | 30.13 | 14.91 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 13.95 | 33.08 | - | - | - |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 13.73 | 26.84 | 18.81 | 30.95 | 17.06 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 11.66 | 32.1 | 24.52 | 33.93 | 17.29 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
17.46%
Others
2.18%
Large Cap
5.63%
Mid Cap
74.73%