Category: Equity: Mid Cap |
Launch Date: 07-09-2022 |
Asset Class: |
Benchmark: BSE 150 MidCap TRI |
TER: 1.96% As on (28-02-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 2,502.58 Cr As on 28-02-2025(Source:AMFI) |
Turn over: 245% | Exit Load: Exit load of 1%, if redeemed within 1 month. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme is to seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan IDCW | 07-09-2022 | 13.38 | 34.36 | - | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 18.51 | 35.56 | 22.18 | 31.34 | 16.17 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.58 | 34.77 | 22.88 | 35.1 | 16.85 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 16.94 | 38.55 | 28.3 | 36.62 | 16.94 |
Franklin India Prima Fund-Growth | 01-12-1993 | 16.06 | 32.03 | 21.56 | 29.41 | 14.4 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 15.29 | 27.38 | 19.1 | 31.91 | 16.71 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 13.75 | 35.28 | 23.27 | 34.44 | 16.85 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 13.38 | 34.36 | - | - | - |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 13.03 | 31.37 | 18.13 | 28.07 | - |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 12.64 | 34.26 | - | - | - |
Small Cap
14.87%
Others
15.04%
Large Cap
9.51%
Mid Cap
60.58%