Category: Equity: Mid Cap |
Launch Date: 21-11-2022 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.06% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 100.0 |
Total Assets: 1,424.15 Cr As on 31-12-2024(Source:AMFI) |
Turn over: 128.97% | Exit Load: effective from 31.10.2022 for Normal & SIP/ STP/SWP investments - 1% if redeemed/switched-out within 180 days from the date of registration / enrolment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 19.93 | 35.36 | - | - | - |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 31.13 | 38.28 | 28.23 | 28.54 | 18.26 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 26.84 | 33.83 | 20.79 | 24.64 | 16.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 25.64 | 34.78 | 22.4 | 26.93 | 17.52 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 22.65 | 28.17 | 19.19 | 23.76 | 17.03 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 21.58 | 32.27 | 20.71 | 21.01 | 15.48 |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 21.39 | 30.37 | 16.9 | 20.96 | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 20.83 | 30.36 | 19.58 | 20.81 | 14.57 |
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 18-08-2022 | 20.57 | 29.37 | - | - | - |
Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 19.85 | 26.11 | 14.13 | 20.63 | 15.05 |
Small Cap
23.95%
Others
1.8%
Large Cap
5.63%
Mid Cap
68.62%
There are no scheme documents available