Category: Equity: Mid Cap |
Launch Date: 21-11-2022 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.11% As on (28-02-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 100.0 |
Total Assets: 1,230 Cr As on 28-02-2025(Source:AMFI) |
Turn over: 128.97% | Exit Load: effective from 31.10.2022 for Normal & SIP/ STP/SWP investments - 1% if redeemed/switched-out within 180 days from the date of registration / enrolment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 12.64 | 34.26 | - | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 18.51 | 35.56 | 22.18 | 31.34 | 16.17 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.58 | 34.77 | 22.88 | 35.1 | 16.85 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 16.94 | 38.55 | 28.3 | 36.62 | 16.94 |
Franklin India Prima Fund-Growth | 01-12-1993 | 16.06 | 32.03 | 21.56 | 29.41 | 14.4 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 15.29 | 27.38 | 19.1 | 31.91 | 16.71 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 13.75 | 35.28 | 23.27 | 34.44 | 16.85 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 13.38 | 34.36 | - | - | - |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 13.03 | 31.37 | 18.13 | 28.07 | - |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 12.4 | 33.16 | 21.68 | 30.33 | 14.53 |
Small Cap
23.12%
Others
7.0%
Large Cap
3.11%
Mid Cap
66.76%