Category: Fund of Funds-Domestic-Silver |
Launch Date: 11-07-2024 |
Asset Class: |
Benchmark: Domestic Price of Silver |
TER: 0.64% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 275 Cr As on 31-12-2024(Source:AMFI) |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is to seek to provide returns that closely correspond to returns provided by SBI Silver ETF.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
SBI Silver ETF Fund of Fund- Regular Plan - Growth | 11-07-2024 | - | - | - | - | - |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 02-02-2022 | 25.14 | 13.23 | - | - | - |
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 21-04-2023 | 25.01 | - | - | - | - |
Axis Silver Fund of Fund -Regular Plan- Growth Option | 10-09-2022 | 24.87 | 13.46 | - | - | - |
ICICI Prudential Silver ETF Fund of Fund - Growth | 01-02-2022 | 24.54 | 13.24 | - | - | - |
HDFC Silver ETF Fund of Fund - Growth Option | 28-10-2022 | 24.32 | 13.63 | - | - | - |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 05-04-2023 | 24.1 | - | - | - | - |
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 05-02-2022 | 24.09 | 13.28 | - | - | - |
Others
100.0%
There are no scheme documents available