Category: Equity: Mid Cap |
Launch Date: 01-01-2009 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.57% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 129.58 Cr As on 29-11-2024(Source:AMFI) |
Turn over: 117% | Exit Load: Exit load of 1% if redeemed within 365 days. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide capital appreciation by identification and selection of low priced stocks through price discovery mechanism.
Standard Deviation | 15.94 |
Sharpe Ratio | 0.96 |
Alpha | -4.91 |
Beta | 1.05 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Taurus Mid Cap Fund - Regular Plan - Payout of Income Distribution cum Capital Withdrawal option | 01-01-2009 | 15.83 | 23.1 | 19.84 | 22.51 | 15.58 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 58.39 | 45.57 | 36.68 | 33.12 | 20.68 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 48.33 | 37.76 | 26.86 | 28.54 | 18.36 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 44.35 | 38.5 | 27.26 | 25.6 | 17.77 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 43.08 | 36.76 | 27.47 | 30.4 | 19.25 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 36.96 | 31.35 | 24.34 | 27.32 | 18.82 |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 36.82 | 37.56 | - | - | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 36.57 | 32.66 | 23.99 | 23.61 | 16.19 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 36.34 | 35.93 | - | - | - |
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 18-08-2022 | 35.64 | 33.75 | - | - | - |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
20.03%
Others
1.53%
Large Cap
5.09%
Mid Cap
73.35%