Category: Equity: Mid Cap |
Launch Date: 09-08-2004 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.71% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 12,416.26 Cr As on 31-12-2024(Source:AMFI) |
Turn over: 55% | Exit Load: Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies.
Standard Deviation | 12.61 |
Sharpe Ratio | 1.29 |
Alpha | -0.02 |
Beta | 0.84 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
HSBC Midcap Fund - Regular IDCW | 09-08-2004 | 20.73 | 31.35 | 17.31 | 16.52 | 8.59 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 31.13 | 38.28 | 28.23 | 28.54 | 18.26 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 26.84 | 33.83 | 20.79 | 24.64 | 16.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 25.64 | 34.78 | 22.4 | 26.93 | 17.52 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 22.65 | 28.17 | 19.19 | 23.76 | 17.03 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 21.58 | 32.27 | 20.71 | 21.01 | 15.48 |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 21.39 | 30.37 | 16.9 | 20.96 | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 20.83 | 30.36 | 19.58 | 20.81 | 14.57 |
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 18-08-2022 | 20.57 | 29.37 | - | - | - |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 19.93 | 35.36 | - | - | - |
Small Cap
11.47%
Others
1.68%
Large Cap
23.14%
Mid Cap
63.71%
There are no scheme documents available