Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
---|---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 390.78 | 0.54 | 44.34 | 12.16 | - | - | -1.44 |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 859 | 0.93 | 36.2 | 9.44 | 3.16 | 2.96 | 6.66 |
UTI Gold ETF | Gold | 12-03-2007 | 1,844 | 0.5 | 34.37 | 21.42 | 14.05 | 12.6 | 12.61 |
Tata Gold ETF | Gold | 12-01-2024 | 513.56 | 0.36 | 34.21 | - | - | - | 38.96 |
LIC MF Gold Exchange Traded Fund | Invest Online | Gold | 09-11-2011 | 293.64 | 0.41 | 33.96 | 21.63 | 14.47 | 12.89 | 8.41 |
HDFC Gold ETF | Gold | 13-08-2010 | 9,026 | 0.59 | 33.46 | 20.78 | 13.9 | 12.47 | 10.63 |
Axis Gold ETF | Invest Online | Gold | 10-11-2010 | 1,553 | 0.56 | 33.0 | 20.9 | 14.02 | 12.22 | 10.08 |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 7,188.92 | 0.5 | 32.25 | 20.89 | 13.94 | 12.33 | 10.57 |
ABSL Gold ETF | Gold | 13-05-2011 | 1,110 | 0.47 | 32.16 | 20.81 | 13.95 | 12.5 | 10.06 |
Kotak Gold ETF | Invest Online | Gold | 27-07-2007 | 7,167 | 0.55 | 32.14 | 20.81 | 13.93 | 12.45 | 13.29 |
Invesco India Gold ETF | Invest Online | Gold | 12-03-2010 | 252.03 | 0.55 | 32.13 | 20.9 | 14.01 | 12.55 | 11.19 |
Zerodha Gold ETF | Gold | 03-02-2024 | 232.95 | 0.31 | 32.12 | - | - | - | 43.94 |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 503.09 | 0.34 | 32.1 | - | - | - | 26.64 |
SBI Gold ETF | Invest Online | Gold | 28-04-2009 | 7,633.83 | 0.73 | 32.01 | 20.68 | 13.86 | 12.41 | 11.3 |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 87.58 | 0.48 | 31.98 | - | - | - | 36.34 |
DSP Gold ETF | Gold | 28-04-2023 | 774.21 | 0.45 | 31.97 | - | - | - | 25.32 |
Edelweiss Gold ETF | Gold | 07-11-2023 | 158.71 | 0.59 | 31.88 | - | - | - | 35.63 |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 19,440.87 | 0.82 | 31.86 | 20.65 | 13.73 | - | 13.21 |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 393.14 | 0.12 | 23.69 | 17.35 | - | - | 14.02 |
Motilal Oswal BSE Healthcare ETF | Invest Online | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 27.77 | 0.22 | 23.15 | - | - | - | 25.67 |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 2,414.78 | 0.63 | 22.85 | 32.31 | - | - | 18.96 |
HDFC Silver ETF Gr | Silver | 05-09-2022 | 582.67 | 0.4 | 21.72 | - | - | - | 25.57 |
Axis Silver ETF | Silver | 05-09-2022 | 183.94 | 0.37 | 21.24 | - | - | - | 23.69 |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 130.69 | 0.15 | 20.75 | 19.0 | - | - | 14.99 |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 9.77 | 0.2 | 20.68 | - | - | - | 20.11 |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 35.37 | 0.19 | 20.61 | 19.19 | - | - | 15.85 |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 18.8 | 0.34 | 20.5 | 18.79 | - | - | 14.69 |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 111.51 | 0.2 | 20.19 | - | - | - | 23.9 |
Tata Silver ETF | Silver | 12-01-2024 | 164.4 | 0.45 | 20.13 | - | - | - | 26.65 |
ABSL Silver ETF | Silver | 28-01-2022 | 610.18 | 0.35 | 20.01 | 12.45 | - | - | 15.09 |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 4,798.65 | 0.4 | 19.94 | 12.38 | - | - | 13.26 |
Kotak Silver ETF | Invest Online | Silver | 05-12-2022 | 1,267.26 | 0.45 | 19.89 | - | - | - | 15.28 |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 41.33 | 0.38 | 19.81 | - | - | - | 15.53 |
DSP Silver ETF | Silver | 19-08-2022 | 375.06 | 0.4 | 19.79 | - | - | - | 21.79 |
Edelweiss Silver ETF | Silver | 21-11-2023 | 154.83 | 0.59 | 19.69 | - | - | - | 20.91 |
Nippon India Silver ETF | Silver | 05-02-2022 | 6,177.45 | 0.59 | 19.62 | 12.51 | - | - | 14.64 |
UTI Silver ETF | Silver | 17-04-2023 | 186.54 | 0.53 | 18.87 | - | - | - | 13.33 |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 856.44 | 0.21 | 18.7 | 17.99 | - | - | 12.34 |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,587.12 | 0.16 | 15.44 | 16.08 | - | - | 20.77 |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 226.38 | 0.14 | 15.41 | - | - | - | 17.73 |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 228.55 | 0.1 | 15.4 | - | - | - | 11.38 |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 2,767.54 | 0.15 | 15.39 | 16.01 | 23.55 | - | 10.96 |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 334.92 | 0.19 | 15.37 | 15.95 | - | - | 17.5 |
SBI Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,204.14 | 0.2 | 15.35 | 15.97 | 23.5 | 12.21 | 11.9 |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,602.65 | 0.16 | 15.35 | 15.95 | - | - | 21.86 |
Kotak Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 4,935 | 0.15 | 15.34 | 15.92 | 23.41 | 12.16 | 11.41 |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,413.5 | 0.14 | 15.34 | 15.97 | 23.51 | - | 12.64 |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 523.73 | 0.15 | 15.33 | - | - | - | 11.64 |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,382 | 0.19 | 15.3 | 15.96 | 23.49 | - | 13.35 |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 11.73 | 0.14 | 15.03 | 15.12 | 21.67 | - | 11.51 |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 378.06 | 0.16 | 14.93 | - | - | - | 10.37 |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 322.26 | 0.15 | 14.91 | - | - | - | 10.88 |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 2,951.74 | 0.15 | 14.9 | 15.21 | 21.57 | - | 10.68 |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 170.83 | 0.15 | 14.89 | 15.11 | - | - | 17.25 |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,383.09 | 0.1 | 12.74 | 8.92 | 6.12 | - | 7.26 |
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online | Debt: Gilt | 24-12-2014 | 2,471.18 | 0.16 | 12.68 | 8.85 | 6.1 | 7.29 | 7.43 |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 89.77 | 0.1 | 12.66 | - | - | - | 10.07 |
SBI Nifty 10 yr Benchmark G-Sec ETF | Invest Online | Debt: Gilt | 08-06-2016 | 3,162 | 0.14 | 12.58 | 8.67 | 5.4 | - | 6.55 |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 22.68 | 0.25 | 12.56 | - | - | - | 11.17 |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 553.15 | 0.14 | 12.53 | - | - | - | 9.19 |
Kotak Nifty Midcap 50 ETF | Invest Online | Equity: Mid Cap | 28-01-2022 | 53.16 | 0.05 | 11.87 | 23.59 | - | - | 21.6 |
Kotak Nifty India Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 28-07-2022 | 5.89 | 0.1 | 11.81 | - | - | - | 16.47 |
UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 24.59 | 0.22 | 11.79 | 18.34 | 28.48 | - | 16.83 |
SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 22.1 | 0.12 | 11.74 | 18.31 | 28.52 | - | 16.73 |
Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 29-07-2019 | 44.06 | 0.23 | 11.65 | 18.1 | 28.23 | - | 20.18 |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,200.16 | 0.01 | 11.64 | - | - | - | 9.22 |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 57.04 | 0.2 | 11.63 | 18.2 | - | - | 15.74 |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 19.6 | 0.3 | 11.56 | 18.07 | - | - | 17.45 |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 160 | 0.31 | 11.51 | 18.03 | 21.83 | 13.97 | 15.07 |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 183.1 | 0.09 | 11.5 | 7.91 | - | - | 6.53 |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 13.19 | 0.38 | 11.47 | 18.0 | - | - | 13.84 |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 56.84 | 0.2 | 11.47 | 7.79 | - | - | 7.35 |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,720.77 | 0.01 | 11.46 | 8.37 | - | - | 7.24 |
DSP Nifty Midcap 150 Quality 50 ETF | Equity: Strategy | 02-12-2021 | 91.67 | 0.3 | 11.31 | 11.65 | - | - | 9.56 |
Motilal Oswal 5 Year Benchmark G Sec ETF | Invest Online | Debt: Gilt | 05-12-2020 | 100.29 | 0.24 | 11.17 | 7.64 | - | - | 5.8 |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.96 | 0.2 | 11.16 | - | - | - | 9.96 |
Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 158 | 0.41 | 11.03 | 11.9 | - | - | 9.85 |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 12,876.63 | 0.01 | 10.87 | 8.19 | - | - | 6.41 |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 741.81 | 0.58 | 10.84 | 15.14 | - | - | 12.78 |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 18,680.61 | 0.01 | 10.56 | 8.08 | 7.56 | - | 7.88 |
Motilal Oswal Nifty Midcap 100 ETF | Invest Online | Equity: Mid Cap | 31-01-2011 | 543 | 0.22 | 10.48 | 22.48 | 34.5 | 16.17 | 15.21 |
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Large Cap | 22-03-2022 | 162.92 | 0.09 | 10.11 | 16.17 | - | - | 16.53 |
LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 640.82 | 0.16 | 10.1 | - | - | - | 9.82 |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Debt: Target Maturity | 24-03-2023 | 40.73 | 0.34 | 10.09 | - | - | - | 23.23 |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Equity: Strategy | 07-10-2022 | 14.54 | 0.3 | 9.94 | - | - | - | 19.29 |
ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 76.76 | 0.15 | 9.92 | 16.82 | 26.97 | - | 14.55 |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,455.8 | 0.41 | 9.83 | 15.81 | 21.73 | - | 14.52 |
Mirae Asset ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 18-11-2020 | 116.64 | 0.41 | 9.73 | 12.22 | - | - | 14.77 |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online | International | 09-03-2011 | 8,038 | 0.58 | 9.71 | 15.13 | 19.23 | 18.77 | 21.19 |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 26,502.03 | 0.03 | 9.51 | 13.44 | 22.82 | 12.28 | 13.77 |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 43,547.96 | 0.04 | 9.49 | 13.42 | 22.82 | 12.53 | 13.96 |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 58,194.81 | 0.05 | 9.49 | 13.41 | 22.18 | - | 13.59 |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,293 | 0.05 | 9.49 | 13.41 | 22.82 | - | 14.94 |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,062.27 | 0.04 | 9.48 | 13.43 | 22.82 | 12.57 | 12.34 |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,207.96 | 0.05 | 9.48 | 13.41 | 22.8 | - | 14.4 |
Kotak Nifty 50 ETF | Invest Online | Equity: Large Cap | 02-02-2010 | 2,880 | 0.04 | 9.48 | 13.35 | 22.73 | 12.24 | 11.9 |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 187,373.94 | 0.04 | 9.48 | 13.4 | 22.8 | - | 12.47 |
Motilal Oswal Nifty 50 ETF | Invest Online | Equity: Large Cap | 28-07-2010 | 51 | 0.06 | 9.47 | 13.41 | 22.75 | 12.13 | 8.24 |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 342.6 | 0.07 | 9.47 | 13.39 | - | - | 12.24 |
LIC MF Nifty 50 ETF | Invest Online | Equity: Large Cap | 16-11-2015 | 817.53 | 0.06 | 9.46 | 13.34 | 22.75 | - | 13.93 |
Axis Nifty 50 ETF | Invest Online | Equity: Large Cap | 25-06-2017 | 688.79 | 0.04 | 9.46 | 13.42 | 22.77 | - | 13.7 |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 194.13 | 0.07 | 9.46 | - | - | - | 10.35 |
Bandhan Nifty 50 ETF | Invest Online | Equity: Large Cap | 01-09-2016 | 26.65 | 0.09 | 9.44 | 13.41 | 22.53 | - | 14.18 |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 671.26 | 0.08 | 9.44 | 13.37 | 22.8 | - | 14.92 |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 63.93 | 0.09 | 9.43 | 13.38 | 22.76 | 11.63 | 11.91 |
Invesco India Nifty 50 Exchange Traded Fund | Invest Online | Equity: Large Cap | 06-06-2011 | 87.96 | 0.1 | 9.41 | 13.34 | 22.73 | 12.52 | 12.39 |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 17,782.67 | 0.03 | 9.3 | 13.09 | 21.9 | 12.56 | 16.41 |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 15,948.04 | 0.04 | 9.28 | 13.08 | 21.88 | 12.58 | 12.26 |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 490.9 | 0.05 | 9.27 | 13.06 | 21.88 | - | 14.49 |
SBI BSE 100 ETF | Invest Online | Equity: Large Cap | 16-03-2015 | 9 | 0.14 | 9.27 | 14.21 | 23.71 | 12.92 | 12.58 |
SBI BSE Sensex ETF | Invest Online | Equity: Large Cap | 08-03-2013 | 108,472.14 | 0.04 | 9.26 | 13.04 | 21.88 | 12.57 | 14.07 |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 44,416.46 | 0.05 | 9.26 | 13.04 | 21.27 | - | 13.56 |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 18.41 | 0.05 | 9.26 | - | - | - | 14.52 |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 323.81 | 0.04 | 9.23 | 13.03 | 21.82 | - | 12.69 |
Axis BSE Sensex ETF | Equity: Large Cap | 21-03-2023 | 125.18 | 0.04 | 9.23 | - | - | - | 17.89 |
LIC MF BSE Sensex ETF | Invest Online | Equity: Large Cap | 23-11-2015 | 766.89 | 0.1 | 9.19 | 13.0 | 21.83 | - | 13.85 |
Motilal Oswal Nasdaq Q50 ETF | Invest Online | International | 23-12-2021 | 54.02 | 0.47 | 9.19 | 6.91 | - | - | -0.26 |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 927.47 | 0.06 | 9.19 | 21.73 | - | - | 23.67 |
ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 412.2 | 0.15 | 9.14 | 21.65 | 33.39 | - | 23.92 |
UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 8.87 | 0.26 | 9.13 | - | - | - | 21.05 |
Kotak BSE Sensex ETF | Invest Online | Equity: Large Cap | 06-06-2008 | 26.92 | 0.18 | 9.09 | -47.53 | -23.26 | -10.76 | -2.84 |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.1 | 0.22 | 9.09 | - | - | - | 12.13 |
HDFC NIFTY Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 75.63 | 0.2 | 9.07 | - | - | - | 29.25 |
Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 10-01-2019 | 1,949.01 | 0.21 | 9.05 | 21.63 | 33.57 | - | 21.82 |
Bandhan BSE Sensex ETF | Invest Online | Equity: Large Cap | 30-09-2016 | 1.17 | 0.38 | 8.89 | 12.66 | 21.33 | - | 14.27 |
DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 502.71 | 0.2 | 8.68 | 16.53 | - | - | 13.45 |
ICICI Prudential Nifty 200 Quality 30 ETF | Equity: Strategy | 05-08-2023 | 165.22 | 0.3 | 8.24 | - | - | - | 14.57 |
ABSL Nifty 200 Quality 30 ETF | Equity: Strategy | 12-08-2022 | 28.74 | 0.29 | 8.22 | - | - | - | 12.88 |
LIC MF Nifty 100 ETF | Invest Online | Equity: Large Cap | 05-03-2016 | 699.17 | 0.28 | 8.19 | 13.18 | 22.61 | - | 14.77 |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,247.76 | 0.2 | 8.16 | 6.79 | - | - | 6.38 |
HDFC NIFTY 100 ETF Gr | Equity: Large Cap | 05-08-2022 | 28.67 | 0.3 | 8.15 | - | - | - | 14.14 |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,113.79 | 0.1 | 8.04 | 6.54 | - | - | 5.81 |
SBI Nifty 200 Quality 30 ETF | Equity: Strategy | 10-12-2018 | 120.26 | 0.5 | 7.99 | 12.69 | 19.42 | - | 13.43 |
ICICI Pru Nifty 100 ETF | Equity: Large Cap | 01-08-2013 | 110.43 | 0.48 | 7.98 | 12.97 | 22.35 | 12.37 | 15.31 |
Nippon India ETF Nifty 100 | Equity: Large Cap | 22-03-2013 | 291.52 | 0.5 | 7.93 | 12.92 | 22.21 | 11.97 | 13.68 |
Motilal Oswal Nifty 500 ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 117.07 | 0.21 | 7.8 | - | - | - | 18.1 |
Mirae Asset Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 20-10-2023 | 135.54 | 0.1 | 7.75 | - | - | - | 11.45 |
Kotak Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 01-03-2021 | 156.39 | 0.09 | 7.71 | 4.88 | - | - | 10.36 |
UTI Nifty IT ETF | Equity: Sectoral-IT | 24-01-2024 | 5.17 | 0.19 | 7.68 | - | - | - | -1.42 |
ICICI Pru Nifty IT ETF | Equity: Sectoral-IT | 05-08-2020 | 416.99 | 0.2 | 7.67 | 4.77 | - | - | 16.97 |
DSP Nifty IT ETF | Equity: Sectoral-IT | 07-07-2023 | 35.99 | 0.2 | 7.64 | - | - | - | 12.15 |
Nippon India ETF Nifty IT | Equity: Sectoral-IT | 05-06-2020 | 2,036.41 | 0.22 | 7.63 | 4.72 | - | - | 21.76 |
SBI Nifty IT ETF | Equity: Sectoral-IT | 05-10-2020 | 76.18 | 0.22 | 7.63 | 4.71 | - | - | 13.41 |
HDFC NIFTY IT ETF Gr | Equity: Sectoral-IT | 11-11-2022 | 53.66 | 0.2 | 7.63 | - | - | - | 8.58 |
ABSL Nifty IT ETF | Equity: Sectoral-IT | 05-10-2021 | 29.69 | 0.19 | 7.6 | 4.67 | - | - | 1.68 |
Axis IT ETF | Equity: Sectoral-IT | 05-03-2021 | 173.67 | 0.23 | 7.56 | 4.76 | - | - | 9.8 |
ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 341.41 | 0.32 | 7.42 | 14.74 | 25.1 | - | 14.05 |
HDFC BSE 500 ETF Gr | Equity: Large Cap | 03-02-2023 | 15.64 | 0.3 | 7.39 | - | - | - | 19.77 |
ICICI Pru Nifty FMCG ETF | Equity: Sectoral-FMCG | 10-08-2021 | 548.09 | 0.2 | 7.28 | 16.29 | - | - | 14.19 |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 562 | 0.28 | 7.26 | - | - | - | 7.1 |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,112 | 0.31 | 6.96 | 6.33 | 4.92 | - | 4.51 |
SBI NIFTY 1D Rate ETF | Debt: Money Market | 05-10-2023 | 26.95 | 0.35 | 6.92 | - | - | - | 7.07 |
DSP NIFTY 1D Rate Liquid ETF IDCW Daily Reinvest | Debt: Money Market | 08-03-2018 | 574 | 0.3 | 6.89 | 6.19 | 4.87 | - | 4.42 |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 59.37 | 0.43 | 6.86 | - | - | - | 6.85 |
Kotak Nifty 1D Rate Liquid ETF | Invest Online | Debt: Money Market | 24-01-2023 | 1,294.19 | 0.19 | 6.61 | - | - | - | 6.83 |
CPSE ETF | Equity: Thematic-CPSE | 05-03-2014 | 37,632.66 | 0.07 | 6.43 | 34.35 | 40.75 | - | 16.4 |
Mirae Asset Nifty India Manufacturing ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 202.74 | 0.46 | 6.38 | 18.66 | - | - | 18.9 |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 3,979.23 | 0.27 | 6.29 | - | - | - | 6.34 |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,469.02 | 0.3 | 6.26 | - | - | - | 6.26 |
HDFC NIFTY100 QUALITY 30 ETF Gr | Equity: Strategy | 05-09-2022 | 17.16 | 0.3 | 5.93 | - | - | - | 14.82 |
Kotak Nifty 50 Value 20 ETF IDCW Payout | Invest Online | Equity: Strategy | 26-11-2015 | 111 | 0.14 | 5.69 | 14.56 | 25.12 | - | 16.52 |
HDFC NIFTY 50 VALUE 20 ETF Gr | Equity: Strategy | 23-09-2022 | 37.76 | 0.2 | 5.68 | - | - | - | 17.78 |
ICICI Pru Nifty50 Value 20 ETF | Equity: Strategy | 14-06-2016 | 181.32 | 0.25 | 5.56 | 14.41 | 24.99 | - | 16.55 |
Nippon India ETF Nifty 50 Value 20 | Equity: Strategy | 12-06-2015 | 220 | 0.26 | 5.54 | 14.31 | 24.8 | - | 14.82 |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 11,402 | 0.69 | 5.45 | 5.28 | 4.28 | - | 2.64 |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Equity: Strategy | 23-09-2022 | 14.14 | 0.3 | 5.34 | - | - | - | 10.24 |
ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 128.64 | 0.09 | 4.9 | 16.0 | 24.18 | - | 14.93 |
ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 1,332.56 | 0.1 | 4.84 | 15.97 | 24.29 | - | 12.93 |
UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,319 | 0.15 | 4.83 | 15.99 | 24.25 | - | 12.39 |
Mirae Asset Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 24-01-2020 | 541 | 0.05 | 4.82 | 15.84 | 23.87 | - | 17.42 |
Nippon India ETF Nifty 50 Shariah BeES | Equity: Thematic-Shariah | 18-03-2009 | 32 | 0.96 | 4.79 | 6.18 | 16.97 | - | 11.95 |
SBI Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 05-03-2015 | 2,883 | 0.15 | 4.75 | 15.93 | 24.13 | 14.1 | 13.82 |
Nippon India ETF Nifty Next 50 Junior BeES | Equity: Large Cap | 21-02-2003 | 5,714.64 | 0.17 | 4.73 | 15.88 | 24.09 | - | 14.16 |
HDFC NIFTY NEXT 50 ETF Gr | Equity: Large Cap | 05-08-2022 | 79.39 | 0.25 | 4.71 | - | - | - | 18.78 |
Motilal Oswal BSE Quality ETF | Invest Online | Equity: Strategy | 22-08-2022 | 17.38 | 0.3 | 4.45 | - | - | - | 19.25 |
Nippon India ETF Nifty Dividend Opportunities 50 IDCW | Equity: Strategy | 15-04-2014 | 63 | 0.37 | 4.23 | 19.21 | 26.36 | 14.0 | 14.43 |
Motilal Oswal BSE Low Volatility ETF | Invest Online | Equity: Strategy | 23-03-2022 | 78.71 | 0.37 | 4.11 | 16.84 | - | - | 17.01 |
Bharat 22 ETF | Equity: Thematic-CPSE | 05-11-2017 | 17,930.29 | 0.07 | 3.24 | 28.24 | 35.34 | - | 15.22 |
ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 121.15 | 0.5 | 3.03 | - | - | - | 22.92 |
Motilal Oswal BSE Enhanced Value ETF | Invest Online | Equity: Strategy | 22-08-2022 | 128.95 | 0.3 | 2.96 | - | - | - | 38.09 |
ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 12-01-2022 | 113.74 | 0.2 | 2.77 | 27.27 | - | - | 22.66 |
