Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss MidCap Reg Gr | EdelweissMF | 26-12-2007 | 7,677.01 | 1.74 | 900000.0 | 5441426.73 | 21.64 |
HDFC Mid-Cap Opportunities Gr | HDFCMF | 25-06-2007 | 75,037.43 | 1.39 | 900000.0 | 5088518.81 | 20.87 |
Kotak Emerging Equity Sch Gr | Invest Online | KotakMF | 30-03-2007 | 50,627.29 | 1.43 | 900000.0 | 5044652.77 | 20.78 |
Invesco India MidCap Gr | InvescoMF | 19-04-2007 | 5,624.96 | 1.82 | 900000.0 | 4969162.23 | 20.6 |
Nippon India Growth Fund Gr Gr | NipponIndiaMF | 05-10-1995 | 33,922.4 | 1.59 | 900000.0 | 4497917.02 | 19.47 |
HSBC Midcap Fund Reg Growth | HSBCMF | 09-08-2004 | 11,767.99 | 1.73 | 900000.0 | 4468512.58 | 19.39 |
Tata Mid Cap Gr Fund Reg Gr | TataMF | 01-07-1994 | 4,443.96 | 1.87 | 900000.0 | 4391450.46 | 19.19 |
SBI Magnum MidCap Reg Gr | Invest Online | SBIMF | 29-03-2005 | 21,406.76 | 1.67 | 900000.0 | 4365346.97 | 19.13 |
Franklin India Prima Fund Gr | FranklinMF | 01-12-1993 | 12,318.31 | 1.76 | 900000.0 | 4258428.07 | 18.84 |
UTI MidCap Gr | UTIMF | 05-08-2005 | 11,894.38 | 1.75 | 900000.0 | 4174532.34 | 18.62 |
ICICI Pru MidCap Gr | ICICIMF | 10-10-2004 | 6,330.47 | 1.87 | 900000.0 | 4120268.19 | 18.47 |
Sundaram MidCap Gr | SundaramMF | 01-07-2002 | 12,350.49 | 1.74 | 900000.0 | 4122491.73 | 18.47 |
Quant MidCap Gr | QuantMF | 26-02-2001 | 8,994.16 | 1.73 | 900000.0 | 4104046.87 | 18.42 |
DSP MidCap Reg Gr | DSPMF | 05-11-2006 | 19,015.3 | 1.67 | 900000.0 | 3842771.18 | 17.67 |
Taurus Mid Cap Reg Gr | TaurusMF | 05-09-1994 | 129.21 | 2.58 | 900000.0 | 3770503.55 | 17.45 |
ABSL MidCap Gr | ABSLMF | 05-10-2002 | 6,014.7 | 1.87 | 900000.0 | 3495895.68 | 16.58 |
Category Average | - | - | - | - | 900000.0 | 4384745.32 | 19.1 |
NIFTY MIDCAP 150 TRI | - | 01-04-2005 | - | - | 900000.0 | 4616492.17 | 19.77 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.