NAV Date | NAV (Rs) |
---|---|
22-11-2024 | 100.8153 |
21-11-2024 | 99.2985 |
19-11-2024 | 99.9348 |
18-11-2024 | 99.4337 |
14-11-2024 | 100.3213 |
13-11-2024 | 99.845 |
12-11-2024 | 102.0182 |
11-11-2024 | 103.4458 |
08-11-2024 | 103.9242 |
07-11-2024 | 104.9052 |
06-11-2024 | 105.8509 |
05-11-2024 | 104.2327 |
04-11-2024 | 103.6137 |
31-10-2024 | 104.3602 |
30-10-2024 | 103.6642 |
29-10-2024 | 104.0304 |
28-10-2024 | 102.9769 |
25-10-2024 | 101.9024 |
24-10-2024 | 103.5808 |
23-10-2024 | 104.0135 |
22-10-2024 | 103.1804 |
21-10-2024 | 105.9449 |
18-10-2024 | 106.5052 |
17-10-2024 | 106.5801 |
16-10-2024 | 107.5904 |
15-10-2024 | 107.6114 |
14-10-2024 | 107.2485 |
11-10-2024 | 106.6362 |
10-10-2024 | 106.4744 |
09-10-2024 | 106.5686 |
08-10-2024 | 106.0862 |
07-10-2024 | 104.0302 |
04-10-2024 | 106.5018 |
03-10-2024 | 107.4055 |
01-10-2024 | 109.2056 |
30-09-2024 | 108.9261 |
27-09-2024 | 109.6953 |
26-09-2024 | 109.6042 |
25-09-2024 | 109.4354 |
24-09-2024 | 109.5083 |
23-09-2024 | 109.4676 |
20-09-2024 | 108.5318 |
19-09-2024 | 107.0262 |
18-09-2024 | 107.8936 |
17-09-2024 | 107.9294 |
16-09-2024 | 108.0745 |
13-09-2024 | 108.3511 |
12-09-2024 | 107.8801 |
11-09-2024 | 106.6777 |
10-09-2024 | 107.8755 |
09-09-2024 | 106.9113 |
06-09-2024 | 107.3059 |
05-09-2024 | 108.4991 |
04-09-2024 | 107.9543 |
03-09-2024 | 108.3212 |
02-09-2024 | 107.972 |
30-08-2024 | 108.7201 |
29-08-2024 | 107.6739 |
28-08-2024 | 108.2374 |
27-08-2024 | 108.3691 |
26-08-2024 | 107.4908 |
23-08-2024 | 107.547 |
22-08-2024 | 107.7363 |
21-08-2024 | 107.2688 |
20-08-2024 | 106.411 |
19-08-2024 | 105.8447 |
16-08-2024 | 105.3786 |
14-08-2024 | 103.8049 |
13-08-2024 | 104.3126 |
12-08-2024 | 105.3643 |
09-08-2024 | 104.7674 |
08-08-2024 | 103.7735 |
07-08-2024 | 104.469 |
06-08-2024 | 102.0531 |
05-08-2024 | 102.6288 |
02-08-2024 | 106.2821 |
01-08-2024 | 107.2393 |
31-07-2024 | 107.9506 |
30-07-2024 | 107.7729 |
29-07-2024 | 107.6876 |
26-07-2024 | 107.2414 |
25-07-2024 | 105.7214 |
24-07-2024 | 105.1723 |
23-07-2024 | 104.298 |
22-07-2024 | 104.9792 |
19-07-2024 | 104.1071 |
18-07-2024 | 105.7323 |
16-07-2024 | 106.1442 |
15-07-2024 | 106.3879 |
12-07-2024 | 106.0381 |
11-07-2024 | 106.0637 |
10-07-2024 | 105.415 |
09-07-2024 | 106.2825 |
08-07-2024 | 106.0704 |
05-07-2024 | 106.1432 |
04-07-2024 | 105.3024 |
03-07-2024 | 105.0724 |
02-07-2024 | 104.0593 |
01-07-2024 | 103.9075 |
28-06-2024 | 102.7006 |
27-06-2024 | 102.2708 |
26-06-2024 | 102.2337 |
25-06-2024 | 101.9583 |
24-06-2024 | 101.6683 |
21-06-2024 | 101.5481 |
20-06-2024 | 101.3871 |
19-06-2024 | 100.8415 |
18-06-2024 | 100.9481 |
14-06-2024 | 100.632 |
13-06-2024 | 99.3376 |
12-06-2024 | 98.9034 |
11-06-2024 | 98.3767 |
10-06-2024 | 97.2597 |
07-06-2024 | 96.5226 |
06-06-2024 | 94.8274 |
05-06-2024 | 92.2782 |
04-06-2024 | 89.6026 |
03-06-2024 | 97.6834 |
31-05-2024 | 94.7767 |
30-05-2024 | 94.0392 |
29-05-2024 | 95.204 |
28-05-2024 | 95.2416 |
27-05-2024 | 95.7341 |
24-05-2024 | 95.8336 |
23-05-2024 | 95.9232 |
22-05-2024 | 95.7168 |
21-05-2024 | 95.8642 |
17-05-2024 | 95.0802 |
16-05-2024 | 93.7629 |
15-05-2024 | 92.8239 |
14-05-2024 | 92.0676 |
13-05-2024 | 90.4771 |
10-05-2024 | 90.4578 |
09-05-2024 | 89.9358 |
08-05-2024 | 91.7669 |
07-05-2024 | 90.7622 |
06-05-2024 | 91.8517 |
03-05-2024 | 92.7225 |
02-05-2024 | 92.9865 |
30-04-2024 | 92.2657 |
29-04-2024 | 91.7232 |
26-04-2024 | 91.0735 |
25-04-2024 | 90.6118 |
24-04-2024 | 89.5483 |
23-04-2024 | 89.1557 |
22-04-2024 | 88.4757 |
19-04-2024 | 87.4917 |
18-04-2024 | 87.1052 |
16-04-2024 | 87.0304 |
15-04-2024 | 86.9281 |
12-04-2024 | 87.952 |
10-04-2024 | 88.7464 |
09-04-2024 | 88.2474 |
08-04-2024 | 88.3303 |
05-04-2024 | 87.7087 |
04-04-2024 | 87.5815 |
03-04-2024 | 87.1675 |
02-04-2024 | 86.5875 |
01-04-2024 | 85.9861 |
31-03-2024 | 84.8165 |
28-03-2024 | 84.8294 |
27-03-2024 | 84.003 |
26-03-2024 | 83.765 |
22-03-2024 | 83.8642 |
21-03-2024 | 83.271 |
20-03-2024 | 81.6566 |
19-03-2024 | 81.6324 |
18-03-2024 | 82.7711 |
15-03-2024 | 82.7177 |
14-03-2024 | 83.3043 |
13-03-2024 | 81.817 |
12-03-2024 | 85.0763 |
11-03-2024 | 85.814 |
07-03-2024 | 87.2071 |
06-03-2024 | 86.65 |
05-03-2024 | 87.3262 |
04-03-2024 | 87.2393 |
01-03-2024 | 86.4202 |
29-02-2024 | 85.3059 |
28-02-2024 | 84.9786 |
27-02-2024 | 86.5219 |
26-02-2024 | 86.7339 |
23-02-2024 | 86.7597 |
22-02-2024 | 86.3553 |
21-02-2024 | 85.2604 |
20-02-2024 | 85.6708 |
19-02-2024 | 85.6071 |
16-02-2024 | 85.7477 |
15-02-2024 | 85.1275 |
14-02-2024 | 83.8726 |
13-02-2024 | 82.4433 |
12-02-2024 | 82.1554 |
09-02-2024 | 84.0741 |
08-02-2024 | 84.2832 |
07-02-2024 | 84.0489 |
06-02-2024 | 83.8807 |
05-02-2024 | 82.9901 |
02-02-2024 | 82.9754 |
01-02-2024 | 82.3009 |
31-01-2024 | 81.7646 |
30-01-2024 | 80.9429 |
29-01-2024 | 80.9259 |
25-01-2024 | 79.4333 |
24-01-2024 | 79.1152 |
23-01-2024 | 77.8009 |
19-01-2024 | 79.777 |
18-01-2024 | 78.6479 |
17-01-2024 | 78.6609 |
16-01-2024 | 79.8019 |
15-01-2024 | 80.1307 |
12-01-2024 | 80.0169 |
11-01-2024 | 79.31 |
10-01-2024 | 78.9116 |
09-01-2024 | 78.7623 |
08-01-2024 | 78.2342 |
05-01-2024 | 78.9006 |
04-01-2024 | 78.5959 |
03-01-2024 | 77.8246 |
02-01-2024 | 78.0015 |
01-01-2024 | 78.4305 |
29-12-2023 | 78.119 |
28-12-2023 | 78.0247 |
27-12-2023 | 77.5116 |
26-12-2023 | 77.0884 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.