NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 14.9368 |
23-12-2024 | 14.96 |
20-12-2024 | 14.8844 |
19-12-2024 | 15.1303 |
18-12-2024 | 15.2245 |
17-12-2024 | 15.2997 |
16-12-2024 | 15.5182 |
13-12-2024 | 15.5818 |
12-12-2024 | 15.4843 |
11-12-2024 | 15.5559 |
10-12-2024 | 15.5082 |
09-12-2024 | 15.5224 |
06-12-2024 | 15.569 |
05-12-2024 | 15.5657 |
04-12-2024 | 15.4448 |
03-12-2024 | 15.468 |
02-12-2024 | 15.353 |
29-11-2024 | 15.2521 |
28-11-2024 | 15.1267 |
27-11-2024 | 15.3569 |
26-11-2024 | 15.2946 |
25-11-2024 | 15.3399 |
22-11-2024 | 15.175 |
21-11-2024 | 14.8364 |
19-11-2024 | 15.0306 |
18-11-2024 | 15.0038 |
14-11-2024 | 15.0517 |
13-11-2024 | 15.0944 |
12-11-2024 | 15.3202 |
11-11-2024 | 15.5172 |
08-11-2024 | 15.5847 |
07-11-2024 | 15.619 |
06-11-2024 | 15.823 |
05-11-2024 | 15.6384 |
04-11-2024 | 15.4957 |
31-10-2024 | 15.6371 |
30-10-2024 | 15.6975 |
29-10-2024 | 15.7389 |
28-10-2024 | 15.6715 |
25-10-2024 | 15.5462 |
24-10-2024 | 15.7947 |
23-10-2024 | 15.8437 |
22-10-2024 | 15.8824 |
21-10-2024 | 16.1348 |
18-10-2024 | 16.2728 |
17-10-2024 | 16.185 |
16-10-2024 | 16.3955 |
15-10-2024 | 16.4596 |
14-10-2024 | 16.5335 |
11-10-2024 | 16.4619 |
10-10-2024 | 16.4459 |
09-10-2024 | 16.4693 |
08-10-2024 | 16.4446 |
07-10-2024 | 16.3226 |
04-10-2024 | 16.4967 |
03-10-2024 | 16.6559 |
01-10-2024 | 17.0052 |
30-09-2024 | 17.0128 |
27-09-2024 | 17.1809 |
26-09-2024 | 17.1358 |
25-09-2024 | 16.9441 |
24-09-2024 | 16.9379 |
23-09-2024 | 16.941 |
20-09-2024 | 16.8288 |
19-09-2024 | 16.631 |
18-09-2024 | 16.6389 |
17-09-2024 | 16.6935 |
16-09-2024 | 16.6792 |
13-09-2024 | 16.6845 |
12-09-2024 | 16.6957 |
11-09-2024 | 16.3738 |
10-09-2024 | 16.4538 |
09-09-2024 | 16.3906 |
06-09-2024 | 16.3802 |
05-09-2024 | 16.5272 |
04-09-2024 | 16.5638 |
03-09-2024 | 16.6168 |
02-09-2024 | 16.6195 |
30-08-2024 | 16.5823 |
29-08-2024 | 16.5007 |
28-08-2024 | 16.4368 |
27-08-2024 | 16.3954 |
26-08-2024 | 16.4033 |
23-08-2024 | 16.2833 |
22-08-2024 | 16.2782 |
21-08-2024 | 16.2651 |
20-08-2024 | 16.1644 |
19-08-2024 | 16.0432 |
16-08-2024 | 15.9808 |
14-08-2024 | 15.7143 |
13-08-2024 | 15.7718 |
12-08-2024 | 15.8885 |
09-08-2024 | 15.9141 |
08-08-2024 | 15.7413 |
07-08-2024 | 15.9151 |
06-08-2024 | 15.6737 |
05-08-2024 | 15.7178 |
02-08-2024 | 16.1173 |
01-08-2024 | 16.3439 |
31-07-2024 | 16.2876 |
30-07-2024 | 16.1976 |
29-07-2024 | 16.1785 |
26-07-2024 | 16.1708 |
25-07-2024 | 15.8248 |
24-07-2024 | 15.7954 |
23-07-2024 | 15.8138 |
22-07-2024 | 15.7908 |
19-07-2024 | 15.785 |
18-07-2024 | 16.0378 |
16-07-2024 | 15.9261 |
15-07-2024 | 15.8865 |
12-07-2024 | 15.7959 |
11-07-2024 | 15.6861 |
10-07-2024 | 15.6856 |
09-07-2024 | 15.709 |
08-07-2024 | 15.614 |
05-07-2024 | 15.6482 |
04-07-2024 | 15.5567 |
03-07-2024 | 15.5553 |
02-07-2024 | 15.4538 |
01-07-2024 | 15.4992 |
28-06-2024 | 15.4325 |
27-06-2024 | 15.4109 |
26-06-2024 | 15.2713 |
25-06-2024 | 15.2555 |
24-06-2024 | 15.2226 |
21-06-2024 | 15.1926 |
20-06-2024 | 15.2357 |
19-06-2024 | 15.2229 |
18-06-2024 | 15.349 |
14-06-2024 | 15.2985 |
13-06-2024 | 15.242 |
12-06-2024 | 15.1574 |
11-06-2024 | 15.1058 |
10-06-2024 | 15.0715 |
07-06-2024 | 15.0498 |
06-06-2024 | 14.7479 |
05-06-2024 | 14.6361 |
04-06-2024 | 14.1345 |
03-06-2024 | 14.9397 |
31-05-2024 | 14.5232 |
30-05-2024 | 14.5016 |
29-05-2024 | 14.726 |
28-05-2024 | 14.8009 |
27-05-2024 | 14.801 |
24-05-2024 | 14.836 |
23-05-2024 | 14.8716 |
22-05-2024 | 14.6629 |
21-05-2024 | 14.6247 |
17-05-2024 | 14.5083 |
16-05-2024 | 14.471 |
15-05-2024 | 14.3513 |
14-05-2024 | 14.3425 |
13-05-2024 | 14.2473 |
10-05-2024 | 14.2153 |
09-05-2024 | 14.1031 |
08-05-2024 | 14.3442 |
07-05-2024 | 14.3225 |
06-05-2024 | 14.4268 |
03-05-2024 | 14.4731 |
02-05-2024 | 14.5438 |
30-04-2024 | 14.4884 |
29-04-2024 | 14.476 |
26-04-2024 | 14.4247 |
25-04-2024 | 14.4982 |
24-04-2024 | 14.3703 |
23-04-2024 | 14.3269 |
22-04-2024 | 14.2973 |
19-04-2024 | 14.1474 |
18-04-2024 | 14.0889 |
16-04-2024 | 14.2193 |
15-04-2024 | 14.2988 |
12-04-2024 | 14.4449 |
10-04-2024 | 14.5926 |
09-04-2024 | 14.5261 |
08-04-2024 | 14.5504 |
05-04-2024 | 14.4453 |
04-04-2024 | 14.4706 |
03-04-2024 | 14.4569 |
02-04-2024 | 14.4758 |
01-04-2024 | 14.4404 |
31-03-2024 | 14.3504 |
28-03-2024 | 14.3515 |
27-03-2024 | 14.1692 |
26-03-2024 | 14.1792 |
22-03-2024 | 14.1957 |
21-03-2024 | 14.0899 |
20-03-2024 | 13.9395 |
19-03-2024 | 13.9212 |
18-03-2024 | 14.1102 |
15-03-2024 | 14.079 |
14-03-2024 | 14.1538 |
13-03-2024 | 13.9936 |
12-03-2024 | 14.3335 |
11-03-2024 | 14.4127 |
07-03-2024 | 14.4797 |
06-03-2024 | 14.427 |
05-03-2024 | 14.3708 |
04-03-2024 | 14.387 |
01-03-2024 | 14.3298 |
29-02-2024 | 14.1381 |
28-02-2024 | 14.1215 |
27-02-2024 | 14.3239 |
26-02-2024 | 14.2792 |
23-02-2024 | 14.3368 |
22-02-2024 | 14.3398 |
21-02-2024 | 14.2249 |
20-02-2024 | 14.3255 |
19-02-2024 | 14.3169 |
16-02-2024 | 14.2779 |
15-02-2024 | 14.1555 |
14-02-2024 | 14.0853 |
13-02-2024 | 13.9872 |
12-02-2024 | 13.931 |
09-02-2024 | 14.0305 |
08-02-2024 | 13.9987 |
07-02-2024 | 14.1085 |
06-02-2024 | 14.0855 |
05-02-2024 | 13.9425 |
02-02-2024 | 13.9724 |
01-02-2024 | 13.8025 |
31-01-2024 | 13.8276 |
30-01-2024 | 13.6597 |
29-01-2024 | 13.7649 |
25-01-2024 | 13.5471 |
24-01-2024 | 13.6178 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.