NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 101.6113 |
23-12-2024 | 101.6583 |
20-12-2024 | 101.5801 |
19-12-2024 | 103.8308 |
18-12-2024 | 104.0701 |
17-12-2024 | 104.3188 |
16-12-2024 | 105.1017 |
13-12-2024 | 104.4097 |
12-12-2024 | 104.245 |
11-12-2024 | 104.8364 |
10-12-2024 | 104.7471 |
09-12-2024 | 104.2432 |
06-12-2024 | 103.8434 |
05-12-2024 | 103.42 |
04-12-2024 | 103.2122 |
03-12-2024 | 102.4568 |
02-12-2024 | 101.8337 |
29-11-2024 | 101.0902 |
28-11-2024 | 100.2583 |
27-11-2024 | 100.5646 |
26-11-2024 | 100.1465 |
25-11-2024 | 99.9902 |
22-11-2024 | 98.3995 |
21-11-2024 | 97.2984 |
19-11-2024 | 97.6112 |
18-11-2024 | 96.5821 |
14-11-2024 | 96.9883 |
13-11-2024 | 96.7615 |
12-11-2024 | 99.0958 |
11-11-2024 | 99.7218 |
08-11-2024 | 100.287 |
07-11-2024 | 101.0714 |
06-11-2024 | 101.7604 |
05-11-2024 | 100.0201 |
04-11-2024 | 99.5733 |
31-10-2024 | 100.1491 |
30-10-2024 | 100.2517 |
29-10-2024 | 100.2944 |
28-10-2024 | 99.3144 |
25-10-2024 | 99.0945 |
24-10-2024 | 100.2293 |
23-10-2024 | 100.241 |
22-10-2024 | 99.5337 |
21-10-2024 | 101.5461 |
18-10-2024 | 102.9711 |
17-10-2024 | 102.7169 |
16-10-2024 | 104.4315 |
15-10-2024 | 104.5014 |
14-10-2024 | 103.8631 |
11-10-2024 | 103.1744 |
10-10-2024 | 102.8159 |
09-10-2024 | 102.9889 |
08-10-2024 | 101.9896 |
07-10-2024 | 100.2066 |
04-10-2024 | 101.9096 |
03-10-2024 | 103.0772 |
01-10-2024 | 105.1186 |
30-09-2024 | 104.8932 |
27-09-2024 | 105.2112 |
26-09-2024 | 104.7904 |
25-09-2024 | 105.0262 |
24-09-2024 | 105.6079 |
23-09-2024 | 105.4365 |
20-09-2024 | 104.5287 |
19-09-2024 | 103.4189 |
18-09-2024 | 103.3942 |
17-09-2024 | 104.2472 |
16-09-2024 | 103.9852 |
13-09-2024 | 104.2061 |
12-09-2024 | 103.7197 |
11-09-2024 | 102.5982 |
10-09-2024 | 102.9899 |
09-09-2024 | 102.1844 |
06-09-2024 | 102.4796 |
05-09-2024 | 103.5706 |
04-09-2024 | 103.3683 |
03-09-2024 | 103.2933 |
02-09-2024 | 102.7617 |
30-08-2024 | 102.9259 |
29-08-2024 | 101.9287 |
28-08-2024 | 102.1146 |
27-08-2024 | 101.9996 |
26-08-2024 | 101.8644 |
23-08-2024 | 100.9603 |
22-08-2024 | 101.7154 |
21-08-2024 | 100.9224 |
20-08-2024 | 100.3302 |
19-08-2024 | 99.6269 |
16-08-2024 | 99.3868 |
14-08-2024 | 97.6114 |
13-08-2024 | 97.9469 |
12-08-2024 | 98.4998 |
09-08-2024 | 98.3633 |
08-08-2024 | 97.4796 |
07-08-2024 | 97.9104 |
06-08-2024 | 95.8522 |
05-08-2024 | 96.1751 |
02-08-2024 | 98.9272 |
01-08-2024 | 100.3706 |
31-07-2024 | 100.9907 |
30-07-2024 | 100.8249 |
29-07-2024 | 100.3195 |
26-07-2024 | 99.6355 |
25-07-2024 | 98.5627 |
24-07-2024 | 98.586 |
23-07-2024 | 97.71 |
22-07-2024 | 97.7953 |
19-07-2024 | 96.6758 |
18-07-2024 | 98.4859 |
16-07-2024 | 99.0041 |
15-07-2024 | 98.7671 |
12-07-2024 | 98.4358 |
11-07-2024 | 98.3678 |
10-07-2024 | 98.4251 |
09-07-2024 | 98.6355 |
08-07-2024 | 98.2746 |
05-07-2024 | 98.3726 |
04-07-2024 | 98.1132 |
03-07-2024 | 97.6813 |
02-07-2024 | 96.9823 |
01-07-2024 | 97.581 |
28-06-2024 | 96.3418 |
27-06-2024 | 96.0633 |
26-06-2024 | 96.2584 |
25-06-2024 | 96.4191 |
24-06-2024 | 96.5548 |
21-06-2024 | 104.1928 |
20-06-2024 | 104.7914 |
19-06-2024 | 103.6777 |
18-06-2024 | 104.5617 |
14-06-2024 | 103.3071 |
13-06-2024 | 101.9607 |
12-06-2024 | 101.0153 |
11-06-2024 | 100.1988 |
10-06-2024 | 99.7879 |
07-06-2024 | 99.0304 |
06-06-2024 | 97.7066 |
05-06-2024 | 95.8833 |
04-06-2024 | 91.9244 |
03-06-2024 | 97.906 |
31-05-2024 | 94.9573 |
30-05-2024 | 94.9872 |
29-05-2024 | 95.8475 |
28-05-2024 | 96.2537 |
27-05-2024 | 96.9589 |
24-05-2024 | 96.7535 |
23-05-2024 | 96.3413 |
22-05-2024 | 95.8738 |
21-05-2024 | 95.5146 |
17-05-2024 | 95.2146 |
16-05-2024 | 93.973 |
15-05-2024 | 92.8272 |
14-05-2024 | 92.1273 |
13-05-2024 | 91.2583 |
10-05-2024 | 90.8762 |
09-05-2024 | 90.151 |
08-05-2024 | 91.6603 |
07-05-2024 | 91.0165 |
06-05-2024 | 92.4139 |
03-05-2024 | 92.4654 |
02-05-2024 | 92.7453 |
30-04-2024 | 92.0111 |
29-04-2024 | 91.5673 |
26-04-2024 | 91.3056 |
25-04-2024 | 90.5876 |
24-04-2024 | 90.34 |
23-04-2024 | 89.5973 |
22-04-2024 | 89.0168 |
19-04-2024 | 88.8677 |
18-04-2024 | 88.9711 |
16-04-2024 | 89.2877 |
15-04-2024 | 89.2398 |
12-04-2024 | 90.3815 |
10-04-2024 | 90.8024 |
09-04-2024 | 89.9489 |
08-04-2024 | 90.0544 |
05-04-2024 | 89.9824 |
04-04-2024 | 89.6105 |
03-04-2024 | 89.4677 |
02-04-2024 | 89.2168 |
01-04-2024 | 87.9963 |
31-03-2024 | 86.5348 |
28-03-2024 | 86.5462 |
27-03-2024 | 86.146 |
26-03-2024 | 85.8148 |
22-03-2024 | 85.1848 |
21-03-2024 | 84.9268 |
20-03-2024 | 83.2162 |
19-03-2024 | 83.1927 |
18-03-2024 | 84.0001 |
15-03-2024 | 84.3227 |
14-03-2024 | 84.7319 |
13-03-2024 | 83.4219 |
12-03-2024 | 86.0932 |
11-03-2024 | 87.0265 |
07-03-2024 | 87.3832 |
06-03-2024 | 87.2362 |
05-03-2024 | 87.5209 |
04-03-2024 | 87.9957 |
01-03-2024 | 87.6943 |
29-02-2024 | 86.985 |
28-02-2024 | 86.4604 |
27-02-2024 | 87.5828 |
26-02-2024 | 87.5017 |
23-02-2024 | 87.97 |
22-02-2024 | 87.8322 |
21-02-2024 | 87.1561 |
20-02-2024 | 87.7167 |
19-02-2024 | 88.0673 |
16-02-2024 | 87.8357 |
15-02-2024 | 86.75 |
14-02-2024 | 85.7367 |
13-02-2024 | 85.341 |
12-02-2024 | 84.9144 |
09-02-2024 | 86.3583 |
08-02-2024 | 87.1648 |
07-02-2024 | 87.0297 |
06-02-2024 | 86.4877 |
05-02-2024 | 85.7825 |
02-02-2024 | 85.8769 |
01-02-2024 | 85.5755 |
31-01-2024 | 85.9345 |
30-01-2024 | 84.5745 |
29-01-2024 | 85.1891 |
25-01-2024 | 83.9382 |
24-01-2024 | 84.25 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.