NAV Date | NAV (Rs) |
---|---|
21-11-2024 | 85.987 |
19-11-2024 | 86.0757 |
18-11-2024 | 85.934 |
14-11-2024 | 86.0037 |
13-11-2024 | 85.9881 |
12-11-2024 | 86.2712 |
11-11-2024 | 86.4304 |
08-11-2024 | 86.3425 |
07-11-2024 | 86.4783 |
06-11-2024 | 86.6052 |
05-11-2024 | 86.2922 |
04-11-2024 | 86.171 |
31-10-2024 | 86.3251 |
30-10-2024 | 86.3591 |
29-10-2024 | 86.3979 |
28-10-2024 | 86.3032 |
25-10-2024 | 86.1652 |
24-10-2024 | 86.4019 |
23-10-2024 | 86.3934 |
22-10-2024 | 86.3711 |
21-10-2024 | 86.7245 |
18-10-2024 | 86.7717 |
17-10-2024 | 86.7734 |
16-10-2024 | 86.9182 |
15-10-2024 | 86.9869 |
14-10-2024 | 86.9466 |
11-10-2024 | 86.7743 |
10-10-2024 | 86.7485 |
09-10-2024 | 86.6939 |
08-10-2024 | 86.5472 |
07-10-2024 | 86.2864 |
04-10-2024 | 86.5507 |
03-10-2024 | 86.6629 |
01-10-2024 | 87.0681 |
30-09-2024 | 87.0848 |
27-09-2024 | 87.2621 |
26-09-2024 | 87.2963 |
25-09-2024 | 87.1855 |
24-09-2024 | 87.1784 |
23-09-2024 | 87.2125 |
20-09-2024 | 87.0352 |
19-09-2024 | 86.7009 |
18-09-2024 | 86.676 |
17-09-2024 | 86.721 |
16-09-2024 | 86.6522 |
13-09-2024 | 86.5723 |
12-09-2024 | 86.5544 |
11-09-2024 | 86.2147 |
10-09-2024 | 86.3197 |
09-09-2024 | 86.1352 |
06-09-2024 | 86.0977 |
05-09-2024 | 86.3208 |
04-09-2024 | 86.358 |
03-09-2024 | 86.3871 |
02-09-2024 | 86.3591 |
30-08-2024 | 86.3503 |
29-08-2024 | 86.1924 |
28-08-2024 | 86.156 |
27-08-2024 | 86.1484 |
26-08-2024 | 86.0996 |
23-08-2024 | 85.8676 |
22-08-2024 | 85.8559 |
21-08-2024 | 85.7732 |
20-08-2024 | 85.7178 |
19-08-2024 | 85.5719 |
16-08-2024 | 85.5144 |
14-08-2024 | 85.1742 |
13-08-2024 | 85.1654 |
12-08-2024 | 85.3193 |
09-08-2024 | 85.2179 |
08-08-2024 | 85.0649 |
07-08-2024 | 85.2175 |
06-08-2024 | 84.7956 |
05-08-2024 | 84.9243 |
02-08-2024 | 85.4311 |
01-08-2024 | 85.5605 |
31-07-2024 | 85.5806 |
30-07-2024 | 85.4784 |
29-07-2024 | 85.4174 |
26-07-2024 | 85.3206 |
25-07-2024 | 84.9807 |
24-07-2024 | 84.9075 |
23-07-2024 | 84.759 |
22-07-2024 | 84.803 |
19-07-2024 | 84.6759 |
18-07-2024 | 84.935 |
16-07-2024 | 84.8465 |
15-07-2024 | 84.8496 |
12-07-2024 | 84.7428 |
11-07-2024 | 84.6093 |
10-07-2024 | 84.5937 |
09-07-2024 | 84.6214 |
08-07-2024 | 84.5089 |
05-07-2024 | 84.3883 |
04-07-2024 | 84.3719 |
03-07-2024 | 84.3256 |
02-07-2024 | 84.2053 |
01-07-2024 | 84.2549 |
28-06-2024 | 84.0648 |
27-06-2024 | 84.0746 |
26-06-2024 | 84.0314 |
25-06-2024 | 83.9408 |
24-06-2024 | 83.791 |
21-06-2024 | 83.6649 |
20-06-2024 | 83.706 |
19-06-2024 | 83.6422 |
18-06-2024 | 83.6197 |
14-06-2024 | 83.4517 |
13-06-2024 | 83.3524 |
12-06-2024 | 83.2434 |
11-06-2024 | 83.1799 |
10-06-2024 | 83.0728 |
07-06-2024 | 83.0008 |
06-06-2024 | 82.6346 |
05-06-2024 | 82.3493 |
04-06-2024 | 81.7186 |
03-06-2024 | 83.1736 |
31-05-2024 | 82.4815 |
30-05-2024 | 82.3571 |
29-05-2024 | 82.4997 |
28-05-2024 | 82.6158 |
27-05-2024 | 82.7328 |
24-05-2024 | 82.7099 |
23-05-2024 | 82.6591 |
22-05-2024 | 82.4426 |
21-05-2024 | 82.3904 |
17-05-2024 | 82.2119 |
16-05-2024 | 82.003 |
15-05-2024 | 81.7849 |
14-05-2024 | 81.6735 |
13-05-2024 | 81.5046 |
10-05-2024 | 81.4651 |
09-05-2024 | 81.3511 |
08-05-2024 | 81.6286 |
07-05-2024 | 81.5066 |
06-05-2024 | 81.702 |
03-05-2024 | 81.7089 |
02-05-2024 | 81.8031 |
30-04-2024 | 81.7584 |
29-04-2024 | 81.757 |
26-04-2024 | 81.6064 |
25-04-2024 | 81.5901 |
24-04-2024 | 81.388 |
23-04-2024 | 81.2989 |
22-04-2024 | 81.2621 |
19-04-2024 | 80.9884 |
18-04-2024 | 80.9497 |
16-04-2024 | 81.0624 |
15-04-2024 | 81.1452 |
12-04-2024 | 81.3544 |
10-04-2024 | 81.561 |
09-04-2024 | 81.3983 |
08-04-2024 | 81.3317 |
05-04-2024 | 81.2014 |
04-04-2024 | 81.114 |
03-04-2024 | 81.0463 |
02-04-2024 | 81.0275 |
01-04-2024 | 80.9806 |
31-03-2024 | 80.7213 |
28-03-2024 | 80.6974 |
27-03-2024 | 80.5146 |
26-03-2024 | 80.4607 |
22-03-2024 | 80.4005 |
21-03-2024 | 80.3045 |
20-03-2024 | 80.0428 |
19-03-2024 | 79.982 |
18-03-2024 | 80.1764 |
15-03-2024 | 80.1356 |
14-03-2024 | 80.1879 |
13-03-2024 | 79.9583 |
12-03-2024 | 80.4364 |
11-03-2024 | 80.5318 |
07-03-2024 | 80.6896 |
06-03-2024 | 80.6354 |
05-03-2024 | 80.6325 |
04-03-2024 | 80.669 |
01-03-2024 | 80.5601 |
29-02-2024 | 80.3015 |
28-02-2024 | 80.2043 |
27-02-2024 | 80.358 |
26-02-2024 | 80.3296 |
23-02-2024 | 80.3686 |
22-02-2024 | 80.321 |
21-02-2024 | 80.1521 |
20-02-2024 | 80.2371 |
19-02-2024 | 80.1245 |
16-02-2024 | 79.9946 |
15-02-2024 | 79.8225 |
14-02-2024 | 79.7006 |
13-02-2024 | 79.5555 |
12-02-2024 | 79.4264 |
09-02-2024 | 79.5509 |
08-02-2024 | 79.5458 |
07-02-2024 | 79.5808 |
06-02-2024 | 79.5502 |
05-02-2024 | 79.3701 |
02-02-2024 | 79.4345 |
01-02-2024 | 79.3376 |
31-01-2024 | 79.3592 |
30-01-2024 | 79.1157 |
29-01-2024 | 79.2273 |
25-01-2024 | 78.9331 |
24-01-2024 | 79.0097 |
23-01-2024 | 78.7512 |
19-01-2024 | 79.0807 |
18-01-2024 | 78.8715 |
17-01-2024 | 78.9212 |
16-01-2024 | 79.2653 |
15-01-2024 | 79.3035 |
12-01-2024 | 79.1343 |
11-01-2024 | 78.9209 |
10-01-2024 | 78.8775 |
09-01-2024 | 78.8123 |
08-01-2024 | 78.7463 |
05-01-2024 | 78.8903 |
04-01-2024 | 78.8476 |
03-01-2024 | 78.6322 |
02-01-2024 | 78.7027 |
01-01-2024 | 78.7631 |
29-12-2023 | 78.7157 |
28-12-2023 | 78.6591 |
27-12-2023 | 78.5715 |
26-12-2023 | 78.4276 |
22-12-2023 | 78.278 |
21-12-2023 | 78.138 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.