Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Asset Allocation Fund Reg Gr | WhiteOakCapitalMF | 12-05-2023 | 1,672.26 | 1.78 | 36000.0 | 38599.4 | 16.36 |
Sundaram Multi Asset Allocation Reg Gr | SundaramMF | 03-01-2024 | 2,483.75 | 1.75 | 36000.0 | 38225.23 | 13.87 |
ICICI Pru Multi Asset Fund Gr | ICICIMF | 31-10-2002 | 55,360.32 | 1.41 | 36000.0 | 37862.32 | 11.63 |
Quantum Multi Asset Allocation Reg Gr | QuantumMF | 07-03-2024 | 32.52 | 1.97 | 36000.0 | 37739.68 | 10.79 |
Mirae Asset Multi Asset Allocation Reg Gr | MiraeMF | 10-01-2024 | 1,841.86 | 2.0 | 36000.0 | 37683.22 | 10.43 |
Edelweiss Multi Asset Allocation Fund Reg Gr | EdelweissMF | 23-06-2023 | 1,576.61 | 0.72 | 36000.0 | 37543.33 | 9.55 |
DSP Multi Asset Allocation Fund Reg Gr | DSPMF | 05-09-2023 | 2,787.33 | 1.6 | 36000.0 | 37519.44 | 9.46 |
HDFC Multi Asset Fund Gr | HDFCMF | 05-08-2005 | 4,034.28 | 1.9 | 36000.0 | 37454.07 | 8.99 |
ABSL Multi Asset Allocation Fund Reg Gr | ABSLMF | 31-01-2023 | 3,821.07 | 1.84 | 36000.0 | 37413.43 | 8.78 |
Mahindra Manulife Multi Asset Allocation Reg Gr | MahindraManulifeMF | 13-03-2024 | 566.11 | 2.03 | 36000.0 | 37345.82 | 8.31 |
Nippon India Multi Asset Allocation Fund Reg Gr | NipponIndiaMF | 10-08-2020 | 5,319.47 | 1.48 | 36000.0 | 37285.77 | 7.98 |
SBI Multi Asset Allocation Reg Gr | Invest Online | SBIMF | 21-12-2005 | 7,673.98 | 1.43 | 36000.0 | 37088.17 | 6.7 |
Bank of India Multi Asset Allocation Reg Gr | Invest Online | BOIMF | 28-02-2024 | 333.32 | 2.04 | 36000.0 | 36923.23 | 5.68 |
Tata Multi Asset Opportunities Reg Gr | TataMF | 04-03-2020 | 3,548.59 | 1.81 | 36000.0 | 36839.79 | 5.19 |
Bandhan Multi Asset Allocation Reg Gr | BandhanMF | 05-01-2024 | 1,813.1 | 1.99 | 36000.0 | 36831.86 | 5.11 |
UTI Multi Asset Allocation Fund Reg Gr | UTIMF | 19-11-2008 | 5,284.99 | 1.76 | 36000.0 | 36825.01 | 5.07 |
Baroda BNP Paribas Multi Asset Fund Reg Gr | BarodaMF | 19-12-2022 | 1,136.19 | 2.1 | 36000.0 | 36821.14 | 5.04 |
Axis Multi Asset Allocation Fund Reg Gr | Invest Online | AxisMF | 01-08-2010 | 1,348.43 | 2.07 | 36000.0 | 36752.78 | 4.62 |
Quant Multi Asset Fund Gr | QuantMF | 21-03-2001 | 3,183.85 | 1.88 | 36000.0 | 36294.81 | 1.8 |
Kotak Multi Asset Allocation Fund Reg Gr | Invest Online | KotakMF | 03-09-2023 | 7,642.88 | 1.75 | 36000.0 | 36253.61 | 1.55 |
HSBC Multi Asset Allocation Reg Gr | HSBCMF | 28-02-2024 | 1,998.7 | 1.88 | 36000.0 | 35307.81 | -4.18 |
Shriram Multi Asset Allocation Fund Reg Gr | ShriramMF | 08-09-2023 | 144.76 | 2.35 | 36000.0 | 35143.22 | -5.17 |
Motilal Oswal Multi Asset Fund Reg Gr | Invest Online | MotilalMF | 01-08-2020 | 92.19 | 2.04 | 36000.0 | 33178.48 | -16.63 |
Category Average | - | - | - | - | 36000.0 | 36910.07 | 5.69 |
NIFTY 50 TRI | - | 30-06-1999 | - | - | 36000.0 | 36688.62 | 4.25 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.