Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund Reg Gr | Invest Online | LICMF | 31-10-2022 | 1,349.65 | 2.08 | 36000.0 | 40127.26 | 26.01 |
Axis Multicap Fund Reg Gr | Invest Online | AxisMF | 05-12-2021 | 6,581.64 | 1.82 | 36000.0 | 39910.81 | 24.6 |
WhiteOak Capital Multi Cap Fund Reg Gr | WhiteOakCapitalMF | 22-09-2023 | 1,308.08 | 2.08 | 36000.0 | 39641.98 | 22.85 |
Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 3,810.28 | 1.89 | 36000.0 | 39563.18 | 22.33 |
Edelweiss Multi Cap Fund Reg Gr | EdelweissMF | 26-10-2023 | 2,472.85 | 1.92 | 36000.0 | 39531.61 | 22.13 |
Baroda BNP Paribas Multi Cap Plan A Gr | BarodaMF | 12-09-2003 | 2,739.27 | 1.98 | 36000.0 | 39382.35 | 21.16 |
SBI Multicap Fund Reg Gr | Invest Online | SBIMF | 05-03-2022 | 18,603.42 | 1.69 | 36000.0 | 39228.72 | 20.17 |
Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 38,677.71 | 1.55 | 36000.0 | 38980.15 | 18.57 |
Canara Robeco Multi Cap Fund Reg Gr | Invest Online | CanaraMF | 08-07-2023 | 3,701.18 | 1.86 | 36000.0 | 38883.04 | 17.95 |
HSBC Multi Cap Fund Reg Gr | HSBCMF | 30-01-2023 | 4,164.61 | 1.87 | 36000.0 | 38584.28 | 16.04 |
Kotak Multicap Fund Reg Gr | Invest Online | KotakMF | 29-09-2021 | 14,799.29 | 1.65 | 36000.0 | 38558.51 | 15.88 |
ABSL Multi-Cap Fund Reg Gr | ABSLMF | 07-05-2021 | 6,234.02 | 1.83 | 36000.0 | 38558.89 | 15.88 |
Bank of India Multi Cap Fund Reg Gr | Invest Online | BOIMF | 03-03-2023 | 719.25 | 2.4 | 36000.0 | 38402.17 | 14.88 |
Union Multicap Fund Reg Gr | UnionMF | 19-12-2022 | 1,075.38 | 2.19 | 36000.0 | 38280.72 | 14.11 |
ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 14,152.04 | 1.74 | 36000.0 | 38230.8 | 13.8 |
Sundaram Multi Cap Fund Gr | SundaramMF | 05-01-2013 | 2,758.72 | 1.99 | 36000.0 | 38190.71 | 13.54 |
Bandhan Multi Cap Fund Reg Gr | Invest Online | BandhanMF | 02-12-2021 | 2,426.89 | 1.96 | 36000.0 | 37859.05 | 11.45 |
Mirae Asset Multicap Fund Reg Gr | MiraeMF | 03-08-2023 | 3,361.07 | 1.88 | 36000.0 | 37835.48 | 11.31 |
Mahindra Manulife Multi Cap Fund Reg Gr | MahindraManulifeMF | 05-05-2017 | 4,734.88 | 1.84 | 36000.0 | 37770.36 | 10.9 |
HDFC Multi Cap Fund Gr | HDFCMF | 05-12-2021 | 16,733.48 | 1.67 | 36000.0 | 37767.1 | 10.88 |
ITI Multi Cap Reg Gr | ITIMF | 15-05-2019 | 1,360.14 | 2.03 | 36000.0 | 37347.73 | 8.26 |
Tata Multicap Fund Reg Gr | TataMF | 01-02-2023 | 3,218.67 | 1.88 | 36000.0 | 37213.61 | 7.43 |
Quant Active Fund Gr | QuantMF | 21-03-2001 | 10,532.38 | 1.71 | 36000.0 | 34923.2 | -6.43 |
Category Average | - | - | - | - | 36000.0 | 38468.34 | 15.38 |
NIFTY500 MULTICAP 50:25:25 TRI | - | 01-04-2005 | - | - | 36000.0 | 37636.07 | 10.24 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.