Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
ICICI Pru Savings Gr | ICICIMF | 27-09-2002 | 21,473.61 | 0.53 | 36000.0 | 37421.04 | 8.73 |
UTI Low Duration Fund Reg Gr | UTIMF | 21-03-2003 | 2,734.89 | 0.45 | 36000.0 | 37418.23 | 8.71 |
Axis Treasury Advtg Reg Gr | Invest Online | AxisMF | 05-10-2009 | 5,826.89 | 0.65 | 36000.0 | 37408.02 | 8.65 |
Axis Treasury Advtg Ret Gr | Invest Online | AxisMF | 15-03-2010 | 5,826.89 | 0.65 | 36000.0 | 37407.75 | 8.65 |
HSBC Low Duration Fund Reg Gr | HSBCMF | 01-01-2013 | 538.16 | 1.08 | 36000.0 | 37365.67 | 8.38 |
Tata Treasury Advtg Reg Gr | TataMF | 06-09-2005 | 2,318.44 | 0.59 | 36000.0 | 37365.07 | 8.38 |
Bandhan Low Duration Reg Gr | Invest Online | BandhanMF | 05-01-2006 | 5,519.28 | 0.6 | 36000.0 | 37362.38 | 8.36 |
HDFC Low Duration Gr | HDFCMF | 05-11-1999 | 18,185.04 | 1.01 | 36000.0 | 37361.25 | 8.36 |
Nippon India Low Duration Gr Gr | NipponIndiaMF | 10-03-2007 | 6,840.09 | 0.95 | 36000.0 | 37359.78 | 8.35 |
JM Low Duration Gr | JMMF | 27-09-2006 | 218.19 | 0.73 | 36000.0 | 37359.54 | 8.35 |
Invesco India Low Duration Gr | InvescoMF | 18-01-2007 | 1,410.98 | 0.6 | 36000.0 | 37358.28 | 8.34 |
Canara Robeco Savings Reg Gr | Invest Online | CanaraMF | 05-03-2005 | 986.67 | 0.63 | 36000.0 | 37355.18 | 8.32 |
Kotak Low Duration Reg Gr | Invest Online | KotakMF | 05-03-2008 | 11,266.23 | 1.17 | 36000.0 | 37353.2 | 8.31 |
DSP Low Duration Reg Gr | DSPMF | 01-03-2015 | 4,196.3 | 0.57 | 36000.0 | 37354.26 | 8.31 |
SBI Magnum Low Duration Reg Gr | Invest Online | SBIMF | 01-07-2007 | 14,392 | 0.93 | 36000.0 | 37345.23 | 8.26 |
Mirae Asset Low Duration Reg Gr | Invest Online | MiraeMF | 16-03-2008 | 1,350.96 | 0.86 | 36000.0 | 37341.95 | 8.24 |
Sundaram Low Duration Fund Reg Principal Units | SundaramMF | 02-01-2013 | 347.03 | 1.24 | 36000.0 | 37332.53 | 8.18 |
Sundaram Low Duration Fund Gr | SundaramMF | 01-01-2013 | 347.03 | 1.24 | 36000.0 | 37332.52 | 8.18 |
Nippon India Low Duration Ret Gr Gr | NipponIndiaMF | 22-03-2007 | 6,876 | 0.95 | 36000.0 | 37331.02 | 8.17 |
LIC MF Low Duration Reg Gr | Invest Online | LICMF | 04-06-2003 | 1,449.53 | 0.96 | 36000.0 | 37320.14 | 8.1 |
Mahindra Manulife Low Duration Reg Gr | MahindraManulifeMF | 15-02-2017 | 556.77 | 1.09 | 36000.0 | 37316.74 | 8.08 |
ABSL Low Duration Gr | ABSLMF | 01-05-1998 | 11,918.97 | 1.19 | 36000.0 | 37310.35 | 8.04 |
BARODA BNP PARIBAS LOW DURATION FUND GR | BarodaMF | 21-10-2005 | 272.6 | 1.1 | 36000.0 | 37300.66 | 7.98 |
Invesco India Low Duration Reg Gr | InvescoMF | 18-01-2007 | 1,410.98 | 0.6 | 36000.0 | 37245.72 | 7.64 |
Category Average | - | - | - | - | 36000.0 | 37351.1 | 8.29 |
S&P BSE India Bond Index | - | 31-07-2008 | - | - | 6000.0 | 6004.99 | 9.05 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.