Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
HDFC Focused 30 Gr | HDFCMF | 05-09-2004 | 15,503.86 | 1.67 | 300000.0 | 591122.04 | 28.3 |
ICICI Pru Focused Equity Gr | ICICIMF | 05-05-2009 | 9,939.46 | 1.74 | 300000.0 | 556708.7 | 25.72 |
JM Focused Fund Reg Gr | JMMF | 05-03-2008 | 210.25 | 2.38 | 300000.0 | 537518.84 | 24.22 |
Franklin India Focused Equity Gr | FranklinMF | 05-07-2007 | 12,183.26 | 1.76 | 300000.0 | 525892.59 | 23.28 |
Bandhan Focused Equity Reg Gr | Invest Online | BandhanMF | 16-03-2006 | 1,792.85 | 2.09 | 300000.0 | 523331.97 | 23.08 |
Tata Focused Equity Reg Gr | TataMF | 05-12-2019 | 1,869.94 | 2.04 | 300000.0 | 512495.75 | 22.19 |
Quant Focused Gr | QuantMF | 01-08-2008 | 1,107.01 | 2.15 | 300000.0 | 507497.09 | 21.77 |
360 ONE Focused Equity Reg Gr | Invest Online | 360ONEMF | 30-10-2014 | 7,608.74 | 1.78 | 300000.0 | 498916.6 | 21.05 |
Nippon India Focused Equity Gr Gr | NipponIndiaMF | 26-12-2006 | 8,413.12 | 1.85 | 300000.0 | 493453.57 | 20.58 |
DSP Focus Fund Reg Gr | DSPMF | 10-06-2010 | 2,523.17 | 2.03 | 300000.0 | 491172.15 | 20.38 |
Sundaram Focused Fund Gr | SundaramMF | 05-01-2013 | 1,118.23 | 2.25 | 300000.0 | 485025.01 | 19.85 |
ABSL Focused Gr | ABSLMF | 05-10-2005 | 7,707.08 | 1.82 | 300000.0 | 480710.31 | 19.47 |
Kotak Focused Equity Reg Gr | Invest Online | KotakMF | 05-07-2019 | 3,558.81 | 1.88 | 300000.0 | 477011.54 | 19.15 |
Union Focused Reg Gr | UnionMF | 05-08-2019 | 423.37 | 2.49 | 300000.0 | 474521.3 | 18.93 |
SBI Focused Equity Reg Gr | Invest Online | SBIMF | 01-10-2004 | 34,754.06 | 1.57 | 300000.0 | 465906.93 | 18.2 |
Mirae Asset Focused Reg Gr | Invest Online | MiraeMF | 05-05-2019 | 8,288.02 | 1.75 | 300000.0 | 456883.87 | 17.34 |
LIC MF Focused Fund Reg Gr | Invest Online | LICMF | 13-11-2017 | 143.12 | 2.51 | 300000.0 | 443843.24 | 16.12 |
Motilal Oswal Focused 25 (MOF25) Reg Gr | Invest Online | MotilalMF | 05-05-2013 | 1,865.79 | 2.07 | 300000.0 | 432387.74 | 15.03 |
Axis Focused Fund Reg Gr | Invest Online | AxisMF | 02-05-2012 | 13,290.98 | 1.73 | 300000.0 | 409694.74 | 12.78 |
Category Average | - | - | - | - | 300000.0 | 492847.05 | 20.39 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 300000.0 | 503129.92 | 21.45 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.