Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
HSBC Conservative Hybrid Fund Gr | HSBCMF | 24-02-2004 | 136.62 | 2.17 | 36000.0 | 38003.46 | 12.36 |
UTI Conservative Hybrid Fund Reg Gr | UTIMF | 16-12-2003 | 1,645.46 | 1.81 | 36000.0 | 37805.78 | 11.12 |
ABSL Reg Savings Gr Payment Reg | ABSLMF | 22-05-2004 | 1,424.59 | 1.91 | 36000.0 | 37787.29 | 11.0 |
DSP Reg Savings Reg Gr | DSPMF | 11-06-2004 | 185.04 | 1.11 | 36000.0 | 37749.89 | 10.77 |
Parag Parikh Conservative Hybrid Fund Reg Gr | PPFASMF | 05-05-2021 | 2,288.3 | 0.64 | 36000.0 | 37719.91 | 10.58 |
Canara Robeco Cons Hybrid Reg Gr | Invest Online | CanaraMF | 24-04-1988 | 964.43 | 1.83 | 36000.0 | 37640.47 | 10.08 |
ICICI Pru Reg Savings Gr | ICICIMF | 10-03-2004 | 3,220.38 | 1.66 | 36000.0 | 37583.3 | 9.73 |
SBI Conservative Hybrid Reg Gr | Invest Online | SBIMF | 25-03-2001 | 10,076.16 | 1.12 | 36000.0 | 37557.7 | 9.57 |
Franklin India Debt Hybrid Gr | FranklinMF | 28-09-2000 | 221.62 | 1.4 | 36000.0 | 37510.88 | 9.28 |
Kotak Debt Hybrid Gr | Invest Online | KotakMF | 02-12-2003 | 2,999.05 | 1.66 | 36000.0 | 37477.22 | 9.07 |
HDFC Hybrid Debt Gr | HDFCMF | 01-12-2003 | 3,319.57 | 1.76 | 36000.0 | 37385.87 | 8.5 |
LIC MF Conservative Hybrid Reg Gr | Invest Online | LICMF | 01-06-1998 | 50.19 | 2.25 | 36000.0 | 37385.36 | 8.49 |
BARODA BNP PARIBAS Conservative Hybrid Fund Reg Gr | BarodaMF | 01-01-2013 | 744.54 | 2.02 | 36000.0 | 37254.74 | 7.68 |
Nippon India Hybrid Bond Gr | NipponIndiaMF | 29-12-2003 | 830.76 | 1.9 | 36000.0 | 37234.15 | 7.55 |
Sundaram Conservative Hybrid Gr | SundaramMF | 01-03-2010 | 27.57 | 2.16 | 36000.0 | 37167.63 | 7.14 |
Axis Conservative Hybrid Reg Gr | Invest Online | AxisMF | 16-07-2010 | 298.8 | 2.2 | 36000.0 | 37165.23 | 7.13 |
Bandhan Conservative Hybrid Reg Gr | Invest Online | BandhanMF | 05-02-2010 | 119.55 | 1.99 | 36000.0 | 37155.57 | 7.07 |
Navi Conservative Hybrid Gr | NaviMF | 29-07-2010 | 26.53 | 2.05 | 36000.0 | 36930.37 | 5.94 |
Bank of India Cons Hybrid ECO Gr | Invest Online | BOIMF | 18-03-2009 | 66.46 | 2.23 | 36000.0 | 36875.37 | 5.34 |
Bank of India Cons Hybrid Reg Gr | Invest Online | BOIMF | 18-03-2009 | 66.46 | 2.23 | 36000.0 | 36805.19 | 4.91 |
Category Average | - | - | - | - | 36000.0 | 37409.77 | 8.67 |
S&P BSE India 10 Year Sovereign Bond | - | 30-06-2009 | - | - | 21000.0 | 21454.92 | 11.33 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.