Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,073.72 | 1.83 | 300000.00 | 614716.67 | 30.01 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,559.31 | 1.6 | 300000.00 | 592123.08 | 28.39 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 300000.00 | 579809.67 | 27.48 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 300000.00 | 560762.77 | 26.04 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 180.35 | 2.39 | 300000.00 | 543800.90 | 24.73 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,435.9 | 2.08 | 300000.00 | 542536.47 | 24.63 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,832.69 | 1.8 | 300000.00 | 538586.51 | 24.31 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,841.49 | 1.64 | 300000.00 | 537882.06 | 24.26 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | - | 2.47 | 300000.00 | 529487.76 | 23.59 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 05-07-2019 | 4,273.94 | 1.72 | 300000.00 | 524465.94 | 23.18 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,253.1 | 1.89 | 300000.00 | 521554.40 | 22.94 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.7 | 300000.00 | 518032.23 | 22.65 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,900.19 | 1.74 | 300000.00 | 516238.17 | 22.51 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 211.08 | 2.0 | 300000.00 | 510843.98 | 22.06 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 388.48 | 2.3 | 300000.00 | 507198.57 | 21.76 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 300000.00 | 505994.88 | 21.66 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,918.68 | 1.91 | 300000.00 | 498678.65 | 21.04 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 942.25 | 2.19 | 300000.00 | 494488.44 | 20.68 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,680.1 | 1.81 | 300000.00 | 492540.06 | 20.51 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,895.71 | 1.57 | 300000.00 | 490992.99 | 20.38 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 79.74 | 2.47 | 300000.00 | 490812.54 | 20.36 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 930.85 | 2.25 | 300000.00 | 490607.54 | 20.35 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,790.7 | 1.69 | 300000.00 | 486568.78 | 20.0 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 392.98 | 2.34 | 300000.00 | 484854.79 | 19.85 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,346.87 | 1.72 | 300000.00 | 484483.41 | 19.82 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,139.84 | 2.13 | 300000.00 | 479608.45 | 19.39 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,351.36 | 2.21 | 300000.00 | 479626.18 | 19.39 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 925.33 | 2.17 | 300000.00 | 476361.13 | 19.1 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 755.72 | 2.26 | 300000.00 | 469250.53 | 18.47 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 49.08 | 2.25 | 300000.00 | 463544.67 | 17.95 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,873.25 | 1.87 | 300000.00 | 460183.68 | 17.65 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | - | 2.17 | 300000.00 | 456944.81 | 17.35 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | - | 2.29 | 300000.00 | 445918.09 | 16.33 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 54.03 | 2.32 | 300000.00 | 445405.03 | 16.28 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,529.05 | 1.52 | 300000.00 | 430437.46 | 14.85 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,895.16 | 1.68 | 300000.00 | 423839.87 | 14.2 |
Category Average | - | - | - | - | 300000.00 | 502477.25 | 21.23 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 300000.00 | 494197.78 | 20.65 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.