Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 1140000.00 | 6853021.69 | 16.66 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,832.69 | 1.8 | 1140000.00 | 6136207.14 | 15.71 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,559.31 | 1.6 | 1140000.00 | 5870381.17 | 15.32 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,346.87 | 1.72 | 1140000.00 | 5667582.52 | 15.02 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 1140000.00 | 5542958.22 | 14.83 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 1140000.00 | 5400258.10 | 14.6 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.7 | 1140000.00 | 5199305.26 | 14.27 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 79.74 | 2.47 | 1140000.00 | 5057383.97 | 14.03 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,139.84 | 2.13 | 1140000.00 | 4634924.84 | 13.26 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,873.25 | 1.87 | 1140000.00 | 4411156.73 | 12.83 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | - | 2.17 | 1140000.00 | 4404526.42 | 12.82 |
Category Average | - | - | - | - | 1140000.00 | 5379791.46 | 14.49 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 1140000.00 | 5074454.14 | 14.06 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.