Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,073.72 | 1.83 | 180000.00 | 370610.72 | 30.18 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,559.31 | 1.6 | 180000.00 | 360371.20 | 28.97 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 180000.00 | 352721.14 | 28.04 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 180000.00 | 341390.40 | 26.64 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,435.9 | 2.08 | 180000.00 | 331267.13 | 25.35 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 180.35 | 2.39 | 180000.00 | 330841.21 | 25.29 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,841.49 | 1.64 | 180000.00 | 328410.37 | 24.98 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,832.69 | 1.8 | 180000.00 | 328439.00 | 24.98 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | - | 2.47 | 180000.00 | 323298.20 | 24.31 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 05-07-2019 | 4,273.94 | 1.72 | 180000.00 | 319647.58 | 23.82 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,253.1 | 1.89 | 180000.00 | 317609.00 | 23.55 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.7 | 180000.00 | 316422.97 | 23.39 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,900.19 | 1.74 | 180000.00 | 315092.66 | 23.21 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 211.08 | 2.0 | 180000.00 | 311496.18 | 22.72 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 388.48 | 2.3 | 180000.00 | 309423.19 | 22.44 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 180000.00 | 308387.60 | 22.3 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,918.68 | 1.91 | 180000.00 | 302439.09 | 21.47 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 942.25 | 2.19 | 180000.00 | 300870.13 | 21.25 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,680.1 | 1.81 | 180000.00 | 300718.98 | 21.23 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 79.74 | 2.47 | 180000.00 | 300548.06 | 21.21 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,895.71 | 1.57 | 180000.00 | 299838.81 | 21.1 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 930.85 | 2.25 | 180000.00 | 299241.12 | 21.02 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,790.7 | 1.69 | 180000.00 | 297088.92 | 20.72 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 392.98 | 2.34 | 180000.00 | 296295.04 | 20.6 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,346.87 | 1.72 | 180000.00 | 295032.73 | 20.42 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,351.36 | 2.21 | 180000.00 | 293413.04 | 20.19 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,139.84 | 2.13 | 180000.00 | 292357.64 | 20.04 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 925.33 | 2.17 | 180000.00 | 290873.18 | 19.82 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 755.72 | 2.26 | 180000.00 | 285917.43 | 19.1 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 49.08 | 2.25 | 180000.00 | 283243.08 | 18.7 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,873.25 | 1.87 | 180000.00 | 281241.81 | 18.4 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | - | 2.17 | 180000.00 | 279667.68 | 18.17 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | - | 2.29 | 180000.00 | 271232.01 | 16.88 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 54.03 | 2.32 | 180000.00 | 270885.08 | 16.83 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,529.05 | 1.52 | 180000.00 | 261798.67 | 15.4 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,895.16 | 1.68 | 180000.00 | 258703.35 | 14.9 |
Category Average | - | - | - | - | 180000.00 | 306300.96 | 21.88 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 180000.00 | 302829.85 | 21.64 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.