Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 25,723.5 | 1.6 | 600000.00 | 1069265.46 | 24.07 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 14,671.37 | 1.67 | 600000.00 | 1040860.84 | 22.92 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 3,405.01 | 1.87 | 600000.00 | 1018757.58 | 22.0 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 14,981.09 | 1.65 | 600000.00 | 992428.75 | 20.89 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 4,477.32 | 1.73 | 600000.00 | 975425.31 | 20.16 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 9,681.09 | 1.68 | 600000.00 | 974073.28 | 20.1 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,986.4 | 1.86 | 600000.00 | 973538.51 | 20.07 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 171.59 | 2.39 | 600000.00 | 959378.95 | 19.45 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 13,354.46 | 1.72 | 600000.00 | 946107.23 | 18.86 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,604.41 | 1.93 | 600000.00 | 934052.01 | 18.32 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 210.48 | 2.46 | 600000.00 | 931588.10 | 18.21 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,182.15 | 2.12 | 600000.00 | 929848.11 | 18.13 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,232.38 | 1.77 | 600000.00 | 926778.16 | 17.99 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 200.37 | 1.99 | 600000.00 | 925589.46 | 17.94 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 72.17 | 2.43 | 600000.00 | 909424.20 | 17.2 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 12,743.59 | 1.74 | 600000.00 | 905834.90 | 17.03 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 343.31 | 2.32 | 600000.00 | 904077.26 | 16.95 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,007.32 | 2.18 | 600000.00 | 899578.58 | 16.74 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 5,411.91 | 1.8 | 600000.00 | 899325.59 | 16.73 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 22,411.17 | 1.57 | 600000.00 | 893321.88 | 16.44 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 813.78 | 2.21 | 600000.00 | 893112.93 | 16.43 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,053.34 | 1.85 | 600000.00 | 891657.02 | 16.37 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,212.38 | 2.25 | 600000.00 | 888313.92 | 16.21 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 800.3 | 2.35 | 600000.00 | 883875.90 | 16.0 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 839.23 | 2.21 | 600000.00 | 882012.89 | 15.91 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 352.27 | 2.35 | 600000.00 | 880591.70 | 15.84 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,482.86 | 1.95 | 600000.00 | 871840.51 | 15.42 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 7,724.22 | 1.71 | 600000.00 | 870901.11 | 15.38 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 698.4 | 2.28 | 600000.00 | 866575.51 | 15.17 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,362 | 2.24 | 600000.00 | 852841.31 | 14.5 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,386.3 | 1.91 | 600000.00 | 839719.98 | 13.85 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 42.61 | 2.25 | 600000.00 | 818424.41 | 12.78 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 32,168.33 | 1.56 | 600000.00 | 810002.27 | 12.35 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 52.67 | 2.29 | 600000.00 | 806551.56 | 12.17 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,629.03 | 1.72 | 600000.00 | 791405.08 | 11.38 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 44.32 | 2.34 | 600000.00 | 776004.65 | 10.57 |
Category Average | - | - | - | - | 600000.00 | 906474.58 | 16.96 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 600000.00 | 904432.16 | 16.96 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.