Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 1800000.00 | 9416393.31 | 19.99 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,841.49 | 1.64 | 1800000.00 | 7735035.95 | 17.74 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,435.9 | 2.08 | 1800000.00 | 7627306.26 | 17.58 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 180.35 | 2.39 | 1800000.00 | 7340497.19 | 17.14 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,559.31 | 1.6 | 1800000.00 | 7242460.17 | 16.98 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,900.19 | 1.74 | 1800000.00 | 7241306.57 | 16.98 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,918.68 | 1.91 | 1800000.00 | 6833050.85 | 16.31 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,832.69 | 1.8 | 1800000.00 | 6771495.47 | 16.21 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,790.7 | 1.69 | 1800000.00 | 6680429.99 | 16.05 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 1800000.00 | 6633123.36 | 15.97 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,529.05 | 1.52 | 1800000.00 | 6453986.10 | 15.68 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | - | 2.47 | 1800000.00 | 6446084.55 | 15.64 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 1800000.00 | 6332003.91 | 15.43 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,346.87 | 1.72 | 1800000.00 | 6240970.71 | 15.27 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,139.84 | 2.13 | 1800000.00 | 5895956.01 | 14.61 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.7 | 1800000.00 | 5844057.43 | 14.5 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 79.74 | 2.47 | 1800000.00 | 5777721.86 | 14.37 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 392.98 | 2.34 | 1800000.00 | 5752127.12 | 14.32 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,873.25 | 1.87 | 1800000.00 | 5516861.29 | 13.83 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | - | 2.17 | 1800000.00 | 5209932.20 | 13.16 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,895.16 | 1.68 | 1800000.00 | 5194910.36 | 13.13 |
Category Average | - | - | - | - | 1800000.00 | 6580271.94 | 15.76 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 1800000.00 | 6088579.58 | 14.98 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.