Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
---|---|---|---|---|---|---|---|---|---|
Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 14-08-2023 | 43.56 | 0.74 | 15.56 | - | - | - | 23.07 |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | Equity: Sectoral-Pharma and Healthcare | 26-10-2020 | 159.77 | 1.04 | 14.34 | 15.44 | - | - | 15.69 |
HDFC Nifty G-Sec Jun 2036 Index Fund Gr | Debt: Target Maturity | 15-03-2023 | 833.17 | 0.38 | 13.3 | - | - | - | 10.98 |
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Reg Gr | Debt: Target Maturity | 14-12-2022 | 759 | 0.42 | 13.22 | - | - | - | 10.25 |
ICICI Prudential Nifty Pharma Index Fund Gr | Equity: Sectoral-Pharma and Healthcare | 14-12-2022 | 80.6 | 0.97 | 13.17 | - | - | - | 23.37 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Reg Gr | Debt: Target Maturity | 12-10-2022 | 1,025.56 | 0.48 | 13.1 | - | - | - | 10.36 |
SBI CRISIL IBX Gilt Index June 2036 Fund Reg Gr | Debt: Target Maturity | 05-10-2022 | 2,508.1 | 0.5 | 13.09 | - | - | - | 10.39 |
Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | Invest Online | Equity: Sectoral-Banking and Financial Services | 29-07-2022 | 19.48 | 1.01 | 12.84 | - | - | - | 17.95 |
ICICI Prudential Nifty Bank Index Fund Gr | Equity: Sectoral-Banking and Financial Services | 05-03-2022 | 565.94 | 0.8 | 12.71 | 14.55 | - | - | 14.86 |
Navi Nifty Bank Index Fund Reg Gr | Equity: Sectoral-Banking and Financial Services | 31-01-2022 | 582.99 | 0.8 | 12.67 | 14.62 | - | - | 10.95 |
Motilal Oswal Nifty Bank Index Reg | Equity: Sectoral-Banking and Financial Services | 05-09-2019 | 593.56 | 1.0 | 12.66 | 14.72 | 22.06 | - | 12.17 |
Nippon India Nifty Bank Index Reg Gr | Equity: Sectoral-Banking and Financial Services | 22-02-2024 | 133.26 | 0.79 | 12.6 | - | - | - | 14.49 |
HDFC Nifty G-Sec Sep 2032 Index Fund Gr | Debt: Target Maturity | 09-12-2022 | 639.42 | 0.38 | 12.42 | - | - | - | 9.53 |
Invesco India Nifty G-sec Sep 2032 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 27-03-2023 | 50.47 | 0.29 | 12.42 | - | - | - | 9.84 |
ICICI Prudential NASDAQ 100 Index Fund Gr | International | 01-10-2021 | 1,585.78 | 1.09 | 12.35 | 16.74 | - | - | 10.03 |
Axis CRISIL IBX SDL June 2034 Debt Index Reg Gr | Debt: Target Maturity | 21-03-2024 | 16.84 | 0.45 | 12.28 | - | - | - | 11.41 |
HDFC Nifty G-Sec July 2031 Index Fund Gr | Debt: Target Maturity | 10-11-2022 | 694.7 | 0.37 | 12.27 | - | - | - | 9.45 |
Bandhan Crisil IBX Gilt Apr 2032 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 15-02-2023 | 447.34 | 0.46 | 12.26 | - | - | - | 9.78 |
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 12-10-2022 | 237.05 | 0.36 | 12.21 | - | - | - | 9.75 |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg Gr | Debt: Target Maturity | 02-01-2023 | 391 | 0.42 | 12.1 | - | - | - | 9.76 |
ABSL Crisil IBX Gilt Apr 2033 Index Fund Reg Gr | Debt: Target Maturity | 22-12-2023 | 81 | 0.47 | 12.01 | - | - | - | 10.64 |
Kotak Nifty G-Sec July 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-10-2023 | 19.6 | 0.39 | 11.95 | - | - | - | 10.8 |
UTI CRISIL SDL Maturity April 2033 Index Fund Reg Gr | Debt: Target Maturity | 21-12-2022 | 350.2 | 0.4 | 11.89 | - | - | - | 9.36 |
Kotak Nifty SDL Jul 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 15-02-2023 | 230.22 | 0.43 | 11.87 | - | - | - | 9.82 |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Apr 2032 Index Fund Reg GR | Invest Online | Debt: Target Maturity | 29-11-2022 | 574.04 | 0.26 | 11.75 | - | - | - | 9.34 |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-02-2022 | 2,942.58 | 0.36 | 11.58 | 8.2 | - | - | 7.62 |
ABSL CRISIL IBX SDL Jun 2032 INDEX FUND Reg Gr | Debt: Target Maturity | 14-02-2023 | 162.01 | 0.57 | 11.38 | - | - | - | 9.5 |
ICICI Pru Nifty G-Sec Dec 2030 Index Fund Gr | Debt: Target Maturity | 05-10-2022 | 994.62 | 0.39 | 11.35 | - | - | - | 9.19 |
Tata Nifty G-Sec Dec 2029 Index Fund Reg Gr | Debt: Target Maturity | 13-01-2023 | 180.88 | 0.46 | 10.69 | - | - | - | 8.7 |
ABSL Crisil IBX Gilt-Apr-2029 Index Fund Reg Gr | Debt: Target Maturity | 19-10-2022 | 670 | 0.37 | 10.68 | - | - | - | 9.19 |
HDFC Nifty G-Sec Apr 2029 Index Fund Gr | Debt: Target Maturity | 10-03-2023 | 166.64 | 0.37 | 10.66 | - | - | - | 9.25 |
ICICI Pru Nifty SDL Dec 2028 Index Fund Gr | Debt: Target Maturity | 12-10-2022 | 982.22 | 0.37 | 10.64 | - | - | - | 8.91 |
SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | Debt: Target Maturity | 04-10-2022 | 2,157.82 | 0.43 | 10.59 | - | - | - | 8.93 |
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund Reg Gr | Debt: Target Maturity | 03-02-2023 | 322.23 | 0.4 | 10.59 | - | - | - | 8.89 |
Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Reg Gr | Debt: Target Maturity | 24-03-2023 | 27.73 | 0.49 | 10.38 | - | - | - | 8.84 |
Motilal Oswal S&P 500 Index Reg Gr | Invest Online | International | 05-04-2020 | 3,463 | 1.13 | 10.37 | 11.59 | - | - | 16.28 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg Gr | Debt: Target Maturity | 14-11-2022 | 153.69 | 0.45 | 10.1 | - | - | - | 8.38 |
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg Gr | Debt: Target Maturity | 06-03-2023 | 120.53 | 0.36 | 10.06 | - | - | - | 8.82 |
Mirae Asset Nifty SDL June 2028 Index Fund | Invest Online | Debt: Target Maturity | 31-03-2023 | 72 | 0.48 | 9.97 | - | - | - | 8.38 |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Reg Gr | Debt: Target Maturity | 05-01-2023 | 75.78 | 0.37 | 9.95 | - | - | - | 8.29 |
ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 13-10-2022 | 362.88 | 0.35 | 9.93 | - | - | - | 8.5 |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg Gr | Debt: Target Maturity | 03-11-2022 | 390.94 | 0.41 | 9.89 | - | - | - | 8.26 |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | Debt: Target Maturity | 02-03-2022 | 2,178.9 | 0.35 | 9.83 | 7.39 | - | - | 6.91 |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 28-03-2022 | 1,893.92 | 0.42 | 9.82 | 7.29 | - | - | 6.96 |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg Gr | Debt: Target Maturity | 03-03-2023 | 40.82 | 0.4 | 9.78 | - | - | - | 8.57 |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 13-10-2022 | 567.09 | 0.4 | 9.7 | - | - | - | 8.23 |
Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 23-03-2021 | 4,696.71 | 0.44 | 9.54 | 7.19 | - | - | 6.2 |
PGIM India CRISIL IBX Gilt Index Apr 2028 Fund Reg Gr | Invest Online | Debt: Target Maturity | 22-02-2023 | 26.73 | 0.41 | 9.54 | - | - | - | 8.5 |
ICICI Pru Nifty SDL Sep 2027 Index Fund Gr | Debt: Target Maturity | 23-03-2022 | 1,756.95 | 0.35 | 9.4 | 7.12 | - | - | 6.56 |
SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | Debt: Target Maturity | 04-10-2022 | 1,118.49 | 0.38 | 9.33 | - | - | - | 8.3 |
ABSL Nifty SDL SEP 2027 Index Fund Reg Gr | Debt: Target Maturity | 10-03-2023 | 36.31 | 0.5 | 9.31 | - | - | - | 8.29 |
Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | Debt: Target Maturity | 05-02-2022 | 2,223.92 | 0.29 | 9.29 | 7.15 | - | - | 6.34 |
Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 30-03-2022 | 757.29 | 0.33 | 9.28 | 7.19 | - | - | 6.47 |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 24-11-2022 | 152.75 | 0.33 | 9.28 | - | - | - | 7.93 |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | Debt: Target Maturity | 02-02-2023 | 83.79 | 0.32 | 9.28 | - | - | - | 8.24 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund Reg Gr | Debt: Gilt and SDL | 15-02-2023 | 132.33 | 0.63 | 9.26 | - | - | - | 8.0 |
AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg Gr | Debt: Target Maturity | 28-02-2023 | 32.83 | 0.4 | 9.25 | - | - | - | 8.35 |
Invesco India Nifty G-sec Jul 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 20-03-2023 | 70.46 | 0.29 | 9.25 | - | - | - | 8.08 |
Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund Reg Gr | Debt: Target Maturity | 30-03-2022 | 856 | 0.47 | 9.24 | 7.03 | - | - | 6.79 |
HDFC Nifty G-Sec Jun 2027 Index Fund Gr | Debt: Target Maturity | 09-12-2022 | 746 | 0.36 | 9.24 | - | - | - | 7.88 |
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund Reg Gr | Debt: Target Maturity | 06-12-2022 | 396.98 | 0.4 | 9.21 | - | - | - | 7.79 |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | Debt: Target Maturity | 05-03-2023 | 49.05 | 0.35 | 9.19 | - | - | - | 8.06 |
ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Gr | Debt: Target Maturity | 28-09-2021 | 9,043.99 | 0.38 | 9.16 | 6.82 | - | - | 5.79 |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-02-2022 | 7,713.74 | 0.35 | 9.12 | 7.04 | - | - | 6.23 |
UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | Debt: Target Maturity | 11-01-2013 | 75.18 | 0.4 | 9.12 | - | - | - | 7.83 |
ABSL Crisil IBX Gilt Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 15-03-2023 | 23.39 | 0.79 | 9.11 | - | - | - | 7.77 |
Bandhan CRISIL IBX Gilt June 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 17-03-2021 | 6,834.27 | 0.44 | 9.09 | 6.93 | - | - | 6.01 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | Debt: Target Maturity | 19-10-2022 | 92.29 | 0.45 | 9.09 | - | - | - | 7.99 |
HSBC CRISIL IBX Gilt June 2027 Index Fund Reg Gr | Debt: Target Maturity | 23-03-2023 | 197.85 | 0.43 | 9.08 | - | - | - | 7.85 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | Debt: Target Maturity | 13-10-2021 | 2,309.1 | 0.4 | 8.86 | 6.8 | - | - | 5.9 |
ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Reg Gr | Debt: Target Maturity | 29-03-2022 | 1,599 | 0.32 | 8.75 | 6.86 | - | - | 6.18 |
Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | Debt: Target Maturity | 25-01-2023 | 120.73 | 0.49 | 8.74 | - | - | - | 7.71 |
ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | Debt: Target Maturity | 05-01-2022 | 3,844.62 | 0.51 | 8.69 | 6.8 | - | - | 6.18 |
Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg Gr | Debt: Target Maturity | 29-03-2022 | 3,440.53 | 0.31 | 8.69 | 6.61 | - | - | 6.06 |
Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | Debt: Target Maturity | 21-11-2022 | 75.68 | 0.32 | 8.62 | - | - | - | 7.67 |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | Invest Online | Debt: Target Maturity | 05-11-2022 | 112 | 0.33 | 8.6 | - | - | - | 7.63 |
HDFC Nifty G-Sec Dec 2026 Index Fund Gr | Debt: Target Maturity | 10-11-2022 | 1,324.8 | 0.36 | 8.53 | - | - | - | 7.69 |
HDFC Nifty SDL Oct 2026 Index Fund Gr | Debt: Target Maturity | 24-02-2023 | 199.12 | 0.36 | 8.52 | - | - | - | 8.01 |
ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Reg Gr | Debt: Target Maturity | 05-09-2021 | 9,470.41 | 0.34 | 8.39 | 6.59 | - | - | 5.68 |
Tata Nifty G Sec Dec 2026 Index Fund Reg Gr | Debt: Target Maturity | 16-01-2023 | 92 | 0.45 | 8.39 | - | - | - | 7.42 |
ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | Debt: Target Maturity | 21-12-2022 | 246.8 | 0.39 | 8.38 | - | - | - | 7.53 |
UTI Nifty Midcap 150 Quality 50 Index Fund Reg Gr | Equity: Strategy | 11-04-2022 | 240.16 | 0.89 | 8.34 | 11.0 | - | - | 9.93 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg Gr | Debt: Target Maturity | 24-01-2022 | 9,171.9 | 0.34 | 8.33 | 6.5 | - | - | 6.02 |
Kotak Nifty SDL Jul 2026 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 22-12-2022 | 105.85 | 0.41 | 8.27 | - | - | - | 7.5 |
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Reg Gr | Debt: Target Maturity | 28-10-2022 | 406.75 | 0.38 | 8.26 | - | - | - | 7.52 |
DSP Nifty Midcap 150 Quality 50 Index Fund Reg Gr | Equity: Strategy | 02-08-2022 | 388.25 | 0.86 | 8.18 | - | - | - | 11.42 |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund Reg Gr | Debt: Target Maturity | 10-02-2023 | 177.36 | 0.41 | 8.08 | - | - | - | 7.51 |
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 01-10-2022 | 90.09 | 0.31 | 8.02 | - | - | - | 7.43 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | Debt: Target Maturity | 18-03-2021 | 7,610.23 | 0.4 | 8.0 | 6.44 | - | - | 6.15 |
ABSL Crisil IBX Gilt- April 2026 Index Fund Reg Gr | Debt: Target Maturity | 07-10-2022 | 249 | 0.36 | 7.89 | - | - | - | 7.55 |
ABSL Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index Fund Reg Gr | Debt: Target Maturity | 02-12-2022 | 51 | 0.45 | 7.88 | - | - | - | 7.17 |
Tata Crisil-IBX Gilt Index - Apr 2026 Index Fund Reg GR | Debt: Target Maturity | 30-09-2022 | 944 | 0.36 | 7.87 | - | - | - | 7.33 |
Bandhan Nifty100 Low Volatility 30 Index Fund Reg Gr | Invest Online | Equity: Strategy | 06-10-2022 | 1,364 | 1.04 | 7.86 | - | - | - | 16.61 |
Bandhan Crisil IBX Gilt Apr 2026 Index Fund Reg GR | Invest Online | Debt: Target Maturity | 20-10-2022 | 441.49 | 0.41 | 7.77 | - | - | - | 7.46 |
Axis Nifty Midcap 50 Index Fund Reg Gr | Equity: Mid Cap | 05-03-2022 | 396.05 | 1.03 | 7.66 | 22.31 | - | - | 20.92 |
Kotak Nifty AAA Bond Jun 2025 HTM Index Reg Gr | Debt: Target Maturity | 28-03-2024 | 322.04 | 0.23 | 7.6 | - | - | - | 7.55 |
ICICI Pru BSE Sensex Index Fund Cumulative | Equity: Large Cap | 05-09-2017 | 1,805.91 | 0.27 | 7.48 | 12.88 | 21.2 | - | 13.46 |
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund Reg Gr | Debt: Target Maturity | 10-03-2022 | 814.43 | 0.4 | 7.47 | 6.27 | - | - | 5.83 |
UTI Nifty 50 Index Fund Reg Gr | Equity: Large Cap | 06-03-2000 | 21,356.16 | 0.25 | 7.46 | 13.28 | 22.25 | 12.16 | 11.77 |
UTI BSE Sensex Index Fund Reg Gr | Equity: Large Cap | 31-01-2022 | 194.04 | 0.3 | 7.44 | 12.89 | - | - | 10.63 |
HDFC BSE Sensex Index Fund Gr | Equity: Large Cap | 01-07-2002 | 7,913.75 | 0.36 | 7.37 | 12.81 | 21.23 | 12.08 | 14.63 |
Navi Nifty 50 Index Fund Reg Gr | Equity: Large Cap | 15-07-2021 | 2,970.88 | 0.26 | 7.37 | 13.2 | - | - | 12.31 |
HDFC Nifty 50 Index Fund Gr | Equity: Large Cap | 01-07-2002 | 19,046.29 | 0.32 | 7.34 | 13.18 | 22.09 | 12.02 | 14.68 |
ICICI Pru Nifty IT Index Fund Gr | Equity: Sectoral-IT | 05-08-2022 | 491.69 | 0.86 | 7.34 | - | - | - | 7.43 |
DSP Nifty 50 Index Reg Gr | Equity: Large Cap | 02-02-2019 | 682.54 | 0.32 | 7.33 | 13.18 | 21.99 | - | 14.5 |
ICICI Pru Nifty 50 Index Fund Cumulative | Equity: Large Cap | 26-02-2002 | 12,618.64 | 0.36 | 7.31 | 13.17 | 21.98 | 11.77 | 14.71 |
ABSL Nifty SDL SEP 2025 Index Fund Reg Gr | Debt: Target Maturity | 05-09-2022 | 42.91 | 0.34 | 7.27 | - | - | - | 7.17 |
SBI Nifty Index Reg Gr | Invest Online | Equity: Large Cap | 04-02-2002 | 9,192.42 | 0.44 | 7.26 | 13.06 | 21.91 | 11.65 | 14.18 |
SBI BSE Sensex Index Fund Reg Gr | Equity: Large Cap | 05-05-2023 | 271.71 | 0.42 | 7.26 | - | - | - | 13.83 |
ABSL Nifty 50 Index Gr Reg | Equity: Large Cap | 05-09-2002 | 994.68 | 0.47 | 7.25 | 13.01 | 21.75 | 11.5 | 15.13 |
Axis Nifty 50 Index Fund Reg Gr | Equity: Large Cap | 03-12-2021 | 648.61 | 0.42 | 7.25 | 13.11 | - | - | 10.57 |
Bandhan Nifty IT Index Fund Reg Gr | Invest Online | Equity: Sectoral-IT | 31-08-2023 | 24.42 | 1.02 | 7.25 | - | - | - | 9.21 |
Nippon India Index Fund BSE Sensex Plan Growth Plan Growth | Equity: Large Cap | 28-09-2010 | 822.38 | 0.48 | 7.24 | 12.54 | 20.95 | 11.54 | 9.98 |
Nippon India Nifty IT Index Reg Gr | Equity: Sectoral-IT | 22-02-2024 | 143.64 | 0.86 | 7.23 | - | - | - | -3.8 |
HSBC NIFTY 50 INDEX FUND Reg Gr | Equity: Large Cap | 16-04-2020 | 314.77 | 0.44 | 7.21 | 13.07 | 21.86 | - | 21.47 |
Nippon India Index Fund Nifty 50 Plan Growth Plan Growth Option | Equity: Large Cap | 05-09-2010 | 2,292.13 | 0.42 | 7.2 | 12.91 | 21.52 | 11.34 | 10.07 |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Reg Growth | Debt: Target Maturity | 05-01-2022 | 457.02 | 0.29 | 7.18 | 6.1 | - | - | 5.7 |
Baroda BNP Paribas Nifty 50 Index Reg Gr | Equity: Large Cap | 29-01-2024 | 64.86 | 0.56 | 7.17 | - | - | - | 9.06 |
Motilal Oswal Nifty 50 Index Reg Gr | Invest Online | Equity: Large Cap | 03-12-2019 | 640 | 0.5 | 7.16 | 13.01 | 21.81 | - | 14.33 |
Navi Nifty IT Index Reg Gr | Equity: Sectoral-IT | 26-03-2024 | 13.27 | 1.0 | 7.16 | - | - | - | 2.66 |
Tata S&P BSE Sensex Index Fund Reg | Equity: Large Cap | 25-02-2003 | 369.82 | 0.59 | 7.1 | 12.52 | 20.49 | 11.57 | 15.12 |
Tata Nifty 50 Index Fund Reg | Equity: Large Cap | 25-02-2003 | 1,144.95 | 0.51 | 7.08 | 12.97 | 21.69 | 11.68 | 14.89 |
Kotak Nifty 50 Index Fund Reg Gr | Invest Online | Equity: Large Cap | 21-06-2021 | 808.02 | 0.35 | 7.01 | 12.9 | - | - | 12.07 |
Axis Nifty IT Index Fund Reg Gr | Equity: Sectoral-IT | 14-07-2023 | 125.74 | 1.03 | 7.01 | - | - | - | 8.2 |
Axis BSE Sensex Index Reg Gr | Equity: Large Cap | 27-02-2024 | 46.7 | 0.7 | 6.98 | - | - | - | 8.25 |
Bandhan Nifty 50 Index Fund Reg Gr | Invest Online | Equity: Large Cap | 02-04-2010 | 1,740.29 | 0.6 | 6.96 | 12.95 | 21.81 | 12.02 | 11.55 |
Edelweiss Nifty 50 Index Reg Gr | Equity: Large Cap | 07-10-2021 | 151.61 | 0.5 | 6.95 | 12.77 | - | - | 8.96 |
ABSL Crisil IBX SDL Plus AAA PSU Apr 2025 60:40 Index Fund Reg Gr | Debt: Target Maturity | 30-03-2022 | 136 | 0.35 | 6.95 | 6.06 | - | - | 5.69 |
NAVI BSE Sensex Index Fund Reg Gr | Equity: Large Cap | 04-09-2023 | 16.6 | 0.9 | 6.8 | - | - | - | 11.89 |
LIC MF Nifty 50 Index Reg Gr | Invest Online | Equity: Large Cap | 28-11-2002 | 315.65 | 1.01 | 6.64 | 12.5 | 21.23 | 11.0 | 13.03 |
LIC MF BSE Sensex Index Reg Gr | Invest Online | Equity: Large Cap | 28-11-2002 | 84.12 | 1.08 | 6.59 | 12.08 | 20.38 | 11.11 | 13.2 |
Navi ELSS Tax Saver Nifty 50 Index Fund Reg Gr | Equity: Large Cap | 20-03-2023 | 86.18 | 1.0 | 6.59 | - | - | - | 17.36 |
Taurus Nifty 50 Index Reg Gr | Equity: Large Cap | 19-06-2010 | 5.39 | 1.09 | 6.39 | 12.36 | 21.44 | 11.4 | 10.74 |
Bandhan Nifty 100 Index Fund Reg Gr | Invest Online | Equity: Large Cap | 24-02-2022 | 163.69 | 0.61 | 5.77 | 12.88 | - | - | 13.04 |
HDFC NIFTY50 Equal weight Index Fund Gr | Equity: Large Cap | 05-08-2021 | 1,407.48 | 0.86 | 5.7 | 15.96 | - | - | 14.71 |
ICICI Pru Nifty50 Equal Weight Index Fund Gr | Equity: Large Cap | 05-10-2022 | 104.41 | 0.97 | 5.61 | - | - | - | 17.23 |
DSP Nifty 50 Equal Weight Index Fund Reg Growth | Equity: Large Cap | 01-10-2017 | 1,984.11 | 0.92 | 5.6 | 15.99 | 27.0 | - | 12.35 |
Edelweiss NIFTY Large Midcap 250 Index Fund Reg Gr | Equity: Large and Midcap | 03-12-2021 | 242.28 | 0.83 | 5.6 | 16.59 | - | - | 13.81 |
HDFC NIFTY 100 Index Fund Gr | Equity: Large Cap | 23-02-2022 | 317.69 | 0.75 | 5.6 | 12.6 | - | - | 11.88 |
Axis Nifty 100 Index Reg Gr | Invest Online | Equity: Large Cap | 05-10-2019 | 1,715.42 | 0.92 | 5.54 | 12.58 | 21.26 | - | 14.32 |
SBI Nifty50 Equal Weight Index Reg Gr | Equity: Large Cap | 05-01-2024 | 972.75 | 1.02 | 5.53 | - | - | - | 7.0 |
ABSL Nifty 50 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 08-06-2021 | 360.68 | 1.02 | 5.51 | 15.69 | - | - | 14.4 |
UTI Nifty50 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 07-06-2023 | 94.21 | 1.04 | 5.44 | - | - | - | 18.65 |
ICICI Prul Nifty LargeMidcap 250 Index Gr | Equity: Large and Midcap | 05-03-2024 | 189.55 | 0.83 | 5.44 | - | - | - | 9.82 |
Motilal Oswal Nifty MidCap 150 Index Reg | Invest Online | Equity: Mid Cap | 02-09-2019 | 1,987 | 1.0 | 5.29 | 20.55 | 31.57 | - | 24.0 |
Nippon India Nifty Midcap 150 Index Reg Gr | Equity: Mid Cap | 05-02-2021 | 1,543.39 | 0.8 | 5.21 | 20.55 | - | - | 21.14 |
SBI Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 05-10-2022 | 725.36 | 0.88 | 5.15 | - | - | - | 22.53 |
ABSL Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 05-04-2021 | 315.33 | 1.01 | 5.14 | 20.57 | - | - | 20.84 |
HDFC NIFTY Midcap 150 Index Fund Gr | Equity: Mid Cap | 21-04-2023 | 291.2 | 0.83 | 5.08 | - | - | - | 28.57 |
ICICI Pru Nifty Midcap 150 Index Fund Gr | Equity: Mid Cap | 05-12-2021 | 626.81 | 0.92 | 5.0 | 20.22 | - | - | 17.22 |
Navi Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 11-03-2022 | 228.45 | 1.0 | 4.9 | 20.06 | - | - | 20.97 |
Motilal Oswal Nifty 500 Index Fund Reg | Invest Online | Equity: Broad Market | 02-09-2019 | 2,102 | 0.88 | 4.59 | 14.12 | 23.55 | - | 16.88 |
Groww Nifty Total Market Index Fund Reg Gr | Invest Online | Equity: Broad Market | 23-10-2023 | 275.37 | 1.05 | 4.43 | - | - | - | 18.64 |
HDFC BSE 500 Index Fund Reg Gr | Equity: Large Cap | 03-04-2023 | 208.37 | 0.81 | 4.18 | - | - | - | 20.35 |
Edelweiss Nifty 100 Quality 30 Index Reg Gr | Equity: Strategy | 07-10-2021 | 142.28 | 0.9 | 3.47 | 13.39 | - | - | 8.33 |
HDFC Nifty 100 Equal Weight Index Fund Gr | Equity: Large Cap | 11-02-2022 | 334.62 | 0.83 | 3.06 | 14.89 | - | - | 14.62 |
Sundaram Nifty 100 Equal Weight Fund Gr | Equity: Large Cap | 02-01-2013 | 98.9 | 1.08 | 2.86 | 14.96 | 24.53 | 10.89 | 11.37 |
Nippon India Nifty 50 Value 20 Index Reg Gr | Equity: Strategy | 19-02-2021 | 943.73 | 0.78 | 2.69 | 14.27 | - | - | 15.44 |
