1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
HDFC Flexi Cap Gr | 01-01-1995 | 69,639.05 | 1.41 | 18.18 | 1/38 | 22.81 | 2/29 | 31.05 | 2/23 | 15.14 | 4/19 | 18.94 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,263.4 | 1.73 | 16.77 | 2/38 | 21.41 | 3/29 | 22.75 | 12/23 | 13.38 | 10/19 | 17.42 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2,569.76 | 1.95 | 15.39 | 3/38 | 20.42 | 4/29 | - | - | - | - | 19.59 |
UTI Flexi Cap Gr | 05-08-2005 | 24,531.52 | 1.67 | 15.31 | 4/38 | 9.27 | 28/29 | 20.52 | 17/23 | 12.07 | 15/19 | 14.55 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,154.06 | 1.74 | 14.47 | 5/38 | 16.91 | 11/29 | 23.37 | 11/23 | 13.62 | 8/19 | 13.73 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 4,399.54 | 1.88 | 14.34 | 6/38 | - | - | - | - | - | - | 20.05 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 93,381.83 | 1.33 | 13.74 | 7/38 | 18.57 | 7/29 | 28.66 | 3/23 | 17.02 | 2/19 | 19.05 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,967.48 | 1.95 | 13.27 | 8/38 | 14.71 | 16/29 | 20.42 | 18/23 | - | - | 13.78 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,445.34 | 2.1 | 12.79 | 9/38 | - | - | - | - | - | - | 22.8 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,419.47 | 1.96 | 11.84 | 10/38 | 17.72 | 9/29 | 24.97 | 6/23 | 14.05 | 5/19 | 13.48 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 21,667.61 | 1.69 | 11.75 | 11/38 | 15.42 | 15/29 | 23.81 | 9/23 | 13.66 | 7/19 | 21.27 |
Franklin India Flexi Cap Gr | 29-09-1994 | 17,393.86 | 1.75 | 11.71 | 12/38 | 18.8 | 5/29 | 28.51 | 4/23 | 13.79 | 6/19 | 18.02 |
Axis Flexi Cap Reg Gr | Invest Online | 10-11-2017 | 12,038.72 | 1.73 | 11.6 | 13/38 | 12.32 | 22/29 | 18.58 | 22/23 | - | - | 13.43 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 4,188.42 | 1.84 | 11.53 | 14/38 | - | - | - | - | - | - | 19.82 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 2,779.34 | 1.93 | 10.8 | 15/38 | - | - | - | - | - | - | 22.22 |
HSBC Flexi Cap Gr | 24-02-2004 | 4,547.47 | 1.95 | 10.59 | 16/38 | 16.64 | 12/29 | 24.46 | 7/23 | 12.3 | 14/19 | 15.35 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 12,194.51 | 1.7 | 10.25 | 17/38 | 13.79 | 20/29 | 21.73 | 14/23 | 12.92 | 12/19 | 17.43 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 1,956.65 | 2.07 | 10.24 | 18/38 | - | - | - | - | - | - | 14.04 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 49,130 | 1.47 | 9.99 | 19/38 | 15.74 | 13/29 | 22.55 | 13/23 | 13.57 | 9/19 | 14.26 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 2,535.55 | 1.95 | 9.78 | 20/38 | - | - | - | - | - | - | 20.03 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 6,887.29 | 1.88 | 9.7 | 21/38 | 14.39 | 18/29 | 21.03 | 16/23 | 10.53 | 17/19 | 16.49 |
ICICI Pru Flexicap Gr | 07-07-2021 | 15,939.82 | 1.72 | 9.47 | 22/38 | 18.67 | 6/29 | - | - | - | - | 16.55 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,966.79 | 1.79 | 9.27 | 23/38 | 10.93 | 27/29 | 24.43 | 8/23 | 13.3 | 11/19 | 13.01 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,401.56 | 2.08 | 8.36 | 24/38 | 15.61 | 14/29 | - | - | - | - | 12.89 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,190.53 | 2.16 | 8.28 | 25/38 | - | - | - | - | - | - | 15.78 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,246.9 | 1.74 | 7.49 | 26/38 | 14.06 | 19/29 | - | - | - | - | 13.12 |
JM Flexi Cap Gr | 23-09-2008 | 5,263 | 1.81 | 7.14 | 27/38 | 23.58 | 1/29 | 28.19 | 5/23 | 16.23 | 3/19 | 14.57 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,031.77 | 2.05 | 6.72 | 28/38 | - | - | - | - | - | - | 26.45 |
Union Flexi Cap Gr | 10-06-2011 | 2,158.72 | 2.07 | 6.71 | 29/38 | 14.43 | 17/29 | 23.53 | 10/23 | 11.6 | 16/19 | 12.11 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 21,035 | 1.68 | 6.42 | 30/38 | 11.7 | 24/29 | 21.5 | 15/23 | 12.46 | 13/19 | 12.74 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 337.97 | 2.61 | 5.31 | 31/38 | 12.96 | 21/29 | 20.28 | 19/23 | 8.98 | 19/19 | 10.37 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 242.8 | 2.29 | 5.21 | 32/38 | 11.34 | 26/29 | 20.2 | 20/23 | - | - | 11.97 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 919.64 | 2.31 | 3.53 | 33/38 | 11.73 | 23/29 | 18.96 | 21/23 | 9.66 | 18/19 | 7.67 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 1,962.03 | 2.02 | 2.65 | 34/38 | 18.27 | 8/29 | - | - | - | - | 27.65 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,024.41 | 2.03 | 0.23 | 35/38 | - | - | - | - | - | - | 16.66 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 913.83 | 2.18 | - | - | - | - | - | - | - | - | 9.78 |
Quant Flexi Cap Gr | 01-09-2008 | 6,735.32 | 1.81 | -1.6 | 36/38 | 17.31 | 10/29 | 34.99 | 1/23 | 18.66 | 1/19 | 14.59 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 132.67 | 2.37 | -3.85 | 37/38 | 11.67 | 25/29 | 17.81 | 23/23 | - | - | 11.29 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 452.47 | 2.41 | -14.46 | 38/38 | 0.03 | 29/29 | - | - | - | - | -0.28 |
Category Average | - | - | - | 8.71 | - | 15.21 | - | 23.58 | - | 13.31 | - | 15.71 |
NIFTY 500 TRI | - | - | - | 8.38 | - | 15.17 | - | 25.24 | - | 13.53 | - | 12.44 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.